Official Football Box Score

Trinity Valley Commu vs. Blinn College

9/21/2019 — Brenham, TX (Cub Stadium)

Attendance: 0Duration: 3:11

Team 1 2 3 4 Final
Trinity Valley 3 0 0 3 6
Blinn 0 3 0 7 10
Trinity Valley   Blinn
20 FIRST DOWNS 20
10 Rushing 5
10 Passing 13
0 Penalty 2
181 NET YARDS RUSHING 139
47 Attempts 36
3.9 Avg. Per Rush 3.9
0 Rushing TDs 0
181 Yards Gained 139
0 Yards Lost 0
189 NET YARDS PASSING 233
23- 38- 2 Comp.-Att.-Int. 18- 41- 0
5.0 Avg. / Att. 5.7
8.2 Avg. / Comp. 12.9
0 TDs 1
370 TOTAL OFFENSE YARDS 372
85 Plays 77
4.4 Avg. / Play 4.8
2- 2 Fumbles-Lost 0- 0
0- 0 Penalties-Yards 6- 45
4- 163 Punts-Yards 9- 286
40.8 Avg. / Punt 31.8
0 Inside 20 0
0 Touchbacks 2
3 Fair Catch 1
3- 206 Kickoffs-Yards 3- 94
68.7 Avg. / Kickoff 31.3
3 Touchbacks 2
1- 0- 0 Punt Returns: No-Yds-TD 0- 0- 0
0.0 Avg. / Return -
1- 39- 0 Kickoff Returns: No-Yds-TD 0- 0- 0
39.0 Avg. / Return -
0- 0- 0 Int Returns: No-Yds-TD 2- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 2- 0- 0
32:20 POSSESSION TIME 27:40
50% (11 of 22) Third-Down Conversions 37% (7 of 19)
75% (3 of 4) Fourth-Down Conversions 100% (2 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 2- 15
Passing
Trinity Valley
Player AttCmpIntYdsTDLg
10 Riley Russell 14 10 1 77 0 36
14 Cobe Craft 24 13 1 112 0 35
Totals 38 23 2 189 0
Blinn
Player AttCmpIntYdsTDLg
7O Brock Landis 41 18 0 233 1 44
Totals 41 18 0 233 1
Rushing
Trinity Valley
Player AttYdsAvgTDLg
39 Cordrick Dunn 16 95 5.9 0 17
14 Cobe Craft 15 38 2.5 0 11
29 Bernard Dankyi 14 31 2.2 0 12
10 Riley Russell 2 17 8.5 0 9
Totals 47 181 3.9 0
Blinn
Player AttYdsAvgTDLg
25 CJ Jones 10 67 6.7 0 24
24 Devin McAdoo 13 44 3.4 0 19
5O Eric Peterson 2 15 7.5 0 10
22 D'Anthony Simms-Coleman 7 14 2.0 0 17
7O Brock Landis 3 1 0.3 0 3
1O Danny Gray 1 -2 -2.0 0 0
Totals 36 139 3.9 0
Receiving
Trinity Valley
Player NoYdsAvgTDLg
12 Deshon Moreaux 3 50 16.7 0 35
16 Kishaun Fisher 1 36 36.0 0 36
83 Hayward Clay 3 33 11.0 0 11
1 Keonta Fiakpui 1 25 25.0 0 12
3 Nate Shelton 2 23 11.5 0 11
13 Cj Williams 3 19 6.3 0 10
84 Willie Cherry 1 5 5.0 0 5
6 Kyle Wakefield 1 4 4.0 0 4
39 Cordrick Dunn 1 0 0.0 0 0
80 Greg Clayton 1 -1 -1.0 0 0
82 Kerrion Fields 2 -5 -2.5 0 0
Totals 23 189 8.2 0
Blinn
Player NoYdsAvgTDLg
4O Xavier Hutchinson 9 116 12.9 0 33
1O Danny Gray 7 65 9.3 1 15
6O Trea Shropshire 1 44 44.0 0 44
5O Eric Peterson 1 17 17.0 0 17
Totals 18 233 12.9 1
Kicking
Trinity Valley
Player FGAFGMLgPAT-APAT-M
9 Eddie Godina 2 2 51
Blinn
Player FGAFGMLgPAT-APAT-M
48 Alec Schroeder 1 1 25 1 1
Tackles
Trinity Valley
Player SoloAstTotalTFLSacksPD
42 Race Moser 5 8 13 1 1
28 Jacob Berry 6 5 11 1 1
4 Ced Williams 6 2 8 1 3
21 Marques Williams 3 5 8 1 1
31 Deterious Bryant 3 3 6 2
43 Joren Dickey 1 5 6 1
23 Elhadji Diop 1 4 5 1
25 Rashad Adams 4 1 5 1 1
26 Jaiden Dockery 3 2 5 1
33 Cody Davis 3 2 5 1
34 Kamauria Kenny 2 3 5 1
8 Zach Thomas 3 1 4 1
15 Derrick Ray 2 2 4 1
17 Christian Owens 2 2 4 3
30 Keshawn Jackson 1 3 4 3
56 Jaeden Ward 1 2 3 3
98 Caleb Williams 2 1 3 3
22 Ty Taylor 1 1 2 3
32 Ian Massey 0 2 2 3
36 Rj Petaia 0 2 2 3
44 Marcus Davis 0 2 2 3
46 Stephen Turner 0 2 2 3
90 Kendre Lackey 0 2 2 1
93 Rasheed Lyles 1 1 2 1
35 Joshua Sanders 1 0 1 1
38 Devon Hayward 1 0 1 1
Blinn
Player SoloAstTotalTFLSacksPD
44 Tarik Cooper 4 8 12 1 0.5 1
20 Darius VanDyke 2 5 7 1 0.5 1
7D Mykel Gates 1 5 6 1 0.5
14 Julius Wood 2 4 6 1 0.5
42 Bryton Thompson 2 4 6 1 1
92 Robert Jackson 0 6 6 1 1
5D Joshua Ellison 0 5 5 1 1 1
26 Jaquay Martin 5 0 5 1 1
31 Kamren Baker 4 1 5 1 1
40 Kemon Smith 1 4 5 1.5 0.5
8D Marco Domio 4 0 4 2 0.5 1
10 Edgerrin Dillard-Williams 3 1 4 2 0.5 1
43 Jared Esparza 1 3 4 2 0.5
4D Josh Reed 0 3 3 2 0.5
6D Ben Langston 0 3 3 2 0.5
29 Jordan Lamotte 2 1 3 2 0.5
99 Royce Wellington 0 3 3 0.5 0.5
23 Trevion McNeil 2 0 2 0.5 0.5 1
34 Rudy Anderson 2 0 2 0.5 0.5
91 Devon Hackett 0 2 2 0.5 0.5
56 Keyon Hurse 1 0 1 0.5 0.5
90 Daelon Mitchell 0 1 1 0.5 0.5
Sacks
Trinity Valley
Player SoloAstTotalYds
None.
Blinn
Player SoloAstTotalYds
40 Kemon Smith 0 1 1 6
42 Bryton Thompson 1 0 1 3
44 Tarik Cooper 0 1 1 6
Totals 2 15
Interceptions
Trinity Valley
Player NoYdsTDLg
None.
Blinn
Player NoYdsTDLg
6D Ben Langston 1 0 0 0
34 Rudy Anderson 1 0 0 0
Totals 2 0 0
Fumbles
Trinity Valley
Player NoLost
16 Kishaun Fisher 1 1
29 Bernard Dankyi 1 1
Totals 2 2
Blinn
Player NoLost
None.