Official Football Box Score

Navarro College vs. Kilgore College

8/31/2019 — Kilgore

Attendance: 0Duration: 3:30

Team 1 2 3 4 Final
Navarro 6 14 6 7 33
Kilgore 14 14 7 8 43
Navarro   Kilgore
17 FIRST DOWNS 32
4 Rushing 18
11 Passing 10
2 Penalty 4
93 NET YARDS RUSHING 88
36 Attempts 23
2.6 Avg. Per Rush 3.8
2 Rushing TDs 2
93 Yards Gained 88
0 Yards Lost 0
303 NET YARDS PASSING 379
23- 42- 3 Comp.-Att.-Int. 23- 31- 1
7.2 Avg. / Att. 12.2
13.2 Avg. / Comp. 16.5
1 TDs 3
396 TOTAL OFFENSE YARDS 467
78 Plays 54
5.1 Avg. / Play 8.6
0- 0 Fumbles-Lost 0- 0
8- 80 Penalties-Yards 9- 85
4- 136 Punts-Yards 4- 135
34.0 Avg. / Punt 33.8
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 0
7- 356 Kickoffs-Yards 0- 0
50.9 Avg. / Kickoff -
0 Touchbacks 0
1- 23- 0 Punt Returns: No-Yds-TD 0- 0- 0
23.0 Avg. / Return -
3- 54- 0 Kickoff Returns: No-Yds-TD 5- 108- 0
18.0 Avg. / Return 21.6
1- 0- 0 Int Returns: No-Yds-TD 3- 15- 0
1- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 0:00
33% (6 of 18) Third-Down Conversions 33% (5 of 15)
100% (3 of 3) Fourth-Down Conversions 0% (0 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
3- 15 Sacks: Number-Yards 4- 24
Passing
Navarro
Player AttCmpIntYdsTDLg
12 Parker McNeil 31 20 1 263 0 41
18 Qua Gray 4 0 2 0 0 0
31 Dodge DeLozier 7 3 0 40 1 22
Totals 42 23 3 303 1
Kilgore
Player AttCmpIntYdsTDLg
9 Jacob Frazier 26 19 0 368 3 47
15 Cade Pearson 5 4 1 11 0 11
Totals 31 23 1 379 3
Rushing
Navarro
Player AttYdsAvgTDLg
5 Keaton Dudik 16 72 4.5 1 36
20 Isaiah Robinson 9 29 3.2 0 10
34 Brandon Theus 4 9 2.3 1 7
12 Parker McNeil 4 -8 -2.0 0 8
18 Qua Gray 3 -9 -3.0 0 2
Totals 36 93 2.6 2
Kilgore
Player AttYdsAvgTDLg
6 Scooter Adams 6 36 6.0 0 11
10 Melek Hamilton 4 18 4.5 0 8
11 Chauncey Martin 2 15 7.5 0 9
9 Jacob Frazier 5 10 2.0 2 4
24 Earnest Crownover 5 8 1.6 0 6
15 Cade Pearson 1 1 1.0 0 1
Totals 23 88 3.8 2
Receiving
Navarro
Player NoYdsAvgTDLg
16 Troy Edwards, Jr. 6 87 14.5 1 41
15 Alex Washington 5 65 13.0 0 36
82 Shadeed Ahmed 3 51 17.0 0 39
20 Isaiah Robinson 4 45 11.3 0 19
10 Quinton Lee 2 32 16.0 0 25
11 Kylan Herrera 1 19 19.0 0 19
5 Keaton Dudik 1 4 4.0 0 4
Totals 23 303 13.2 1
Kilgore
Player NoYdsAvgTDLg
36 Omar Manning 6 153 25.5 1 47
2 Gabe Douglas 7 103 14.7 0 42
6 Scooter Adams 3 63 21.0 2 36
5 Kevon Latulas 3 33 11.0 1 25
88 Jackson Pace 2 31 15.5 0 17
14 Chris Shaw 2 18 9.0 0 11
Totals 23 379 16.5 3
Kicking
Navarro
Player FGAFGMLgPAT-APAT-M
12 Parker McNeil 0 0
52 Will McDaniel 5 4 38 2 1
Kilgore
Player FGAFGMLgPAT-APAT-M
89 Dillon Williams 5 5
Tackles
Navarro
Player SoloAstTotalTFLSacksPD
8 Matt Lascon 7 7 14 0.5 0.5
7 Abraham Beauplan 6 2 8 0.5 0.5
6 Tray Bishop 4 2 6 0.5 0.5
17 Mason Kinsey 5 0 5 2 0.5
25 Brendon Luper 4 1 5 2 0.5 3
92 Nakeveyon Vincent 5 0 5 1 1
9 Jacquez Owens 3 1 4 1 1
39 Tyson Pipkin 3 1 4 1 1
23 Davian Sneed 3 0 3 1 1 1
32 Elijah Hunter 3 0 3 1 1
51 Tiren Forney 1 2 3 0.5 1
90 Osi Odume 1 2 3 1 1
2 Dominique Bradshaw 1 1 2 1 1 3
26 Rodrick Hockley 2 0 2 1 1
44 Garrion Fuller 0 2 2 1 1
75 Tyler Mayo 1 1 2 1 1
4 Josh Bowers 1 0 1 1 1 1
19 Edward Reese 1 0 1 0.5 1
24 Jrake Polk 1 0 1 0.5 1
89 Tru Edwards 1 0 1 0.5 1
93 Darius Fitzpatrick 1 0 1 1 1
99 Michael Police 0 1 1 0.5 0.5
Kilgore
Player SoloAstTotalTFLSacksPD
3 Antonio Brooks 4 6 10 1
39 Quinton Sharkey 6 4 10 1
19 Jayce Bludau 4 5 9 1
99 Sedrick Williams 6 3 9 1.5 1 1
28 Jacorien Barnes 2 6 8 1 1
45 Keith Harris 4 2 6 1 1
94 Kelton Moss 4 2 6 1 1.5
8 Jonathan Riley 3 2 5 1 1.5 1
44 DJ Harris 2 3 5 1 1.5
98 Dominic Livingston 2 3 5 1 1.5
13 Torey Zanders 1 3 4 1 1.5
26 John Joseph 3 1 4 1 1.5
29 Jephaniah Lister 2 1 3 1 1.5
42 Tre Hill 1 2 3 1 1.5
12 Jadrian Taylor 1 1 2 1 1.5
21 Kameryn Cuevas 2 0 2 1 1.5 1
31 Matthew Kibby 2 0 2 1 1.5
1 Geovante Howard 1 0 1 1 1.5 1
18 Jabari James 1 0 1 1 1.5 1
20 Tiji Paul 1 0 1 1 1.5
22 Zacc Smith 1 0 1 1 1.5
23 Damien Crawford 0 1 1 1 1.5
25 Jacob Washington 1 0 1 1 1.5
95 Kalvin Hutchins 1 1 1.5
Sacks
Navarro
Player SoloAstTotalYds
8 Matt Lascon 0 1 1 1
92 Nakeveyon Vincent 1 0 1 12
93 Darius Fitzpatrick 1 0 1 1
99 Michael Police 0 1 1 1
Totals 3 15
Kilgore
Player SoloAstTotalYds
44 DJ Harris 1 1 2 9
94 Kelton Moss 1 1 2 9
99 Sedrick Williams 1 0 1 6
Totals 4 24
Interceptions
Navarro
Player NoYdsTDLg
25 Brendon Luper 1 0 0 0
Totals 1 0 0
Kilgore
Player NoYdsTDLg
1 Geovante Howard 1 0 0 0
8 Jonathan Riley 1 0 0 0
39 Quinton Sharkey 1 15 0 15
Totals 3 15 0
Fumbles
Navarro
Player NoLost
None.
Kilgore
Player NoLost
None.