Week 5 - October 2, 2018
| 2018 NJCAA Football Poll - Week 5 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | East Mississippi | 5-0 | 356 | 17 | 1 |
| 2 | Northwest Mississippi | 5-0 | 340 | 0 | 3 |
| 3 | Garden City | 5-0 | 337 | 0 | 2 |
| 4 | Iowa Western | 4-1 | 285 | 0 | 5 |
| 5 | Hutchinson | 5-1 | 255 | 0 | 7 |
| 6 | Lackawanna | 5-0 | 247 | 0 | 5 |
| 7 | Jones | 4-1 | 217 | 0 | 9 |
| 8 | Northeastern Oklahoma | 4-1 | 210 | 0 | 10 |
| 9 | Snow | 4-1 | 209 | 0 | 8 |
| 10 | Scottsdale | 4-1 | 167 | 0 | 4 |
| 11 | Blinn | 4-1 | 164 | 0 | 11 |
| 12 | Eastern Arizona | 4-1 | 156 | 0 | 13 |
| 13 | Highland | 4-1 | 115 | 0 | RV |
| 14 | Monroe | 3-0 | 111 | 0 | 16 |
| 15 | Arizona Western | 3-2 | 65 | 0 | 19 |
| 16 | North Dakota State | 5-0 | 57 | 0 | RV |
| 17 | Kilgore | 4-2 | 55 | 0 | RV |
| 18 | Holmes | 3-2 | 54 | 0 | 14 |
| 19 | Butler (KS) | 3-2 | 47 | 0 | 12 |
| 20 | Pima | 3-1 | 44 | 0 | NR |
Receiving Votes: Itasca, Erie, Hinds, Mesabi Range, Mississippi Gulf Coast, Copiah-Lincoln, Tyler, East Central