Week 1 - September 5, 2018
| 2018 NJCAA Football Poll - Week 1 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | East Mississippi | 1-0 | 297 | 13 | 1 |
| 2 | Iowa Western | 2-0 | 286 | 4 | 2 |
| 3 | Snow | 2-0 | 272 | 0 | 4 |
| 4 | Northeastern Oklahoma | 1-0 | 233 | 0 | 8 |
| 5 | Northwest Mississippi | 1-0 | 229 | 0 | 6 |
| 6 | Blinn | 2-0 | 208 | 0 | 11 |
| 7 | Garden City | 1-0 | 205 | 0 | 10 |
| 8 | Jones | 1-0 | 203 | 0 | 9 |
| 9 | Arizona Western | 1-1 | 166 | 0 | 3 |
| 10 | Navarro | 2-0 | 162 | 0 | 18 |
| 11 | Hutchinson | 2-0 | 159 | 0 | RV |
| 12 | Trinity Valley | 1-1 | 146 | 0 | 7 |
| 13 | Independence | 1-1 | 113 | 0 | 5 |
| 14 | Itawamba | 1-0 | 82 | 0 | 16 |
| 15 | Eastern Arizona | 1-0 | 61 | 0 | 20 |
| 16 | Lackawanna | 1-0 | 53 | 0 | 17 |
| 17 | Iowa Central | 1-1 | 51 | 0 | NR |
| 18 | Highland | 2-0 | 35 | 0 | NR |
| 19 | Scottsdale | 2-0 | 33 | 0 | NR |
| 20 | Mesa | 2-0 | 26 | 0 | NR |
|
Receiving Votes: New Mexico Military, Northland, Georgia Military, Hinds, Coffeyville, ASA Brooklyn, Butler (KS), Monroe, Holmes, Mississippi Gulf Coast, Nassau |
|||||