2016-17 Football Statistics - Coahoma

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

4 Rodney English...... 9 68-161-7 42.2% 780 4 43 86.7
12 Brady Burse......... 9 29-31-2 93.5% 177 1 28 19.7
1 Jayshon Foster...... 9 1-1-0 100.0% 75 1 75 8.3
Totals 9 98-9 50.8% 1032 6 75 114.7
Opponent 9 134-13 52.3% 1816 13 74 201.8
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

22 Quavier Hammond..... 9 154 529 25 504 3.3 2 50 56.0
4 Rodney English...... 9 123 476 76 400 3.3 3 54 44.4
27 Keyon Crisp......... 9 73 249 14 235 3.2 1 21 26.1
9 Da'Mon Walmon....... 7 2 6 0 6 3.0 0 1 0.9
3 Antonio Nelson...... 9 1 0 4 -4 -4.0 0 0 -0.4
48 Ridge Simmerman..... 9 2 0 26 -26 -13.0 0 0 -2.9
11 Eric Moore.......... 9 2 -5 52 -57 -28.5 0 5 -6.3
12 Brady Burse......... 9 19 -48 49 -97 -5.1 0 9 -10.8
Totals 9 377 1207 248 959 2.5 6 54 106.6
Opponent 9 363 1732 96 1636 4.5 24 51 181.8
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

1 Jayshon Foster...... 9 25 2.8 430 47.8 17.2 3 37
11 Eric Moore.......... 9 15 1.7 166 18.4 11.1 1 42
16 Rickey May.......... 7 10 1.4 147 21.0 14.7 1 75
17 Rufus Wilkins....... 8 6 0.8 80 10.0 13.3 0 43
87 Joseph Harmon....... 7 5 0.7 75 10.7 15.0 0 28
10 Devin Griffin....... 8 9 1.1 50 6.3 5.6 1 17
19 Jamal Jones......... 7 4 0.6 43 6.1 10.8 0 19
22 Quavier Hammond..... 9 9 1.0 31 3.4 3.4 0 19
5 Larodgric Ratliff... 9 1 0.1 6 0.7 6.0 0 0
27 Keyon Crisp......... 9 1 0.1 4 0.4 4.0 0 0
Totals 9 85 - 1032 114.7 12.1 6 75
Opponent 9 133 - 1816 201.8 13.7 13 74
Punting
# Player GP YDS AVG Long TB FC I20 BLK

12 Brady Burse......... 9 1074 34.6 48 0 0 6 0
48 Ridge Simmerman..... 9 1013 28.9 49 0 2 2 0
Totals 9 2087 31.6 49 0 2 8 0
Opponent 9 1286 35.7 58 1 7 10 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

48 Ridge Simmerman..... 9 - - - - 2 6 33% 2
Totals 9 0 0 - 0 2 6 33% 2
Opponent 9 8 15 53% 46 34 38 89% 58
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

22 Quavier Hammond..... 1 8 8.0 0 8 - - - - -
7 Jalen Haywood....... - - - - - 1 0 0.0 0 0
25 Dvanta Randle....... 1 1 1.0 0 0 - - - - -
16 Rickey May.......... 2 11 5.5 0 0 - - - - -
19 Jamal Jones......... 3 56 18.7 0 17 - - - - -
10 Devin Griffin....... 2 21 10.5 0 0 2 7 3.5 0 0
5 Larodgric Ratliff... 10 163 16.3 0 13 - - - - -
3 Antonio Nelson...... 19 401 21.1 0 21 4 13 3.3 0 6
Totals 38 661 17.4 0 21 7 20 2.9 0 6
Opponent 21 331 15.8 0 39 12 160 13.3 0 39
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

4 Rodney English...... 18 2.0 3 - - - - - 0 - 0
1 Jayshon Foster...... 18 2.0 - 3 - - - - - - 0
22 Quavier Hammond..... 12 1.3 2 0 0 - - - - - 0
2 Earnest Butler...... 6 0.7 - - - - - 1 - - 0
50 Tommy Butler........ 6 0.7 - - - - - 1 - - 0
27 Keyon Crisp......... 6 0.7 1 0 - - - - - - 0
10 Devin Griffin....... 6 0.8 - 1 0 0 - - - - 0
7 Jalen Haywood....... 6 0.7 - - - 0 1 - - - -
16 Rickey May.......... 6 0.9 - 1 0 - - - - - -
11 Eric Moore.......... 6 0.7 0 1 - - - - - - -
26 Marquez Griffin..... 2 0.2 - - - - - - 0 - 1
48 Ridge Simmerman..... 2 0.2 0 - - - - - 2 - 0
Totals 96 10.7 6 6 0 0 1 2 2 0 1
Opponent 293 32.6 24 13 0 0 0 1 34 8 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

2 Earnest Butler...... 9 45 29 74.0 9.5-46 5.0-32 0-0 4 0 1-30 0
26 Marquez Griffin..... 9 40 22 62.0 3.0-8 0.0-0 0-0 0 0 0-0 0
40 Rejohn Franklin..... 9 36 26 62.0 8.5-33 1.5-11 0-0 3 0 1-0 0
25 Dvanta Randle....... 9 35 24 59.0 4.5-18 1.0-7 2-49 5 0 0-0 0
3 Antonio Nelson...... 9 28 13 41.0 1.0-1 0.0-0 8-79 4 0 2-0 0
45 Antowyne Gibson..... 9 20 12 32.0 8.5-21 4.0-22 0-0 0 2 0-0 0
8 Kasey Hankins....... 9 18 18 36.0 4.5-15 2.5-7 0-0 1 1 0-0 0
47 Zuante Mullins...... 9 14 11 25.0 3.5-14 2.0-11 0-0 0 0 0-0 0
18 Randall Johnson..... 9 13 20 33.0 1.0-1 0.0-0 1-0 3 2 0-0 0
41 Taiwan Obey......... 9 11 16 27.0 6.5-17 0.5-2 0-0 0 1 2-0 0
30 Davion Taylor....... 9 10 16 26.0 2.0-11 1.0-8 0-0 1 0 1-0 0
7 Jalen Haywood....... 9 8 13 21.0 0.0-0 0.0-0 2-63 5 0 0-0 0
50 Tommy Butler........ 9 7 4 11.0 2.0-4 1.5-2 0-0 0 0 1-32 0
23 Ketravius Benson.... 9 6 2 8.0 0.0-0 0.0-0 0-0 0 1 0-0 0
13 Ketravious Thomas... 8 6 3 9.0 0.0 - - - - - 3 - - - -
15 Kenon Johnson....... 9 5 6 11.0 1.0-5 1.0-5 1-0 0 0 1-0 0
94 TJ London........... 7 5 0 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
44 Deveon Brister...... 9 4 12 16.0 0.5-1 0.0-0 0-0 0 1 0-0 0
11 Eric Moore.......... 9 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Greg Young.......... 8 3 8 11.0 1.0-2 0.0-0 0-0 0 0 0-0 0
14 Braxton Brown....... 8 2 10 12.0 1.0-4 0.0-0 0-0 0 1 0-0 0
4 Rodney English...... 9 2 0 2.0 0.0 - - - - - - - - - -
42 Joshua Griffin...... 2 2 2 4.0 1.0-7 1.0-7 0-0 0 0 1-5 0
87 Joseph Harmon....... 7 2 1 3.0 0.0 - - - - - - - - - -
58 Timothy Stokes...... 8 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
55 Maurice Collins..... 8 1 0 1.0 0.0 - - - - - - - - - -
1 Jayshon Foster...... 9 1 0 1.0 0.0 - - - - - - - - - -
10 Devin Griffin....... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Marquavius Hollins.. 6 1 2 3.0 0.0 - - - - - - - - - -
19 Jamal Jones......... 7 1 0 1.0 0.0 - - - - - - - - - -
29 Jermarquis Stimage.. 6 1 0 1.0 0.0 - - - - - - - - - -
17 Rufus Wilkins....... 8 1 0 1.0 0.0 - - - - - - - - - -
Totals 9 - 273 611.0 60.5-208 21.0-111 14-191 29 10 10-87 0
Opponent 9 - 233 605.0 99.5-486 52.0-285 10-117 37 16 12-46 1