Official Football Box Score

Phoenix College vs. Snow College Badgers

11/12/2016 — Ephraim, UT (Badger Stadium)

Attendance: 1200Duration: 2:33Weather: sunny, crisp, nice, High 60s°, slight

Team 1 2 3 4 Final
Phoenix (5-6) 0 7 7 0 14
Snow (8-2) 14 0 7 21 42
Phoenix   Snow
15 FIRST DOWNS 24
6 Rushing 10
7 Passing 13
2 Penalty 1
52 NET YARDS RUSHING 252
40 Attempts 38
1.3 Avg. Per Rush 6.6
0 Rushing TDs 4
52 Yards Gained 252
0 Yards Lost 0
154 NET YARDS PASSING 239
13- 28- 2 Comp.-Att.-Int. 21- 29- 0
5.5 Avg. / Att. 8.2
11.8 Avg. / Comp. 11.4
1 TDs 2
206 TOTAL OFFENSE YARDS 491
68 Plays 67
3.0 Avg. / Play 7.3
1- 0 Fumbles-Lost 2- 2
5- 49 Penalties-Yards 9- 94
8- 276 Punts-Yards 3- 141
34.5 Avg. / Punt 47.0
0 Inside 20 0
0 Touchbacks 1
0 Fair Catch 0
2- 124 Kickoffs-Yards 7- 431
62.0 Avg. / Kickoff 61.6
1 Touchbacks 2
0- 0- 0 Punt Returns: No-Yds-TD 5- 77- 0
- Avg. / Return 15.4
4- 96- 0 Kickoff Returns: No-Yds-TD 1- 1- 0
24.0 Avg. / Return 1.0
0- 0- 0 Int Returns: No-Yds-TD 2- 50- 0
2- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
28:44 POSSESSION TIME 31:16
24% (4 of 17) Third-Down Conversions 55% (6 of 11)
100% (2 of 2) Fourth-Down Conversions 50% (1 of 2)
1- 2 Red Zone: Scores-Chances 4- 5
0 Touchdowns 0
0 Field Goals 0
2- 15 Sacks: Number-Yards 6- 35
Passing
Phoenix
Player AttCmpIntYdsTDLg
6 Josh Eckley 13 6 2 106 1 30
8 Eric Kump 13 7 0 48 0 15
11 Marshall Prater 2 0 0 0 0 0
Totals 28 13 2 154 1
Snow
Player AttCmpIntYdsTDLg
10 Justin Miller 28 20 0 206 2 23
81 Ruben Saint Jean 1 1 0 33 0 33
Totals 29 21 0 239 2
Rushing
Phoenix
Player AttYdsAvgTDLg
36 Zachary Smith 14 38 2.7 0 9
32 Pavone Meyers 6 25 4.2 0 10
6 Josh Eckley 6 20 3.3 0 7
25 Damon Sheehy 7 13 1.9 0 8
TM Team 1 -15 -15.0 0 0
8 Eric Kump 6 -29 -4.8 0 1
Totals 40 52 1.3 0
Snow
Player AttYdsAvgTDLg
21 Daymon Murray 29 241 8.3 3 58
82 Malik Overstreet 2 24 12.0 1 14
15 Kiwa Mo'O 1 2 2.0 0 2
33 Darrien Crosby 1 2 2.0 0 2
14 Alex Croyle 1 -7 -7.0 0 0
10 Justin Miller 4 -10 -2.5 0 5
Totals 38 252 6.6 4
Receiving
Phoenix
Player NoYdsAvgTDLg
84 Shaun Lowe-Williams 4 61 15.3 1 28
14 Brandon Fisher 2 36 18.0 0 22
6 Josh Eckley 1 30 30.0 0 30
32 Pavone Meyers 1 15 15.0 0 15
44 Brandon King 1 10 10.0 0 10
4 Quinton Garrett 1 4 4.0 0 4
25 Damon Sheehy 1 0 0.0 0 0
36 Zachary Smith 2 -2 -1.0 0 0
Totals 13 154 11.8 1
Snow
Player NoYdsAvgTDLg
14 Alex Croyle 7 104 14.9 0 33
82 Malik Overstreet 6 47 7.8 0 14
89 Brandon Jones 4 43 10.8 2 18
81 Ruben Saint Jean 3 36 12.0 0 15
21 Daymon Murray 1 9 9.0 0 9
Totals 21 239 11.4 2
Kicking
Phoenix
Player FGAFGMLgPAT-APAT-M
13 Dylan Brown 1 0 0 2 2
Snow
Player FGAFGMLgPAT-APAT-M
23 Jaron Maxfield 1 0 0
49 Austin Pulver 1 0 0 6 6
Tackles
Phoenix
Player SoloAstTotalTFLSacksPD
3 Treyvon Johnson 7 5 12 1
31 Emilio Rodriguez 6 2 8 1
5 Isaiah Butler 3 2 5 1
7 Vidal Daniels 5 0 5 1 1
35 Enoc Seri 5 0 5 1
23 Dillon Proby 3 1 4 1
33 Kahlil Gulley 1 3 4 1
40 Gunnar Chiesa 3 1 4 2 1
90 Jaron Green 2 2 4 1 1
24 Jerrell Green 3 0 3 1 1 3
81 Rahmi Rountree 1 2 3 1 1
88 JaQunn Gipson 2 0 2 1 1
TM Team 2 0 2 1 1
6 Josh Eckley 1 0 1 1 1
18 Bryan Ramirez 0 1 1 1 1
20 Alundis Jones 0 1 1 1 1
26 Elijah Newkirk 0 1 1 1 1
37 Jordan Hopkins 0 1 1 1 1
55 Austin Pogue 1 0 1 1 1
58 Frankie Leal 0 1 1 1 1
59 Cameron Lewis 0 1 1 1 1
65 Christian Georgantas 1 0 1 1 1
99 Delvin Bellamy 1 0 1 1 1
Snow
Player SoloAstTotalTFLSacksPD
42 Ofa Latu 4 9 13 1 1 1
2 Dax Eisinger 0 9 9 1 1
13 JoJo Henderson 6 2 8 1 1 2
22 Jantz Arbon 6 2 8 1 1 2
7 Ben Bergeson 5 1 6 1 1 1
11 Dreshown Dean 1 5 6 0.5 0.5
45 Alani Pututua 1 5 6 2 1
94 Ioane Leilua 4 2 6 1 1
4 Blake Miller 2 3 5 1 1 2
20 Toa Augafa 2 2 4 1 1 1
36 Connor Taylor 0 4 4 1 1
93 Sione Tu'Ikolovatu 2 2 4 2.5 2.5
46 Jaegar Wall 0 3 3 0.5 2.5
56 Brendan Edler 2 1 3 1 2.5
62 Roman Andrus 1 1 2 0.5 0.5
90 Simote Iloa 1 1 2 0.5 0.5
9 Brian Waiters 1 0 1 0.5 0.5 1
32 Beaver Ho Ching 1 0 1 0.5 0.5
41 Beau Tautu 0 1 1 0.5 0.5
44 Watson Asi 0 1 1 0.5 0.5
47 Radley Watkins 1 0 1 0.5 0.5
70 Liahona Oloapu 0 1 1 0.5 0.5
84 Tamalii Campbell 1 0 1 0.5 0.5
99 Semisi Malafu 1 0 1 0.5 0.5
25 Suliasi Tukumoeatu 1 0.5 0.5 1
Sacks
Phoenix
Player SoloAstTotalYds
40 Gunnar Chiesa 1 0 1 7
90 Jaron Green 1 0 1 8
Totals 2 15
Snow
Player SoloAstTotalYds
11 Dreshown Dean 0 1 1 6
42 Ofa Latu 1 0 1 12
45 Alani Pututua 1 0 1 2
62 Roman Andrus 0 1 1 1
70 Liahona Oloapu 0 1 1 0
93 Sione Tu'Ikolovatu 2 1 3 14
Totals 6 35
Interceptions
Phoenix
Player NoYdsTDLg
None.
Snow
Player NoYdsTDLg
42 Ofa Latu 1 48 0 48
93 Sione Tu'Ikolovatu 1 2 0 2
Totals 2 50 0
Fumbles
Phoenix
Player NoLost
11 Marshall Prater 1 0
Totals 1 0
Snow
Player NoLost
22 Jantz Arbon 1 1
33 Darrien Crosby 1 1
Totals 2 2