Official Football Box Score

Butler Community Col vs. Independence Communi

11/5/2016 — INDEPEND

Attendance: 0Duration: 3:30

Team 1 2 3 4 Final
Butler 5 3 20 0 28
Independence 0 0 14 17 31
Butler   Independence
19 FIRST DOWNS 25
4 Rushing 6
12 Passing 17
3 Penalty 2
65 NET YARDS RUSHING 28
34 Attempts 43
1.9 Avg. Per Rush 0.7
0 Rushing TDs 3
65 Yards Gained 28
0 Yards Lost 0
391 NET YARDS PASSING 329
19- 37- 3 Comp.-Att.-Int. 30- 41- 0
10.6 Avg. / Att. 8.0
20.6 Avg. / Comp. 11.0
3 TDs 0
456 TOTAL OFFENSE YARDS 357
71 Plays 84
6.4 Avg. / Play 4.3
1- 0 Fumbles-Lost 5- 1
8- 96 Penalties-Yards 12- 116
3- 101 Punts-Yards 4- 139
33.7 Avg. / Punt 34.8
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 0
6- 314 Kickoffs-Yards 7- 338
52.3 Avg. / Kickoff 48.3
0 Touchbacks 1
2- 41- 0 Punt Returns: No-Yds-TD 1- 10- 0
20.5 Avg. / Return 10.0
6- 133- 0 Kickoff Returns: No-Yds-TD 6- 94- 0
22.2 Avg. / Return 15.7
0- 0- 0 Int Returns: No-Yds-TD 3- 91- 1
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
29:14 POSSESSION TIME 30:46
38% (6 of 16) Third-Down Conversions 40% (8 of 20)
50% (1 of 2) Fourth-Down Conversions 40% (2 of 5)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
5- 49 Sacks: Number-Yards 1- 10
Passing
Butler
Player AttCmpIntYdsTDLg
16 David Isreal 37 19 3 391 3 77
Totals 37 19 3 391 3
Independence
Player AttCmpIntYdsTDLg
1o Jonathan Banks 40 29 0 317 0 27
10 Alin Edouard 1 1 0 12 0 12
Totals 41 30 0 329 0
Rushing
Butler
Player AttYdsAvgTDLg
6 Kevon Abrams 18 69 3.8 0 31
8 Trenton Autry 6 10 1.7 0 4
16 David Isreal 6 -1 -0.2 0 10
1 C.J. Sims 1 -2 -2.0 0 0
10 Jake Seurer 2 -5 -2.5 0 0
80 Luke Winter 1 -6 -6.0 0 0
Totals 34 65 1.9 0
Independence
Player AttYdsAvgTDLg
4 Darrell Hickman 9 40 4.4 1 26
27 Christian Sanders 6 19 3.2 1 14
1o Jonathan Banks 25 -1 -0.0 1 9
10 Alin Edouard 1 -5 -5.0 0 0
12 Calvin Jackson 1 -5 -5.0 0 0
2d Paul Wolff 1 -20 -20.0 0 0
Totals 43 28 0.7 3
Receiving
Butler
Player NoYdsAvgTDLg
1 C.J. Sims 10 172 17.2 1 55
17 Josh Wilkes 4 139 34.8 1 77
7 Kendall Stewart 1 37 37.0 0 37
19 Gerrit Prince 3 35 11.7 1 18
8 Trenton Autry 1 8 8.0 0 8
Totals 19 391 20.6 3
Independence
Player NoYdsAvgTDLg
6o Leondre James 12 113 9.4 0 19
29 Malik Collins 8 111 13.9 0 27
12 Calvin Jackson 6 41 6.8 0 23
17 Klein Ryan 2 32 16.0 0 16
4 Darrell Hickman 1 20 20.0 0 20
15 Brandon Smith 1 12 12.0 0 12
Totals 30 329 11.0 0
Kicking
Butler
Player FGAFGMLgPAT-APAT-M
37 Joe Stevens 3 2 35 3 2
Independence
Player FGAFGMLgPAT-APAT-M
31 Zavery Goodrich 1 1 41 4 4
Tackles
Butler
Player SoloAstTotalTFLSacksPD
10 Jake Seurer 9 5 14 4 2
5 Octavious Morgan 9 2 11 4 2 1
13 Tony Jones 5 2 7 2.5 2
3 Jeremiah Fettke 3 3 6 2.5 2
15 Hank Honas 3 3 6 2 0.5
52 DeMario Burnett 2 4 6 0.5 0.5
21 Kijana Gaines 4 1 5 0.5 0.5
32 Sean Bernard 4 1 5 1.5 0.5
24 Gannon Cornley 4 0 4 1.5 0.5 1
27 Cole Morris 3 1 4 0.5 0.5
25 Elijah West 3 0 3 0.5 0.5
22 Kaman Cooper Jr. 0 2 2 0.5 0.5
31 Jace Price 0 2 2 0.5 0.5
42 Christopher Dugan 2 0 2 0.5 0.5
95 Justin Nwachukwu 1 1 2 1.5 0.5
4 Fontez Davis 1 0 1 1.5 0.5
16 David Isreal 1 0 1 1.5 0.5
34 Josh Smith 0 1 1 0.5 0.5
45 Anthony Brown 1 0 1 1 0.5
35 David Burton 1 1 0.5
Independence
Player SoloAstTotalTFLSacksPD
3d Richard Gemmel 7 4 11 2.5 0.5 1
22 Da'Aunte McPhaul 9 1 10 1 0.5 1
5d Emmit Gooden 5 1 6 2.5 0.5
8d Delrick Abrams 5 1 6 2.5 0.5 1
1d Drequan Brown 1 4 5 2.5 0.5
6d Jequaries Martin 5 0 5 4 0.5
99 K'Deem Hamilton 2 2 4 4 0.5
9d Antonio Howard 3 0 3 4 0.5
25 Marquise Johnson 2 1 3 4 0.5
45 Christian Howard 2 1 3 1 0.5
28 Jaylon Lane 2 0 2 1 0.5 1
21 Jasias Bonaparte 1 0 1 1 0.5 1
40 Stephon Starks 0 1 1 0.5 0.5
52 Marcus Walker 1 0 1 0.5 0.5
60 Tyrel Saunders 1 0 1 0.5 0.5
92 Nathan Fairbanks 0 1 1 1 0.5
Sacks
Butler
Player SoloAstTotalYds
10 Jake Seurer 2 0 2 25
13 Tony Jones 2 0 2 14
15 Hank Honas 0 1 1 7
95 Justin Nwachukwu 0 1 1 3
Totals 5 49
Independence
Player SoloAstTotalYds
3d Richard Gemmel 0 1 1 5
6d Jequaries Martin 0 1 1 5
Totals 1 10
Interceptions
Butler
Player NoYdsTDLg
None.
Independence
Player NoYdsTDLg
1d Drequan Brown 1 53 1 53
25 Marquise Johnson 1 32 0 32
28 Jaylon Lane 1 6 0 6
Totals 3 91 1
Fumbles
Butler
Player NoLost
10 Jake Seurer 1 0
Totals 1 0
Independence
Player NoLost
1o Jonathan Banks 3 1
2d Paul Wolff 1 0
10 Alin Edouard 1 0
Totals 5 1