Official Football Box Score

Trinity Valley Commu vs. Cisco College

10/29/2016 — CISCO, TX

Attendance: 7Duration: 3:45

Team 1 2 3 4 Final
Trinity Valley 28 21 20 3 72
Cisco 0 14 7 7 28
Trinity Valley   Cisco
0 FIRST DOWNS 0
0 Rushing 0
0 Passing 0
0 Penalty 0
291 NET YARDS RUSHING 181
34 Attempts 39
8.6 Avg. Per Rush 4.6
2 Rushing TDs 1
291 Yards Gained 181
0 Yards Lost 0
327 NET YARDS PASSING 263
17- 31- 2 Comp.-Att.-Int. 23- 45- 1
10.5 Avg. / Att. 5.8
19.2 Avg. / Comp. 11.4
6 TDs 3
618 TOTAL OFFENSE YARDS 444
65 Plays 84
9.5 Avg. / Play 5.3
1- 1 Fumbles-Lost 1- 0
0- 0 Penalties-Yards 0- 0
3- 135 Punts-Yards 0- 0
45.0 Avg. / Punt -
0 Inside 20 0
0 Touchbacks 0
2 Fair Catch 0
12- 585 Kickoffs-Yards 0- 0
48.8 Avg. / Kickoff -
2 Touchbacks 0
3- 101- 0 Punt Returns: No-Yds-TD 0- 0- 0
33.7 Avg. / Return -
4- 99- 0 Kickoff Returns: No-Yds-TD 0- 0- 0
24.8 Avg. / Return -
1- 105- 1 Int Returns: No-Yds-TD 2- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 1- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 0% (0 of 0)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
6- 51 Sacks: Number-Yards 0- 0
Passing
Trinity Valley
Player AttCmpIntYdsTDLg
0 Michael Curtis 24 14 1 236 4 51
10 Rayjohn Austin-Ramsey 6 3 0 91 2 40
25 Damontes Dowell 1 0 1 0 0 0
Totals 31 17 2 327 6
Cisco
Player AttCmpIntYdsTDLg
1 Ronald Monroe 45 23 1 263 3 41
Totals 45 23 1 263 3
Rushing
Trinity Valley
Player AttYdsAvgTDLg
48 Daevon Woods 4 61 15.3 1 59
11 Adam Berryman 9 55 6.1 0 25
4 Khalil Banks 6 53 8.8 0 18
16 Le'Vonte Owens 6 53 8.8 1 37
0 Michael Curtis 4 36 9.0 0 30
3 Cedric Battle 4 33 8.3 0 23
10 Rayjohn Austin-Ramsey 1 0 0.0 0 0
Totals 34 291 8.6 2
Cisco
Player AttYdsAvgTDLg
24 Jon Coss 24 146 6.1 0 29
4 Darrian Hammonds 7 40 5.7 0 15
25 Dominique Daniels 2 13 6.5 1 15
1 Ronald Monroe 3 2 0.7 0 2
2 Justin Vaughn 1 1 1.0 0 1
6 D'Amonte Wilson 2 -21 -10.5 0 1
Totals 39 181 4.6 1
Receiving
Trinity Valley
Player NoYdsAvgTDLg
25 Damontes Dowell 3 102 34.0 2 51
9 Jalen Guyton 2 43 21.5 2 40
24 Prince Robinson 3 40 13.3 0 20
7 Kam Williams 1 31 31.0 0 31
84 Josh Hodges 1 31 31.0 1 31
3 Cedric Battle 2 26 13.0 0 28
14 Phillip Baptiste 1 25 25.0 1 25
83 Deshane Sanders 2 18 9.0 0 12
82 Dominique Thomas 1 8 8.0 0 8
88 Torin Justice 1 3 3.0 0 3
Totals 17 327 19.2 6
Cisco
Player NoYdsAvgTDLg
2 Justin Vaughn 3 76 25.3 1 41
5 Andra Lemons-Hicks 5 76 15.2 2 36
7 Tekoa McKinnies 7 51 7.3 0 11
6 D'Amonte Wilson 4 25 6.3 0 10
18 Tyras Gillespie 2 19 9.5 0 18
24 Jon Coss 2 16 8.0 0 10
Totals 23 263 11.4 3
Kicking
Trinity Valley
Player FGAFGMLgPAT-APAT-M
47 Caden Novikoff 1 1 20 10 9
Cisco
Player FGAFGMLgPAT-APAT-M
None.
Tackles
Trinity Valley
Player SoloAstTotalTFLSacksPD
18 Jordan Artis 3 3 6
28 Jaquay Pough 4 2 6 1 1
29 Da'Quan Patton 3 3 6 1 1
31 JR Blades 3 3 6 1 1
41 Blake Stephenson 1 5 6 0.5 1
52 Taylor Soto 2 3 5 0.5 1
55 Kimball Bradford 2 3 5 0.5 1
8 Terrence Potts 1 3 4 0.5 1
35 Malik Jemison 2 2 4 0.5 1
37 Jaylen Brown 3 1 4 1 1
40 Marvin Terry 0 4 4 0.5 1
93 Sekou Clark 4 0 4 1 2
2 Michael Sam 1 2 3 1 2 1
21 Blake Daniels 0 3 3 1 2
33 Alex Funches 2 1 3 1 2
56 Anthony Fields 1 2 3 1 1.5
57 Daniel Ezeb 3 0 3 1 1.5
90 Cristian Benavidez 1 2 3 1 1
6 Patrick Peek 1 1 2 1 1 1
17 Devante Thomas 2 0 2 1 1
30 Jalyn Kerby 0 2 2 1 1
34 John Seber 0 2 2 1 1
44 Jalen Scott 1 1 2 1 1
98 Willie Harris 0 2 2 1 1
5 Scotreal Hayes 0 1 1 1 1 2
26 Brandon Floyd 0 1 1 1 1
95 Tyrell Thompson 1 0 1 1 1
Cisco
Player SoloAstTotalTFLSacksPD
20 Solomon Hunter 5 12 17 2
34 Elijah Timarky 2 15 17 2 1
9 Braylon Jefferson 3 7 10 1
28 Keeshawn Payne 4 6 10 1
8 Deanthony Lee 2 4 6 1 2
21 Edd Hardeman 2 4 6 1
11 Johnavhon Graham 2 3 5 1.5
87 Joseph Nwangwa 1 4 5 1
95 Mike Rivera 0 4 4 1
22 Tyshawn Suddoth 2 1 3 1 1
43 Farris McGarity 0 3 3 1 1
89 Jaylon Bevil 1 2 3 0.5
32 Daiquan Blount 0 2 2 0.5
45 Sidney Murray 0 2 2 0.5
6 D'Amonte Wilson 1 0 1 0.5
49 Oscar Murguia 1 0 1 0.5
90 Robert Brown 0 1 1 0.5
99 Chris Ruben 0 1 1 0.5
16 Neiman Armstrong 1 0.5
10 Sherman Coleman 1 0.5 1
Sacks
Trinity Valley
Player SoloAstTotalYds
28 Jaquay Pough 1 0 1 9
35 Malik Jemison 1 0 1 6
56 Anthony Fields 1 1 2 11
90 Cristian Benavidez 1 0 1 6
93 Sekou Clark 2 0 2 19
Totals 6 51
Cisco
Player SoloAstTotalYds
None.
Interceptions
Trinity Valley
Player NoYdsTDLg
8 Terrence Potts 1 105 1 105
Totals 1 105 1
Cisco
Player NoYdsTDLg
8 Deanthony Lee 1 0 0 0
22 Tyshawn Suddoth 1 0 0 0
Totals 2 0 0
Fumbles
Trinity Valley
Player NoLost
83 Deshane Sanders 1 1
Totals 1 1
Cisco
Player NoLost
7 Tekoa McKinnies 1 0
Totals 1 0