Official Football Box Score

Scottsdale Community vs. Phoenix College

9/24/2016 — PHOENIX

Attendance: 1000Duration: 3:30

Team 1 2 3 4 Final
Scottsdale 6 6 10 7 29
Phoenix 7 10 14 0 31
Scottsdale   Phoenix
0 FIRST DOWNS 0
0 Rushing 0
0 Passing 0
0 Penalty 0
200 NET YARDS RUSHING 237
43 Attempts 44
4.7 Avg. Per Rush 5.4
3 Rushing TDs 1
200 Yards Gained 237
0 Yards Lost 0
152 NET YARDS PASSING 194
15- 31- 2 Comp.-Att.-Int. 20- 34- 1
4.9 Avg. / Att. 5.7
10.1 Avg. / Comp. 9.7
1 TDs 3
352 TOTAL OFFENSE YARDS 431
74 Plays 78
4.8 Avg. / Play 5.5
2- 0 Fumbles-Lost 2- 2
15- 145 Penalties-Yards 17- 164
6- 279 Punts-Yards 5- 198
46.5 Avg. / Punt 39.6
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 2
6- 370 Kickoffs-Yards 6- 393
61.7 Avg. / Kickoff 65.5
1 Touchbacks 1
2- 14- 0 Punt Returns: No-Yds-TD 5- 24- 0
7.0 Avg. / Return 4.8
5- 140- 0 Kickoff Returns: No-Yds-TD 5- 156- 0
28.0 Avg. / Return 31.2
1- 40- 0 Int Returns: No-Yds-TD 2- 8- 0
1- 0- 0 Fumble Returns: No-Yds-TD 0- 55- 0
0:00 POSSESSION TIME 0:00
27% (4 of 15) Third-Down Conversions 41% (7 of 17)
50% (1 of 2) Fourth-Down Conversions 100% (2 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
8- 48 Sacks: Number-Yards 1- 0
Passing
Scottsdale
Player AttCmpIntYdsTDLg
10 Andrew Bunch 26 14 0 146 1 0
15 Jacob Heath 3 1 1 6 0 0
19 Cedric Brooks 2 0 1 0 0 0
Totals 31 15 2 152 1
Phoenix
Player AttCmpIntYdsTDLg
6 Josh Eckley 33 19 1 181 2 49
16 Matthew Mitchell 1 1 0 13 1 13
Totals 34 20 1 194 3
Rushing
Scottsdale
Player AttYdsAvgTDLg
23 Micah Reed-Campos 24 115 4.8 3 0
19 Cedric Brooks 8 57 7.1 0 0
10 Andrew Bunch 8 28 3.5 0 0
4 Alex Jackson Jr. 1 1 1.0 0 1
27 Amarii Keyes 2 -1 -0.5 0 0
Totals 43 200 4.7 3
Phoenix
Player AttYdsAvgTDLg
36 Zachary Smith 20 75 3.8 0 13
32 Pavone Meyers 9 72 8.0 1 46
6 Josh Eckley 12 68 5.7 0 22
89 Spencer Knox 2 12 6.0 0 10
22 Aaron Whigham 1 10 10.0 0 10
Totals 44 237 5.4 1
Receiving
Scottsdale
Player NoYdsAvgTDLg
4 Alex Jackson Jr. 4 59 14.8 0 0
30 Johnny Johnson Jr. 4 30 7.5 0 0
3 Salvatore Cannella 3 27 9.0 1 0
81 George Wolter IV 2 25 12.5 0 0
2 Derek Loville II 1 6 6.0 0 6
23 Micah Reed-Campos 1 5 5.0 0 5
Totals 15 152 10.1 1
Phoenix
Player NoYdsAvgTDLg
9 Jaeran Burch 4 76 19.0 1 49
14 Brandon Fisher 3 28 9.3 0 13
4 Quinton Garrett 3 24 8.0 0 11
84 Shaun Lowe-Williams 2 23 11.5 0 12
89 Spencer Knox 1 16 16.0 0 16
17 Desmond Daniels 2 9 4.5 0 6
10 Israel Simpson 1 8 8.0 0 8
44 Brandon King 1 6 6.0 1 6
36 Zachary Smith 2 4 2.0 0 4
32 Pavone Meyers 1 2 2.0 0 2
Totals 20 194 9.7 3
Kicking
Scottsdale
Player FGAFGMLgPAT-APAT-M
37 Eric Lopez 2 1 42 4 2
Phoenix
Player FGAFGMLgPAT-APAT-M
13 Dylan Brown 2 1 22 4 4
Tackles
Scottsdale
Player SoloAstTotalTFLSacksPD
6D Zach Olague 5 9 14
16 Gary McKay 4 6 10
5D Bozton Sanders 1 8 9
56 Marquise Clayton 3 5 8 1 1
7D Vavrix Owens 2 5 7 1 1
26 Isaiah Dejong-Pedro 4 2 6 1 1
31 Chris Jules 3 3 6 2 2
3D Craig Barnes 1 4 5 2 2
44 Maurice Fairfield 3 2 5 1 1
99 Maurice Burton 5 0 5 2 1
92 Pensimani Taufa 2 2 4 1 1
2D Anthony Ramirez 3 0 3 1 1 1
32 Angel Silva 1 2 3 1 1
17 Joel Rufino 2 0 2 1 1
52 Londale Sanders 1 1 2 1 1
25 Kylan Cotton 1 0 1 1 1
45 Shammah Finau 0 1 1 1 1
28 Jared Lumley 1 1 1 1
Phoenix
Player SoloAstTotalTFLSacksPD
18 Bryan Ramirez 5 3 8 2
33 Kahlil Gulley 2 6 8
7 Vidal Daniels 3 3 6 1
23 Dillon Proby 4 1 5
3 Treyvon Johnson 3 1 4 1
24 Jerrell Green 3 1 4 1 1
31 Emilio Rodriguez 1 3 4 1
35 Enoc Seri 2 1 3 1
55 Austin Pogue 2 1 3 1
38 Rahmi Rountree 1 1 2 1
49 Bryan Lynch 2 0 2 1
5 Isaiah Butler 1 0 1 1 2
13 Dylan Brown 1 0 1 1
20 Alundis Jones 0 1 1 1
28 Khaleif Zahir 1 0 1 1
32 Pavone Meyers 1 0 1 1
39 Billy Williams 0 1 1 1
40 Gunnar Chiesa 1 0 1 1
50 C.J. Schrimpf 1 0 1 1
58 Frankie Leal 1 0 1 1
65 Christian Georgantas 1 0 1 1
90 Jaron Green 0 1 1 1 1
96 Jac-Quan Davis 1 0 1 1 1
99 Delvin Bellamy 1 0 1 1 1
47 Ki'Jana Lee 1 1 1
Sacks
Scottsdale
Player SoloAstTotalYds
17 Joel Rufino 1 0 1 5
31 Chris Jules 2 0 2 13
32 Angel Silva 1 0 1 9
44 Maurice Fairfield 1 0 1 4
56 Marquise Clayton 1 0 1 4
92 Pensimani Taufa 1 0 1 9
99 Maurice Burton 1 0 1 4
Totals 8 48
Phoenix
Player SoloAstTotalYds
90 Jaron Green 1 0 1 0
Totals 1 0
Interceptions
Scottsdale
Player NoYdsTDLg
6D Zach Olague 1 40 0 40
Totals 1 40 0
Phoenix
Player NoYdsTDLg
24 Jerrell Green 1 0 0 0
47 Ki'Jana Lee 1 8 0 8
Totals 2 8 0
Fumbles
Scottsdale
Player NoLost
6 Dion Martinez 1 0
21 David McGriff 1 0
Totals 2 0
Phoenix
Player NoLost
6 Josh Eckley 1 1
25 Damon Sheehy 1 1
Totals 2 2