Official Football Box Score

Navarro College vs. Northeastern Oklahom

9/24/2016 — Miami, Ok (Robertson)

Attendance: 0Duration: 4:00

Team 1 2 3 4 Final
Navarro 13 7 7 19 46
Northeastern Oklahoma A&M 21 14 16 0 51
Navarro   Northeastern Oklahoma A&M
37 FIRST DOWNS 30
14 Rushing 13
20 Passing 15
3 Penalty 2
167 NET YARDS RUSHING 228
42 Attempts 36
4.0 Avg. Per Rush 6.3
3 Rushing TDs 2
167 Yards Gained 228
0 Yards Lost 0
477 NET YARDS PASSING 400
37- 67- 2 Comp.-Att.-Int. 27- 45- 0
7.1 Avg. / Att. 8.9
12.9 Avg. / Comp. 14.8
4 TDs 4
644 TOTAL OFFENSE YARDS 628
109 Plays 81
5.9 Avg. / Play 7.8
0- 0 Fumbles-Lost 1- 1
0- 0 Penalties-Yards 0- 0
6- 204 Punts-Yards 6- 224
34.0 Avg. / Punt 37.3
0 Inside 20 0
0 Touchbacks 0
4 Fair Catch 2
0- 0 Kickoffs-Yards 10- 612
- Avg. / Kickoff 61.2
0 Touchbacks 0
3- 26- 0 Punt Returns: No-Yds-TD 1- 2- 0
8.7 Avg. / Return 2.0
4- 84- 0 Kickoff Returns: No-Yds-TD 5- 74- 0
21.0 Avg. / Return 14.8
0- 0- 0 Int Returns: No-Yds-TD 2- 10- 0
2- 4- 0 Fumble Returns: No-Yds-TD 3- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 20% (3 of 15)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
4- 0 Sacks: Number-Yards 10- 79
Passing
Navarro
Player AttCmpIntYdsTDLg
5 Dante Ellis-Thomas 1 1 0 52 0 52
17 Kyle Fuller 66 36 2 425 4 35
Totals 67 37 2 477 4
Northeastern Oklahoma A&M
Player AttCmpIntYdsTDLg
4 Cordale Grundy 3 4 0 58 1 41
6 Nick Johns 42 23 0 342 3 42
Totals 45 27 0 400 4
Rushing
Navarro
Player AttYdsAvgTDLg
28 Maurice Gordon 15 85 5.7 2 11
21 Xavier Turner 9 73 8.1 0 23
17 Kyle Fuller 18 9 0.5 1 15
Totals 42 167 4.0 3
Northeastern Oklahoma A&M
Player AttYdsAvgTDLg
3 Darwin Thompson 21 117 5.6 0 18
4 Cordale Grundy 3 73 24.3 1 45
32 Diontre (Tre) Lang 5 50 10.0 1 54
8 Larry Hill 4 10 2.5 0 7
6 Nick Johns 3 -22 -7.3 0 0
Totals 36 228 6.3 2
Receiving
Navarro
Player NoYdsAvgTDLg
3 Andre Bonner 12 168 14.0 1 31
5 Dante Ellis-Thomas 4 75 18.8 2 30
9 Dominique Harris 3 68 22.7 0 52
28 Maurice Gordon 5 64 12.8 1 35
4 Keshawn Henderson 6 46 7.7 0 12
84 Devonte Mims 4 26 6.5 0 12
13 Sabian Cannon 1 14 14.0 0 14
7 Tim Taylor 1 11 11.0 0 11
21 Xavier Turner 1 5 5.0 0 5
Totals 37 477 12.9 4
Northeastern Oklahoma A&M
Player NoYdsAvgTDLg
5 Kobe Bryer 10 88 8.8 1 20
7 Brandon Prather 2 81 40.5 1 41
2 Mike'Quan Deane 2 48 24.0 0 31
20 Patrick McKaufman 2 46 23.0 1 42
81 Antwan Woods 3 46 15.3 0 38
84 Chase Nevel 1 40 40.0 1 40
12 Skye Lowe 3 19 6.3 0 10
87 Jake Ross 1 18 18.0 0 18
4 Cordale Grundy 2 13 6.5 0 9
Totals 27 400 14.8 4
Kicking
Navarro
Player FGAFGMLgPAT-APAT-M
39 Benigno Heredia 5 4
Northeastern Oklahoma A&M
Player FGAFGMLgPAT-APAT-M
30 Dalton Witherspoon 4 3 44 6 6
Tackles
Navarro
Player SoloAstTotalTFLSacksPD
11 Matthew Wright 15 5 20 2 2
20 Deionta Valentine 9 7 16 2 3
53 Dee Spencer 6 7 13 2
27 Tavares Thomas 6 4 10 2 1
50 Ty Thomas 3 7 10 2 1
12 Darrell Miller 8 0 8 2 1 1
24 Adrienne Talan 6 0 6 2 1
16 Dominic Cameron 4 1 5 2 1 2
44 David Orr 3 1 4 1 1
40 L.J. Beckford 1 2 3 1 1
32 Speedy Miles 1 1 2 1 1
15 Ernest Watts 1 0 1 1 1
25 Benjie Franklin 1 0 1 1 1
30 Daytwon Sherridan 1 0 1 1 1
31 Kenan Ivy 1 0 1 1 1
35 Yohance Burnett 1 0 1 1 1
45 Breon Hayward 1 0 1 1 1
94 Pattro Howard 0 1 1 1 1
99 James Judie 1 1 1
43 Malik Thomas 1 1 1
Northeastern Oklahoma A&M
Player SoloAstTotalTFLSacksPD
10 Marcus Green 9 4 13
42 Roderick (R.J.) Goodman 11 1 12 3
15 John (J.D.) Flowers 8 1 9 3 1
13 Tyeson Neals 4 4 8 3 2
18 Lamontre Huval 5 3 8 3 1
26 Aliik Sezer 0 7 7 3 1
56 Jaylon George 2 5 7 3 2
91 Worenn Davis 1 6 7 3 0.5
93 Caleb Colvin 3 4 7 3 1
95 Alton Robinson 2 5 7 3 2
98 Jamari Chisholm 2 5 7 3 2
19 Varano Nathan 4 2 6 3 2
1 Darreyl Patterson 4 1 5 3 2 2
17 Marquez Washington 5 0 5 3 2
33 Brandon Jackson 2 3 5 3 2
35 Lon'Trelle (Trey) Miller 3 2 5 3 2
43 Bryan Burns 5 0 5 1 2
44 Cade Baumann 2 3 5 1 1
16 Keenan Reed 3 1 4 1 1 1
21 Aaron McKinney 2 2 4 1 1
25 Kevion McGee 3 0 3 1 1
36 Dreyvon Christon 3 0 3 1 1
40 Dillon Hall 2 1 3 1 1
32 Diontre (Tre) Lang 2 0 2 1 1
97 Jacques Penney 0 2 2 1 1
30 Dalton Witherspoon 1 0 1 1 1
46 Tyrone (T.J.) Lynn 1 0 1 1 1
94 Taz Griffis 0 1 1 1 0.5
Sacks
Navarro
Player SoloAstTotalYds
27 Tavares Thomas 1 0 1 0
44 David Orr 1 0 1 0
50 Ty Thomas 1 0 1 0
99 James Judie 1 0 1 0
Totals 4 0
Northeastern Oklahoma A&M
Player SoloAstTotalYds
13 Tyeson Neals 2 0 2 19
18 Lamontre Huval 1 0 1 8
44 Cade Baumann 1 0 1 7
56 Jaylon George 2 0 2 12
91 Worenn Davis 0 1 1 2
93 Caleb Colvin 1 0 1 7
94 Taz Griffis 0 1 1 2
95 Alton Robinson 2 0 2 22
Totals 10 79
Interceptions
Navarro
Player NoYdsTDLg
None.
Northeastern Oklahoma A&M
Player NoYdsTDLg
1 Darreyl Patterson 1 0 0 0
16 Keenan Reed 1 10 0 10
Totals 2 10 0
Fumbles
Navarro
Player NoLost
None.
Northeastern Oklahoma A&M
Player NoLost
12 Skye Lowe 1 1
Totals 1 1