Official Football Box Score

Northeastern Oklahom vs. Tyler Junior College

9/17/2016 — Tyler, TX

Attendance: 0Duration: 3:15

Team 1 2 3 4 Final
Northeastern Oklahoma A&M 0 0 6 8 14
Tyler 10 35 13 7 65
Northeastern Oklahoma A&M   Tyler
18 FIRST DOWNS 28
7 Rushing 10
7 Passing 14
4 Penalty 4
168 NET YARDS RUSHING 341
28 Attempts 56
6.0 Avg. Per Rush 6.1
1 Rushing TDs 6
168 Yards Gained 341
0 Yards Lost 0
185 NET YARDS PASSING 354
16- 42- 4 Comp.-Att.-Int. 20- 30- 0
4.4 Avg. / Att. 11.8
11.6 Avg. / Comp. 17.7
1 TDs 3
353 TOTAL OFFENSE YARDS 695
70 Plays 86
5.0 Avg. / Play 8.1
1- 1 Fumbles-Lost 0- 0
0- 0 Penalties-Yards 14- 139
6- 206 Punts-Yards 4- 163
34.3 Avg. / Punt 40.8
0 Inside 20 0
0 Touchbacks 0
3 Fair Catch 0
3- 155 Kickoffs-Yards 0- 0
51.7 Avg. / Kickoff -
0 Touchbacks 0
1- 11- 0 Punt Returns: No-Yds-TD 2- 5- 0
11.0 Avg. / Return 2.5
8- 146- 0 Kickoff Returns: No-Yds-TD 2- 63- 0
18.3 Avg. / Return 31.5
0- 0- 0 Int Returns: No-Yds-TD 4- 15- 0
0- 0- 0 Fumble Returns: No-Yds-TD 1- 37- 0
0:00 POSSESSION TIME 0:00
23% (3 of 13) Third-Down Conversions 65% (11 of 17)
0% (0 of 1) Fourth-Down Conversions 50% (1 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
3- 42 Sacks: Number-Yards 7- 98
Passing
Northeastern Oklahoma A&M
Player AttCmpIntYdsTDLg
4 Cordale Grundy 17 7 1 65 0 20
6 Nick Johns 25 9 3 120 1 34
Totals 42 16 4 185 1
Tyler
Player AttCmpIntYdsTDLg
2 Elijah Staley 5 2 0 12 0 8
8 McLane Carter 24 17 0 302 2 48
14 Carvontez Gates 1 1 0 40 1 40
Totals 30 20 0 354 3
Rushing
Northeastern Oklahoma A&M
Player AttYdsAvgTDLg
3 Darwin Thompson 16 65 4.1 0 22
4 Cordale Grundy 5 42 8.4 1 16
32 Diontre (Tre) Lang 3 42 14.0 0 39
6 Nick Johns 2 13 6.5 0 9
8 Larry Hill 2 6 3.0 0 6
Totals 28 168 6.0 1
Tyler
Player AttYdsAvgTDLg
6 JT Smith 9 94 10.4 0 36
29 Logan Fuller 10 83 8.3 0 24
20 Cobe Carraway 6 63 10.5 1 29
21 Aron Dobbins 14 31 2.2 0 12
30 Fua Sapoi 1 28 28.0 1 28
2 Elijah Staley 7 23 3.3 1 11
8 McLane Carter 4 7 1.8 1 6
33 Kee Kee 4 7 1.8 2 4
16 Justin Johnson 1 5 5.0 0 5
Totals 56 341 6.1 6
Receiving
Northeastern Oklahoma A&M
Player NoYdsAvgTDLg
84 Chase Nevel 3 55 18.3 0 34
7 Brandon Prather 5 49 9.8 0 21
81 Antwan Woods 3 41 13.7 1 32
8 Larry Hill 1 16 16.0 0 16
3 Darwin Thompson 1 11 11.0 0 11
20 Patrick McKaufman 1 6 6.0 0 6
2 Mike'Quan Deane 1 5 5.0 0 5
5 Kobe Bryer 1 2 2.0 0 2
Totals 16 185 11.6 1
Tyler
Player NoYdsAvgTDLg
13 Savon Rollison 7 136 19.4 2 48
14 Carvontez Gates 4 75 18.8 0 24
10 John Murray 3 59 19.7 1 40
9 Joseph Ward 3 58 19.3 0 35
30 Fua Sapoi 1 10 10.0 0 10
33 Kee Kee 1 8 8.0 0 8
80 Emmanuel Gordon 1 8 8.0 0 8
Totals 20 354 17.7 3
Kicking
Northeastern Oklahoma A&M
Player FGAFGMLgPAT-APAT-M
None.
Tyler
Player FGAFGMLgPAT-APAT-M
18 Jordan Lawless 1 0 0 5 4
19 Tyler Dunlop 1 1 30 4 4
Tackles
Northeastern Oklahoma A&M
Player SoloAstTotalTFLSacksPD
95 Alton Robinson 4 7 11 1 1.5
98 Jamari Chisholm 7 3 10 4 1
56 Jaylon George 3 6 9 2 1
26 Aliik Sezer 1 7 8 2 1
42 Roderick (R.J.) Goodman 8 0 8 2 1
43 Bryan Burns 5 3 8 2 1
17 Marquez Washington 5 2 7 2 1
35 Lon'Trelle (Trey) Miller 4 3 7 2 1
13 Tyeson Neals 3 3 6 2 1
15 John (J.D.) Flowers 2 3 5 2 1 1
18 Lamontre Huval 3 2 5 2 1
10 Marcus Green 2 2 4 2 1 1
21 Aaron McKinney 4 0 4 2 1
40 Dillon Hall 3 1 4 2 1
45 Reed Wallace 2 2 4 2 1
90 Wiley Lester 3 1 4 1 1
91 Worenn Davis 0 4 4 1 1
1 Darreyl Patterson 2 0 2 1 1
34 JaRon Pryor 1 1 2 1 1
93 Caleb Colvin 1 1 2 1 1
97 Jacques Penney 0 2 2 1 1
16 Keenan Reed 1 0 1 1 1
19 Varano Nathan 1 0 1 1 1
25 Kevion McGee 1 0 1 1 1
30 Dalton Witherspoon 1 0 1 1 1
32 Diontre (Tre) Lang 1 0 1 1 1
33 Brandon Jackson 0 1 1 1 1
36 Dreyvon Christon 0 1 1 1 1
46 Tyrone (T.J.) Lynn 0 1 1 1 1
Tyler
Player SoloAstTotalTFLSacksPD
24 Tyler Hayes 9 4 13 1 1
55 X'Zavier Preston 8 0 8 1 0.5
7 Michael Epley 7 0 7 1 0.5
46 Anthony Fa'amu 4 3 7 1 4
25 Seth Glenn 6 0 6 1 4
51 Kullen Pono 2 4 6 1 1
4 Tre Crawford 5 0 5 1 1
43 Bryce Hines 5 0 5 1 1
15 Nate Jones 4 0 4 1 1
41 Rashad King 4 0 4 1 1
59 Obinna Iheoma 4 0 4 1 1
71 Phil Aumuo 2 2 4 1 0.5
27 DaQuaylyn Thomas 3 0 3 1 0.5
32 Damon Weaver 3 0 3 1 0.5
42 Dominique Hollie 3 0 3 1 0.5
63 Darien Wilson 3 0 3 1 0.5
35 KJ Turner 2 0 2 1 0.5
37 Ervin Hill 2 0 2 1 0.5
47 Jacques Guillot 2 0 2 1 0.5
56 Latu Maile 2 0 2 1 0.5
20 Cobe Carraway 1 0 1 1 0.5
29 Logan Fuller 1 0 1 1 0.5
38 Isaiah Gary 1 0 1 1 0.5
58 Logo Kaleopa 1 0 1 1 0.5
36 Brandon Johnson 1 1 0.5
26 Jorren Pollard 1 1 0.5
Sacks
Northeastern Oklahoma A&M
Player SoloAstTotalYds
42 Roderick (R.J.) Goodman 1 0 1 5
95 Alton Robinson 1 1 2 21
98 Jamari Chisholm 1 0 1 16
Totals 3 42
Tyler
Player SoloAstTotalYds
7 Michael Epley 0 1 1 15
24 Tyler Hayes 1 0 1 5
46 Anthony Fa'amu 4 0 4 36
51 Kullen Pono 0 2 2 21
55 X'Zavier Preston 0 1 1 6
71 Phil Aumuo 0 1 1 15
Totals 7 98
Interceptions
Northeastern Oklahoma A&M
Player NoYdsTDLg
None.
Tyler
Player NoYdsTDLg
15 Nate Jones 1 0 0 0
25 Seth Glenn 2 0 0 0
26 Jorren Pollard 1 15 0 15
Totals 4 15 0
Fumbles
Northeastern Oklahoma A&M
Player NoLost
8 Larry Hill 1 1
Totals 1 1
Tyler
Player NoLost
None.