Official Football Box Score

Mesa Community Colle vs. Snow College

9/17/2016 — Ephraim, UT (Badger Stadium)

Attendance: 1200Duration: 3:06Weather: Beautiful, sunny, high 70'°, Calm

Team 1 2 3 4 Final
Mesa (2-1) 0 16 17 0 33
Snow (3-1) 3 2 7 7 19
Mesa   Snow
19 FIRST DOWNS 23
4 Rushing 3
11 Passing 16
4 Penalty 4
74 NET YARDS RUSHING 34
37 Attempts 28
2.0 Avg. Per Rush 1.2
0 Rushing TDs 1
74 Yards Gained 34
0 Yards Lost 0
292 NET YARDS PASSING 313
18- 34- 1 Comp.-Att.-Int. 25- 48- 1
8.6 Avg. / Att. 6.5
16.2 Avg. / Comp. 12.5
3 TDs 1
366 TOTAL OFFENSE YARDS 347
71 Plays 76
5.2 Avg. / Play 4.6
1- 0 Fumbles-Lost 5- 2
9- 105 Penalties-Yards 9- 62
5- 198 Punts-Yards 6- 265
39.6 Avg. / Punt 44.2
0 Inside 20 0
0 Touchbacks 2
0 Fair Catch 0
7- 343 Kickoffs-Yards 4- 251
49.0 Avg. / Kickoff 62.8
0 Touchbacks 1
1- 13- 0 Punt Returns: No-Yds-TD 0- 0- 0
13.0 Avg. / Return -
3- 78- 0 Kickoff Returns: No-Yds-TD 7- 104- 0
26.0 Avg. / Return 14.9
1- 70- 1 Int Returns: No-Yds-TD 1- 12- 0
1- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
29:31 POSSESSION TIME 30:29
23% (3 of 13) Third-Down Conversions 33% (6 of 18)
0% (0 of 3) Fourth-Down Conversions 67% (2 of 3)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
6- 39 Sacks: Number-Yards 1- 5
Passing
Mesa
Player AttCmpIntYdsTDLg
10 Rathen Ricedorff 34 18 1 292 3 87
Totals 34 18 1 292 3
Snow
Player AttCmpIntYdsTDLg
10 Justin Miller 48 25 1 313 1 35
Totals 48 25 1 313 1
Rushing
Mesa
Player AttYdsAvgTDLg
10 Rathen Ricedorff 10 45 4.5 0 13
7 C.J. Leggett 12 37 3.1 0 29
6 Tyrek Cross 6 5 0.8 0 4
8 Jocquez Kalili 7 2 0.3 0 4
82 Ryan Grimm 1 -1 -1.0 0 0
TM Team 1 -14 -14.0 0 0
Totals 37 74 2.0 0
Snow
Player AttYdsAvgTDLg
24 Josh Labrador 11 29 2.6 0 11
9 Brian Waiters 6 24 4.0 0 17
3 Arlonzo Simpson 2 14 7.0 1 10
28 Shaquille Delli 1 2 2.0 0 2
8 Tyler Swan 1 -1 -1.0 0 0
10 Justin Miller 7 -34 -4.9 0 0
Totals 28 34 1.2 1
Receiving
Mesa
Player NoYdsAvgTDLg
13 Aaron Molina 3 108 36.0 2 87
29 DeShawn Jones 1 43 43.0 0 43
21 Shaun Richards 3 35 11.7 0 19
20 Skylor Clinton 2 27 13.5 0 21
1 Sonnie Richardson 4 24 6.0 1 16
3 Darius Aguirre 2 22 11.0 0 17
87 Connor Anderson 1 16 16.0 0 16
6 Tyrek Cross 1 10 10.0 0 10
5 Jocqui Ellison 1 7 7.0 0 7
Totals 18 292 16.2 3
Snow
Player NoYdsAvgTDLg
3 Arlonzo Simpson 8 102 12.8 1 26
81 Ruben Saint Jean 6 67 11.2 0 15
24 Josh Labrador 3 63 21.0 0 35
14 Alex Croyle 3 45 15.0 0 29
86 Chandler Frischknecht 3 18 6.0 0 10
82 Malik Overstreet 1 11 11.0 0 11
89 Brandon Jones 1 7 7.0 0 7
Totals 25 313 12.5 1
Kicking
Mesa
Player FGAFGMLgPAT-APAT-M
49 Luis Bustillos 2 2 34 3 3
Snow
Player FGAFGMLgPAT-APAT-M
49 Austin Pulver 2 1 22 2 2
Tackles
Mesa
Player SoloAstTotalTFLSacksPD
1d Marcus Brantley 8 4 12 1.5 1
7d Santana Sterling 4 5 9 1.5 1
24 Marquon Claiborne 7 1 8 1.5 1
4d Amonai Itaaehau 2 5 7 1
9d J.T. Nettleton 7 0 7 1 1
34 Jordan Delaney 6 0 6 1 2
52 Aaron Blackwell 5 1 6 3 2
6d Shakial Taylor 4 1 5 3 2 2
5d Kenneth Steele 2 2 4 3 2 1
8d Bruce Hester 3 1 4 1.5 0.5
3d Rodney Carr 3 0 3 1.5 0.5 1
11 Jameer Outsey 2 1 3 1.5 1
2d Rashun Parker 1 1 2 1.5 1.5
35 Sean Eremia 2 0 2 1.5 1.5 1
38 Skylawn Manu 1 0 1 1.5 1.5
40 Elijah Jeffcoat 1 0 1 1 1
83 McKay Slade 1 0 1 1 1
55 Shaquille Grosvenor 1 1 1 2
Snow
Player SoloAstTotalTFLSacksPD
2 Dax Eisinger 8 1 9 2.5 1
22 Jantz Arbon 6 3 9 1 1 1
45 Alani Pututua 6 2 8 2.5 1
36 Connor Taylor 5 0 5 2 1
13 JoJo Henderson 4 0 4 2 1 1
6 Braxton Winterton 2 1 3 2 1 1
48 Sione Vehikite 3 0 3 2 1
54 Karsen Liljenquist 2 1 3 2 1
62 Roman Andrus 1 1 2 2 1
93 Sione Tu'Ikolovatu 0 2 2 2 1
4 Blake Miller 1 0 1 2 1 1
7 Ben Bergeson 1 0 1 2 1
11 Dreshown Dean 1 0 1 0.5 1
20 Toa Augafa 0 1 1 0.5 1
27 Hunter Burt 1 0 1 0.5 1
29 Colton Bennion 1 0 1 0.5 1 1
34 Nathan Honey 1 0 1 0.5 1
38 Mason Tanuvasa 1 0 1 0.5 1
94 Ioane Leilua 1 0 1 0.5 1
Sacks
Mesa
Player SoloAstTotalYds
2d Rashun Parker 1 1 2 10
8d Bruce Hester 0 1 1 4
11 Jameer Outsey 1 0 1 6
40 Elijah Jeffcoat 1 0 1 5
52 Aaron Blackwell 2 0 2 14
Totals 6 39
Snow
Player SoloAstTotalYds
2 Dax Eisinger 1 0 1 5
Totals 1 5
Interceptions
Mesa
Player NoYdsTDLg
11 Jameer Outsey 1 70 1 70
Totals 1 70 1
Snow
Player NoYdsTDLg
4 Blake Miller 1 12 0 12
Totals 1 12 0
Fumbles
Mesa
Player NoLost
10 Rathen Ricedorff 1 0
Totals 1 0
Snow
Player NoLost
10 Justin Miller 1 1
28 Shaquille Delli 1 1
82 Malik Overstreet 1 0
86 Chandler Frischknecht 1 0
TM Team 1 0
Totals 5 2