2015-16 Football Statistics - Dakota-Bottineau

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

4 Kendrick Gardner.... 7 53-109-9 48.6% 477 2 33 68.1
2 Austin Ruiz......... 5 27-51-5 52.9% 318 4 41 63.6
3 Troy Bitterle....... 2 4-13-1 30.8% 18 1 0 9.0
10 Trevon Johnson...... 7 0-3-0 .0% 0 0 0 0.0
Totals 10 84-15 47.7% 813 7 41 81.3
Opponent 10 125-16 43.7% 1827 22 65 182.7
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

28 Elijah Todd......... 8 59 391 41 350 5.9 3 63 43.8
20 Landen Bradley...... 8 73 336 24 312 4.3 3 37 39.0
4 Kendrick Gardner.... 7 83 294 66 228 2.7 4 15 32.6
26 Ayren Ervin......... 9 34 182 10 172 5.1 1 31 19.1
27 Art Nelson.......... 10 50 194 32 162 3.2 1 29 16.2
24 Jack Marton......... 6 12 135 0 135 11.3 2 67 22.5
23 Joe Hines........... 2 22 99 0 99 4.5 1 25 49.5
25 Jacob Collins....... 9 17 62 1 61 3.6 0 11 6.8
3 Troy Bitterle....... 2 18 59 0 59 3.3 1 50 29.5
10 Trevon Johnson...... 7 12 52 4 48 4.0 1 39 6.9
21 Jayvon Campbell..... 8 6 14 0 14 2.3 0 4 1.8
39 Eric Clay........... 4 3 14 0 14 4.7 0 8 3.5
18 Travonn Terry....... 6 4 11 1 10 2.5 0 10 1.7
7 Dimitrius Patterson. 10 1 7 0 7 7.0 0 7 0.7
6 Shaq Ellis.......... 8 1 -4 0 -4 -4.0 0 0 -0.5
2 Austin Ruiz......... 5 24 21 38 -17 -0.7 0 17 -3.4
Totals 10 421 1867 219 1648 3.9 17 67 164.8
Opponent 10 298 755 214 541 1.8 3 50 54.1
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

11 Kaian Duverger...... 9 27 3.0 376 41.8 13.9 3 41
7 Dimitrius Patterson. 10 18 1.8 127 12.7 7.1 2 25
6 Shaq Ellis.......... 8 11 1.4 106 13.3 9.6 0 20
83 Brison Savoy........ 8 6 0.8 72 9.0 12.0 1 20
18 Travonn Terry....... 6 3 0.5 38 6.3 12.7 0 25
20 Landen Bradley...... 8 6 0.8 37 4.6 6.2 0 21
80 Debert Desty........ 5 3 0.6 32 6.4 10.7 1 19
25 Jacob Collins....... 9 3 0.3 23 2.6 7.7 0 11
28 Elijah Todd......... 8 2 0.3 11 1.4 5.5 0 11
21 Jayvon Campbell..... 8 2 0.3 -1 -0.1 -0.5 0 1
27 Art Nelson.......... 10 2 0.2 -4 -0.4 -2.0 0 0
Totals 10 84 - 821 82.1 9.8 7 41
Opponent 10 121 - 1762 176.2 14.6 23 65
Punting
# Player GP YDS AVG Long TB FC I20 BLK

24 Jack Marton......... 6 81 40.5 43 0 0 1 0
5 John Jones.......... 10 1531 31.2 47 1 3 14 1
14 Davarius Jenkins.... 7 171 28.5 42 0 0 1 0
Totals 10 1783 31.3 47 1 3 16 1
Opponent 10 1737 28.5 62 2 10 11 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

5 John Jones.......... 10 3 5 60% 24 19 25 76% 28
Totals 10 3 5 60% 24 19 25 76% 28
Opponent 10 2 5 40% 20 15 21 71% 21
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

14 Davarius Jenkins.... - - - - - 1 0 0.0 0 0
30 Davonta Johnson..... - - - - - 1 51 51.0 0 51
38 Kelsey Poe.......... - - - - - 1 53 53.0 1 53
28 Elijah Todd......... 1 20 20.0 0 20 - - - - -
25 Jacob Collins....... 2 0 0.0 0 0 - - - - -
9 Kermit Malone....... 2 48 24.0 0 0 - - - - -
27 Art Nelson.......... 3 55 18.3 0 20 - - - - -
21 Jayvon Campbell..... 12 129 10.8 0 15 - - - - -
7 Dimitrius Patterson. 12 241 20.1 0 84 21 180 8.6 1 74
Totals 32 493 15.4 0 84 24 280 11.7 2 74
Opponent 32 523 16.3 0 35 10 22 2.2 0 10
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

5 John Jones.......... 28 2.8 - - - - - - 19 3 0
4 Kendrick Gardner.... 24 3.4 4 - - - - - - - 0
20 Landen Bradley...... 18 2.3 3 0 - - - - - - 0
11 Kaian Duverger...... 18 2.0 - 3 - - - - - - 0
7 Dimitrius Patterson. 18 1.8 0 2 0 1 - - - - 0
28 Elijah Todd......... 18 2.3 3 0 0 - - - - - 0
9 Kermit Malone....... 12 1.2 - - 0 - 2 0 - - 0
24 Jack Marton......... 12 2.0 2 - - - - - - - 0
3 Troy Bitterle....... 6 3.0 1 - - - - - - - -
80 Debert Desty........ 6 1.2 - 1 - - - - - - 0
26 Ayren Ervin......... 6 0.7 1 - - - - - - - 0
23 Joe Hines........... 6 3.0 1 - - - - - - - -
10 Trevon Johnson...... 6 0.9 1 - - - 0 - - - 0
32 Dashawn Nelms....... 6 0.8 - - - - 1 0 - - 0
27 Art Nelson.......... 6 0.6 1 0 0 - - - - - 0
38 Kelsey Poe.......... 6 0.6 - - - 1 - 0 - - 0
83 Brison Savoy........ 6 0.8 - 1 - - - - 0 - 0
Totals 202 20.2 17 7 0 2 3 0 19 3 0
Opponent 207 20.7 3 23 0 0 0 1 15 2 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

38 Kelsey Poe.......... 10 29 33 62.0 13.0-43 3.0-15 0-0 1 2 3-5 0
47 Avion Boyd.......... 9 25 26 51.0 4.5-25 2.5-11 1-0 0 1 0-0 0
9 Kermit Malone....... 10 24 5 29.0 1.5-6 1.0-5 5-133 2 1 0-0 0
30 Davonta Johnson..... 8 16 5 21.0 2.5-6 0.0-0 0-0 1 0 1-0 0
91 Tyaun Taylor........ 9 16 16 32.0 8.0-43 5.5-44 0-0 0 0 3-18 1
55 JaQuan Dews......... 10 15 25 40.0 7.0-27 4.0-21 0-0 0 1 0-0 0
32 Dashawn Nelms....... 8 14 1 15.0 1.5-3 0.0-0 3-52 7 0 1-40 0
1 Jocelyn Antoine..... 10 13 5 18.0 0.0-0 0.0-0 0-0 3 0 0-0 0
61 Paulo Ta'a.......... 10 12 23 35.0 7.0-19 3.0-15 0-0 0 0 0-0 0
13 Tomaris Coney....... 6 11 2 13.0 0.0-0 0.0-0 0-0 0 0 0-0 0
92 Mickey Granville.... 8 11 15 26.0 9.0-32 4.0-24 0-0 0 1 0-0 0
8 Bowen Sweeney....... 9 10 14 24.0 1.0-4 0.0-0 0-0 4 0 0-0 1
17 Clarence Theophile.. 6 10 4 14.0 2.0-7 0.0-0 0-0 1 0 0-0 0
90 Johnny Calhoune..... 7 7 7 14.0 1.0-1 0.5-0 0-0 0 0 1-38 0
5 John Jones.......... 10 7 2 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
53 Eric King........... 7 7 7 14.0 2.5-5 1.0-0 0-0 0 0 0-0 0
93 Taidrian Seay....... 6 7 1 8.0 4.5-16 2.0-11 0-0 0 0 0-0 0
36 Khalib Britt........ 7 6 2 8.0 0.5-1 0.5-1 0-0 2 0 0-0 0
51 Cedric Fields....... 6 6 4 10.0 3.0-11 0.0-0 0-0 0 0 0-0 0
52 Keishawn Hayden..... 7 6 8 14.0 3.0-8 1.5-6 1-43 0 0 0-0 0
29 Tyler Donato-Harris. 5 5 2 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
10 Trevon Johnson...... 7 4 3 7.0 0.0-0 0.0-0 1-0 1 1 0-0 0
34 Kristopher Nelson... 7 4 3 7.0 1.0-4 0.0-0 2-23 0 0 1-31 0
12 Ravae Brice......... 5 3 1 4.0 0.0-0 0.0-0 1-3 0 0 0-0 0
14 Davarius Jenkins.... 7 3 4 7.0 0.5-1 0.0-0 2-4 0 0 0-0 0
46 Logan Barrett....... 5 2 5 7.0 0.5-0 0.0-0 0-0 0 0 0-0 0
26 Ayren Ervin......... 9 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
60 Gary Hudson......... 4 2 1 3.0 0.0 - - - - - - - - - -
50 Alan Cisco.......... 2 1 0 1.0 0.0 - - - - - - - - - -
39 Eric Clay........... 4 1 0 1.0 0.0 - - - - - - - - - -
4 Kendrick Gardner.... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 1 0-0 0
76 Tyler Manuel........ 5 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
59 Malcolm Mobley...... 7 1 4 5.0 0.5-2 0.0-0 0-0 0 0 0-0 0
31 Javante Berry....... 2 0 1 1.0 0.0-1 - - - - - - - - -
25 Jacob Collins....... 9 0 1 1.0 0.0 - - - - - - - - - -
6 Shaq Ellis.......... 8 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
66 Quincy Jones........ 4 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Darius Odom......... 2 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 236 520.0 74.0-263 28.5-151 16-258 22 8 11-132 3
Opponent 10 - 350 703.0 70.5-245 18.0-80 12-104 11 11 10-17 4