2015-16 Football Statistics - Coahoma

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

14 Dominic Marino...... 7 112-191-13 58.6% 964 2 49 137.7
13 Rodney English...... 8 13-28-1 46.4% 177 4 39 22.1
4 Greg Johnson........ 8 0-1-0 .0% 0 0 0 0.0
3 Devonta Jones....... 8 0-1-0 .0% 0 0 0 0.0
Totals 9 125-14 56.6% 1141 6 49 126.8
Opponent 9 156-2 68.1% 2158 21 53 239.8
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

14 Dominic Marino...... 7 77 410 43 367 4.8 4 44 52.4
28 Steven Barnes....... 8 50 193 3 190 3.8 1 23 23.8
31 Earnest Butler...... 8 52 142 23 119 2.3 0 18 14.9
22 Jacardius Griffin... 7 23 48 10 38 1.7 1 11 5.4
13 Rodney English...... 8 21 41 19 22 1.0 0 21 2.8
19 William Payne....... 7 1 8 0 8 8.0 0 8 1.1
3 Devonta Jones....... 8 3 13 9 4 1.3 0 12 0.5
7 Darius Coleman...... 7 1 3 0 3 3.0 0 8 0.4
2 Calais Dunn......... 2 2 2 0 2 1.0 0 6 1.0
41 Jonathan Spivey..... 6 1 1 0 1 1.0 0 1 0.2
17 De'shun Gibson...... 6 1 0 0 0 0.0 0 0 0.0
24 Lessie Butler....... 7 1 -2 0 -2 -2.0 0 0 -0.3
Totals 9 236 859 125 734 3.1 6 44 81.6
Opponent 9 328 1885 60 1825 5.6 22 85 202.8
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

3 Devonta Jones....... 8 26 3.3 337 42.1 13.0 2 43
4 Greg Johnson........ 8 21 2.6 168 21.0 8.0 1 25
31 Earnest Butler...... 8 13 1.6 129 16.1 9.9 1 45
34 Keveon Shepherd..... 6 12 2.0 113 18.8 9.4 1 26
28 Steven Barnes....... 8 5 0.6 72 9.0 14.4 0 49
24 Lessie Butler....... 7 9 1.3 72 10.3 8.0 0 22
2 Calais Dunn......... 2 7 3.5 71 35.5 10.1 0 30
19 William Payne....... 7 8 1.1 54 7.7 6.8 0 14
18 Jacorian Tyler...... 7 2 0.3 43 6.1 21.5 0 34
7 Darius Coleman...... 7 1 0.1 37 5.3 37.0 0 37
17 De'shun Gibson...... 6 4 0.7 26 4.3 6.5 0 17
41 Jonathan Spivey..... 6 1 0.2 17 2.8 17.0 0 17
32 Jacorey Douglas..... 7 1 0.1 7 1.0 7.0 0 7
22 Jacardius Griffin... 7 1 0.1 -5 -0.7 -5.0 0 5
Totals 9 111 - 1141 126.8 10.3 5 49
Opponent 9 143 - 2155 239.4 15.1 21 53
Punting
# Player GP YDS AVG Long TB FC I20 BLK

11 Kian Richard........ 8 1882 34.9 52 3 6 13 0
Totals 9 1909 34.1 52 3 6 13 2
Opponent 9 1337 39.3 65 1 5 10 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

11 Kian Richard........ 8 2 6 33% 32 11 12 92% 17
Totals 9 2 6 33% 32 11 12 92% 17
Opponent 9 5 8 63% 36 42 44 95% 57
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

55 Jamarcus Burns...... 1 0 0.0 0 0 - - - - -
24 Lessie Butler....... 1 -4 -4.0 0 0 - - - - -
7 Darius Coleman...... 1 2 2.0 0 2 - - - - -
22 Jacardius Griffin... 1 0 0.0 0 0 - - - - -
44 Quartez Roby........ 1 4 4.0 0 0 - - - - -
40 Da'Mon Walmon....... 1 2 2.0 0 0 - - - - -
2 Calais Dunn......... 2 40 20.0 0 0 - - - - -
4 Greg Johnson........ - - - - - 2 86 43.0 1 86
8 Kemon Hall.......... 6 97 16.2 0 17 - - - - -
28 Steven Barnes....... 12 268 22.3 0 63 - - - - -
3 Devonta Jones....... 17 398 23.4 0 49 5 73 14.6 0 47
Totals 43 807 18.8 0 63 7 159 22.7 1 86
Opponent 21 504 24.0 0 53 28 363 13.0 2 81
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

14 Dominic Marino...... 24 3.4 4 - - - - - - - 0
11 Kian Richard........ 17 2.1 - - - - - - 11 2 0
4 Greg Johnson........ 12 1.5 - 1 - 1 - - - - 0
3 Devonta Jones....... 12 1.5 0 2 0 0 - - - - -
28 Steven Barnes....... 6 0.8 1 0 0 - - - - - -
31 Earnest Butler...... 6 0.8 0 1 - - - - - - -
22 Jacardius Griffin... 6 0.9 1 0 0 - - - - - -
34 Keveon Shepherd..... 6 1.0 - 1 - - - - - - 0
Totals 91 10.1 6 5 0 1 0 0 11 2 0
Opponent 329 36.6 22 21 0 2 2 2 42 5 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

10 Gabriel Baldwin..... 8 35 24 59.0 1.0-8 0.0-0 0-0 1 0 0-0 0
8 Kemon Hall.......... 8 21 10 31.0 0.5-1 0.0-0 0-0 6 0 1-0 1
26 Michael Shirley..... 8 21 27 48.0 0.5-1 0.0-0 0-0 0 0 0-0 0
9 Nickales Nichols.... 6 18 8 26.0 0.0-0 0.0-0 1-0 0 0 0-0 0
30 Marquze Little...... 8 17 22 39.0 3.0-21 1.0-19 0-0 0 1 0-0 0
44 Quartez Roby........ 7 15 19 34.0 8.5-3 2.0-11 0-0 0 0 0-0 0
36 Jamal Short......... 6 15 7 22.0 2.5-5 - - - - - - - - -
57 Denzel Scruggs...... 7 14 23 37.0 4.0-5 0.0-0 0-0 0 2 1-0 0
25 Leo Johnson......... 7 12 10 22.0 1.0-8 1.0-8 0-0 0 0 0-0 1
47 Chance Griffin...... 8 9 12 21.0 1.5-13 2.0-9 0-0 0 0 0-0 0
45 Monterrious Davis... 7 8 14 22.0 3.0-4 1.0-1 0-0 0 0 0-0 0
12 Latrell Marks....... 7 8 5 13.0 0.0-0 0.0-0 0-0 1 0 1-0 0
23 Rashaun Weekly...... 8 8 21 29.0 2.5-2 1.0-0 0-0 0 0 0-0 0
90 Kendrick Gibson..... 8 7 14 21.0 4.5-28 3.0-27 0-0 0 0 0-0 0
21 Jalen Haywood....... 7 7 5 12.0 0.0-0 0.0-0 1-0 4 0 1-0 0
56 Antowyne Gibson..... 7 6 8 14.0 5.0-23 2.0-19 0-0 0 1 0-0 0
55 Jamarcus Burns...... 7 4 6 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Earnest Butler...... 8 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Jacorey Douglas..... 7 3 2 5.0 0.0 - - - - - - - - - -
33 Juan Edwards........ 7 3 11 14.0 0.0-0 0.0-0 0-0 0 1 1-0 0
74 Anthony Hibler...... 6 3 1 4.0 1.0-6 - - - - - - - - -
15 Xavier Redmond...... 4 3 0 3.0 0.0 - - - - - - - - - -
27 Stevie Clemon....... 7 2 4 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
46 Tommy Harris........ 6 2 11 13.0 0.5-2 - - - - - - - - -
3 Devonta Jones....... 8 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
48 Raymond Richardson.. 6 2 8 10.0 2.0-5 0.0-0 0-0 1 0 0-0 0
40 Da'Mon Walmon....... 4 2 0 2.0 1.0-4 - - - - - - - - -
42 Deonta Williams..... 6 2 2 4.0 1.0-11 1.0-11 0-0 0 0 0-0 0
28 Steven Barnes....... 8 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Lessie Butler....... 7 1 0 1.0 0.0 - - - - - - - - - -
7 Darius Coleman...... 7 1 0 1.0 0.0 - - - - - - - - - -
51 Alvin Lay........... 7 1 3 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Kian Richard........ 8 1 1 2.0 0.0 - - - - - - - - - -
73 Perry Williams...... 7 1 0 1.0 0.0 - - - - - - - - - -
52 Joshua Joiner....... 6 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 9 - 281 540.0 43.0-150 14.0-105 2-0 13 5 6-2 2
Opponent 9 - 161 513.0 70.0-329 21.0-192 16-81 32 8 7-29 3