2014-15 Football Statistics - Ridgewater

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2 Tony Ayala.......... 6 88-178-6 49.4% 1133 7 62 188.8
10 Dimitiri Leverett... 7 17-51-3 33.3% 208 0 18 29.7
9 Jeremiah Grimsely... 6 3-16-1 18.8% 25 0 4 4.2
Totals 8 123-12 43.9% 1511 7 62 188.9
Opponent 8 117-14 49.8% 1620 17 64 202.5
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

20 Dominick Wise....... 7 90 498 19 479 5.3 6 56 68.4
5 DaShawn Bell........ 3 33 170 0 170 5.2 1 11 56.7
27 Daniel Maras........ 8 24 141 9 132 5.5 1 71 16.5
26 CJ Larkins.......... 6 17 119 2 117 6.9 1 26 19.5
10 Dimitiri Leverett... 7 38 133 47 86 2.3 2 33 12.3
9 Jeremiah Grimsely... 6 5 15 9 6 1.2 0 7 1.0
42 Matt Alberts........ 7 1 1 0 1 1.0 0 1 0.1
56 Stephen Moore....... 6 1 0 0 0 0.0 0 0 0.0
2 Tony Ayala.......... 6 19 -42 28 -70 -3.7 1 4 -11.7
Totals 8 243 1098 131 967 4.0 14 71 120.9
Opponent 8 262 995 144 851 3.2 7 54 106.4
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

12 Chris Tidwell....... 8 27 3.4 304 38.0 11.3 1 18
22 Eddie Collins....... 6 19 3.2 272 45.3 14.3 1 62
6 Kelvin Jones........ 4 12 3.0 255 63.8 21.3 2 28
1 Johnnie Pope........ 6 7 1.2 118 19.7 16.9 0 0
56 Stephen Moore....... 6 11 1.8 108 18.0 9.8 0 19
5 DaShawn Bell........ 3 7 2.3 62 20.7 8.9 1 29
17 Ryan Grunke......... 7 6 0.9 51 7.3 8.5 0 19
14 Brandon Zuidema..... 6 6 1.0 49 8.2 8.2 0 12
84 Brandon Morrison.... 5 4 0.8 45 9.0 11.3 0 14
20 Dominick Wise....... 7 3 0.4 35 5.0 11.7 0 28
82 Greg McPherson...... 6 4 0.7 33 5.5 8.3 0 11
23 Brandon Jackson..... 4 1 0.3 23 5.8 23.0 0 0
42 Matt Alberts........ 7 1 0.1 4 0.6 4.0 0 4
27 Daniel Maras........ 8 1 0.1 2 0.3 2.0 0 2
Totals 8 124 - 1541 192.6 12.4 7 62
Opponent 8 119 - 1608 201.0 13.5 17 64
Punting
# Player GP YDS AVG Long TB FC I20 BLK

86 Jericho Pults....... 8 456 41.5 51 0 1 2 0
6 Kelvin Jones........ 4 501 31.3 45 0 1 1 0
Totals 8 1019 32.9 51 0 2 4 0
Opponent 8 935 31.2 47 0 1 5 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

24 Alex Forsberg....... 5 - - - - 0 1 0% 0
80 Glenn Meyers........ 8 2 3 67% 0 8 17 47% 14
Totals 8 2 3 67% 0 8 18 44% 14
Opponent 8 0 2 0% 0 23 24 96% 23
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

42 Matt Alberts........ 1 0 0.0 0 0 - - - - -
5 DaShawn Bell........ - - - - - 1 19 19.0 0 19
26 CJ Larkins.......... 1 -28 -28.0 0 0 - - - - -
1 Johnnie Pope........ 1 -8 -8.0 0 0 - - - - -
12 Chris Tidwell....... 1 13 13.0 0 13 - - - - -
83 Marques Shepreaux... 2 4 2.0 0 4 - - - - -
4 Josh Hall........... 3 68 22.7 0 32 - - - - -
22 Eddie Collins....... 4 129 32.3 1 80 - - - - -
3 Adihia Bell......... 7 159 22.7 0 37 4 39 9.8 0 11
Totals 21 337 16.0 1 80 7 60 8.6 0 19
Opponent 21 319 15.2 0 29 11 90 8.2 0 27
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

20 Dominick Wise....... 36 5.1 6 0 - - - - - - 0
80 Glenn Meyers........ 14 1.8 - - - - - - 8 2 0
3 Adihia Bell......... 12 1.7 - - 0 0 1 1 - - 0
5 DaShawn Bell........ 12 4.0 1 1 - 0 - - - - -
22 Eddie Collins....... 12 2.0 - 1 1 - - - - - 0
6 Kelvin Jones........ 12 3.0 - 2 - - - - - - -
10 Dimitiri Leverett... 12 1.7 2 - - - - - - - -
2 Tony Ayala.......... 6 1.0 1 - - - - - - - 0
4 Josh Hall........... 6 0.9 - - 0 - 1 - - - -
26 CJ Larkins.......... 6 1.0 1 - 0 - - - - - 0
27 Daniel Maras........ 6 0.8 1 0 - - - - 0 - 0
12 Chris Tidwell....... 6 0.8 - 1 0 - - - - - -
Totals 202 25.3 14 7 1 0 2 1 8 2 0
Opponent 215 26.9 7 17 0 0 2 1 23 0 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

3 Adihia Bell......... 7 35 21 56.0 1.0-1 0.0-0 4-45 1 1 1-30 0
44 Luke Blanch......... 6 24 19 43.0 8.0-33 1.0-9 0-0 0 1 1-0 0
4 Josh Hall........... 7 21 7 28.0 0.0-0 0.0-0 4-74 3 0 0-0 0
25 Dennis Archibald.... 8 19 6 25.0 0.0-0 0.0-0 3-44 2 0 1-0 0
55 Reggie Gayden....... 8 13 15 28.0 8.0-19 3.0-15 0-0 0 0 1-0 0
33 Quieron King........ 7 13 15 28.0 2.0-0 0.0-0 0-0 0 0 0-0 0
31 Darrice Orkmon...... 7 12 7 19.0 4.5-11 2.0-15 0-0 0 0 0-0 0
52 Justin Norwood...... 8 11 10 21.0 0.0-0 0.0-0 0-0 0 1 0-0 0
18 Jeremy Boykins...... 7 10 7 17.0 3.0-8 6.0-39 0-0 0 0 0-0 0
7 Desmond Cawthon..... 7 7 5 12.0 0.0-0 0.0-0 0-0 0 0 0-0 0
16 Devin Hampton....... 8 7 0 7.0 0.0-0 0.0-0 1-0 0 0 0-0 0
59 Jack Goeman......... 8 6 13 19.0 3.0-20 1.5-19 0-0 0 0 0-0 0
32 Brooklyn Shurelds... 5 6 5 11.0 0.0-0 0.0-0 1-30 0 0 0-0 1
72 Chris Sims.......... 8 6 3 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
50 James Ebertowski.... 7 5 8 13.0 1.0-6 1.0-6 0-0 0 0 0-0 0
12 Chris Tidwell....... 8 5 7 12.0 2.0-14 2.0-14 0-0 0 0 0-0 0
53 Brandon Boateng..... 6 4 8 12.0 0.5-2 0.0-0 0-0 0 0 0-0 0
99 Roy Johnson......... 8 3 14 17.0 1.0-4 0.0-0 0-0 0 0 0-0 1
47 Antonio Carmichael.. 5 2 2 4.0 0.0 - - - - - - - - - -
56 Stephen Moore....... 6 2 2 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
92 Logan Pytleski...... 7 2 3 5.0 0.5-10 0.5-10 0-0 0 0 0-0 0
93 Tranard Styles...... 8 2 10 12.0 0.5-1 0.0-0 0-0 0 0 0-0 0
62 Addonise Crews...... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
48 Larry DeRosier...... 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Isaiah Fountaine.... 7 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Deshon Johnson...... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 Daniel Maras........ 8 1 0 1.0 0.0 - - - - - - - - - -
51 Dylan Mehr.......... 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
80 Glenn Meyers........ 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
86 Jericho Pults....... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
40 Jake Shultz......... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
66 Carl Williams....... 6 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
57 Michael Winborn..... 6 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Mandela Minga....... 2 0 1 1.0 0.0 - - - - - - - - - -
Totals 8 - 193 431.0 36.0-126 17.0-127 14-219 6 4 6-30 2
Opponent 8 - 232 434.0 37.5-155 27.0-145 11-139 9 4 9-149 7