2014-15 Football Statistics - Minnesota West

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

10 Colin Brons......... 9 95-212-11 44.8% 1048 9 57 116.4
2 Edgar BlackBull..... 4 10-22-0 45.5% 165 1 92 41.3
20 Tiras Bolton........ 7 0-0-0 - 0 0 0 0.0
Totals 9 105-11 44.9% 1213 10 92 134.8
Opponent 9 188-4 54.3% 2665 28 92 296.1
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

26 Thomas Timmons...... 8 66 410 23 387 5.9 5 82 48.4
33 Marcellous Brinkley. 7 85 355 38 317 3.7 1 27 45.3
20 Tiras Bolton........ 7 68 355 54 301 4.4 0 54 43.0
29 Anthony Love........ 8 57 237 12 225 3.9 3 30 28.1
2 Edgar BlackBull..... 4 18 57 22 35 1.9 0 13 8.8
25 Lavez Burton........ 7 4 35 0 35 8.8 0 21 5.0
16 RaQuan Carter....... 7 1 7 0 7 7.0 0 7 1.0
28 Sam Moody........... 6 1 3 0 3 3.0 0 3 0.5
23 Chris Briggs........ 5 2 0 3 -3 -1.5 0 0 -0.6
7 Tyler Knox.......... 8 1 0 4 -4 -4.0 0 0 -0.5
10 Colin Brons......... 9 62 95 208 -113 -1.8 0 10 -12.6
Totals 9 369 1554 365 1189 3.2 9 82 132.1
Opponent 9 283 1164 290 874 3.1 12 46 97.1
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

5 Elliot Oldham....... 9 35 3.9 498 55.3 14.2 5 45
3 Connor Kunkel....... 8 14 1.8 160 20.0 11.4 0 36
11 Jared Kinley........ 7 16 2.3 139 19.9 8.7 0 30
16 RaQuan Carter....... 7 7 1.0 137 19.6 19.6 3 57
33 Marcellous Brinkley. 7 3 0.4 114 16.3 38.0 1 92
20 Tiras Bolton........ 7 12 1.7 72 10.3 6.0 1 42
14 Mathew Simpson...... 5 4 0.8 43 8.6 10.8 0 25
15 Vincent Howard...... 3 2 0.7 26 8.7 13.0 0 16
23 Chris Briggs........ 5 3 0.6 23 4.6 7.7 0 11
29 Anthony Love........ 8 6 0.8 4 0.5 0.7 0 8
12 Aryl Cinevert....... 7 2 0.3 2 0.3 1.0 0 6
26 Thomas Timmons...... 8 1 0.1 -5 -0.6 -5.0 0 0
Totals 9 105 - 1213 134.8 11.6 10 92
Opponent 9 188 - 2665 296.1 14.2 28 92
Punting
# Player GP YDS AVG Long TB FC I20 BLK

29 Anthony Love........ 8 40 40.0 40 1 0 0 0
10 Colin Brons......... 9 301 33.4 45 2 0 1 0
20 Tiras Bolton........ 7 1244 29.6 61 1 6 9 0
Totals 9 1585 30.5 61 4 6 10 0
Opponent 9 1421 32.3 49 1 1 9 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

20 Tiras Bolton........ 7 - - - - 1 1 100% 1
80 Rachel Evans........ 4 0 2 0% 0 3 6 50% 3
10 Colin Brons......... 9 1 1 100% 22 9 12 75% 12
Totals 9 1 3 33% 22 13 19 68% 16
Opponent 9 3 6 50% 31 33 40 83% 42
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

38 Jeremiah Bentil..... 1 0 0.0 0 0 - - - - -
32 Mathew Bentil....... - - - - - 1 0 0.0 0 0
24 Chevy Farris........ 1 0 0.0 0 0 - - - - -
22 Jonathon Johnson.... 1 4 4.0 0 4 - - - - -
55 Zach Kempema........ 1 9 9.0 0 9 - - - - -
6 Jerrell Allen....... 2 20 10.0 0 12 - - - - -
8 Stephon Hall........ 2 23 11.5 0 18 - - - - -
15 Vincent Howard...... 2 11 5.5 0 14 - - - - -
26 Thomas Timmons...... 2 23 11.5 0 0 - - - - -
84 Corey Anderson...... 4 55 13.8 0 19 - - - - -
16 RaQuan Carter....... 5 85 17.0 0 25 4 19 4.8 0 24
18 Derrick Rossell..... 6 123 20.5 0 22 4 128 32.0 1 88
12 Aryl Cinevert....... 2 24 12.0 0 17 10 135 13.5 1 40
1 Donovan Jackson..... 18 432 24.0 1 87 1 -1 -1.0 0 0
Totals 47 809 17.2 1 87 20 281 14.1 2 88
Opponent 27 357 13.2 0 32 13 46 3.5 0 28
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

5 Elliot Oldham....... 30 3.3 - 5 - - - - - - 0
26 Thomas Timmons...... 30 3.8 5 0 0 - - - 0 - 0
16 RaQuan Carter....... 18 2.6 0 3 0 0 - - - - 0
29 Anthony Love........ 18 2.3 3 0 - - - - - - 0
33 Marcellous Brinkley. 12 1.7 1 1 - - - - - - 0
10 Colin Brons......... 12 1.3 0 - - - - - 9 1 0
1 Donovan Jackson..... 12 1.3 - - 1 0 1 - 0 - 0
20 Tiras Bolton........ 7 1.0 0 1 - - - - 1 - 0
12 Aryl Cinevert....... 6 0.9 - 0 0 1 - - - - -
18 Derrick Rossell..... 6 1.0 - - 0 1 - - - - 0
80 Rachel Evans........ 3 0.8 - - - - - - 3 0 0
Totals 158 17.6 9 10 1 2 1 0 13 1 1
Opponent 298 33.1 12 28 0 0 1 1 33 3 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

1 Donovan Jackson..... 9 27 16 43.0 1.5-2 0.0-0 1-28 4 0 0-0 0
44 Tyree Bell.......... 9 22 26 48.0 8.5-21 1.5-4 0-0 0 1 0-0 0
17 Rick Thomas......... 9 22 58 80.0 4.0-13 1.5-9 0-0 0 0 0-0 1
8 Stephon Hall........ 7 19 30 49.0 16.0-93 9.5-75 0-0 1 2 3-29 0
24 Chevy Farris........ 8 16 9 25.0 0.5-1 0.0-0 1-0 0 0 1-0 0
55 Zach Kempema........ 8 14 13 27.0 3.5-24 3.0-23 0-0 0 0 0-0 0
81 Davontae Cooper..... 9 13 9 22.0 1.0-9 0.0-0 1-14 1 0 1-0 0
88 Michael Garcia...... 6 12 21 33.0 10.5-47 8.5-39 0-0 1 1 1-0 0
21 Larry Lige.......... 7 12 8 20.0 0.0-0 0.0-0 1-10 0 0 2-39 0
7 Tyler Knox.......... 8 10 8 18.0 4.0-23 4.0-23 0-0 0 2 0-0 1
28 Sam Moody........... 6 10 5 15.0 0.5-3 0.5-3 0-0 2 0 0-0 0
47 Dan DeVivo.......... 8 8 17 25.0 4.0-13 0.5-2 0-0 1 1 0-0 0
66 Damarco Kaigler..... 8 8 27 35.0 3.5-7 1.0-3 0-0 1 0 0-0 1
26 Thomas Timmons...... 8 8 2 10.0 0.0-0 0.0-0 0-0 0 1 0-0 0
84 Corey Anderson...... 6 7 9 16.0 0.5-1 0.0-0 0-0 0 0 0-0 0
32 Mathew Bentil....... 7 7 10 17.0 0.5-2 0.5-2 0-0 0 0 0-0 0
75 Glen Ingram......... 9 7 13 20.0 6.5-16 0.0-0 0-0 0 0 1-0 0
6 Jerrell Allen....... 5 6 10 16.0 0.0-0 0.0-0 0-0 1 0 0-0 0
38 Jeremiah Bentil..... 7 6 5 11.0 0.5-1 0.0-0 0-0 1 0 0-0 0
30 Brian Jones......... 5 6 3 9.0 1.5-8 0.0-0 0-0 0 0 0-0 0
12 Aryl Cinevert....... 7 5 2 7.0 1.0-5 1.0-5 0-0 2 0 0-0 1
9 Josue Tilus......... 4 5 3 8.0 2.0-2 0.0-0 0-0 0 1 1-0 0
25 Lavez Burton........ 7 4 6 10.0 3.5-3 1.0--1 0-0 1 0 0-0 0
18 Derrick Rossell..... 6 4 3 7.0 0.0-0 0.0-0 0-0 0 0 1-0 0
23 Chris Briggs........ 5 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4 Seanquai Harris..... 2 2 6 8.0 1.0-2 0.0-0 0-0 0 0 0-0 0
22 Jonathon Johnson.... 7 2 12 14.0 1.0-2 0.0-0 0-0 1 1 1-0 0
72 Willie Norwood...... 1 2 4 6.0 0.0-0 0.0-0 0-0 1 0 0-0 0
14 Mathew Simpson...... 5 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
10 Colin Brons......... 9 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
16 RaQuan Carter....... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
79 Johnte Dawson....... 5 1 10 11.0 0.5-1 0.0-0 0-0 0 0 0-0 0
29 Anthony Love........ 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
70 Zach Donnor......... 2 0 1 1.0 0.0 - - - - - - - - - -
15 Vincent Howard...... 3 0 1 1.0 0.0-0 0.0-0 0-0 0 0 1-0 0
5 Elliot Oldham....... 9 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
78 Treyvon Reed........ 2 0 3 3.0 0.0 - - - - - - - - - -
Totals 9 - 354 626.0 76.0-295 32.5-186 4-52 18 10 13-68 4
Opponent 9 - 415 686.0 89.5-335 36.5-214 11-149 12 12 15-22 4