2014-15 Football Statistics - Hinds

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

1 James Summers....... 9 109-201-3 54.2% 1347 8 98 149.7
12 Jarvis Chambers..... 8 1-6-1 16.7% 7 0 7 0.9
Totals 9 110-4 53.1% 1354 8 98 150.4
Opponent 9 130-10 59.9% 1795 11 70 199.4
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

1 James Summers....... 9 187 1032 30 1002 5.4 14 65 111.3
29 Joshua Dixon........ 9 125 702 6 696 5.6 6 49 77.3
5 Tommy McCalpin...... 5 44 194 7 187 4.3 1 17 37.4
32 Tyus Raine.......... 9 25 168 0 168 6.7 1 62 18.7
17 Marquez McNair...... 9 8 27 0 27 3.4 0 9 3.0
12 Jarvis Chambers..... 8 7 24 0 24 3.4 2 25 3.0
7 Carnez Gant......... 9 7 10 9 1 0.1 0 3 0.1
16 Kendrid Ross........ 8 1 -2 0 -2 -2.0 0 0 -0.3
35 Joseph Houston...... 9 2 -28 13 -41 -20.5 0 0 -4.6
Totals 9 412 2127 123 2004 4.9 24 65 222.7
Opponent 9 345 1831 108 1723 5.0 17 85 191.4
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

17 Marquez McNair...... 9 30 3.3 433 48.1 14.4 4 50
13 De'Andrea Harris.... 9 24 2.7 332 36.9 13.8 2 98
8 Jahmmir Taylor...... 9 18 2.0 193 21.4 10.7 2 52
5 Tommy McCalpin...... 5 4 0.8 75 15.0 18.8 0 43
16 Kendrid Ross........ 8 8 1.0 71 8.9 8.9 0 14
12 Jarvis Chambers..... 8 3 0.4 70 8.8 23.3 0 40
6 KhaDarel Hodge...... 9 7 0.8 56 6.2 8.0 0 10
36 Bryant McDuffie..... 8 4 0.5 45 5.6 11.3 0 16
29 Joshua Dixon........ 9 6 0.7 43 4.8 7.2 0 14
83 DeJarvis Chambers... 7 2 0.3 20 2.9 10.0 0 12
9 Aldreiquis Hall..... 6 1 0.2 7 1.2 7.0 0 0
32 Tyus Raine.......... 9 1 0.1 6 0.7 6.0 0 6
Totals 9 108 - 1351 150.1 12.5 8 98
Opponent 9 130 - 1795 199.4 13.8 11 70
Punting
# Player GP YDS AVG Long TB FC I20 BLK

35 Joseph Houston...... 9 1481 33.7 58 0 16 19 1
Totals 9 1481 33.7 58 0 16 19 1
Opponent 9 1130 33.2 61 0 9 5 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

35 Joseph Houston...... 9 9 16 56% 41 32 32 100% 59
Totals 9 9 16 56% 41 32 32 100% 59
Opponent 9 10 15 67% 42 27 28 96% 57
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

83 DeJarvis Chambers... 1 0 0.0 0 0 - - - - -
36 Bryant McDuffie..... 1 3 3.0 0 0 - - - - -
2 Keith Turner........ - - - - - 1 -7 -7.0 0 0
7 Carnez Gant......... 2 66 33.0 0 0 - - - - -
24 Kristofer Kimble.... 4 75 18.8 0 27 - - - - -
13 De'Andrea Harris.... - - - - - 7 40 5.7 0 15
5 Tommy McCalpin...... 9 242 26.9 0 45 - - - - -
8 Jahmmir Taylor...... 11 292 26.5 0 20 1 5 5.0 0 5
Totals 28 678 24.2 0 45 9 38 4.2 0 15
Opponent 34 735 21.6 0 55 4 84 21.0 1 53
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 James Summers....... 84 9.3 14 - - - - - - - 0
35 Joseph Houston...... 59 6.6 0 - - - - - 32 9 0
29 Joshua Dixon........ 36 4.0 6 0 - - - - - - 0
17 Marquez McNair...... 24 2.7 0 4 - - - - - - 0
12 Jarvis Chambers..... 12 1.5 2 0 - - - - - - -
13 De'Andrea Harris.... 12 1.3 - 2 - 0 - - - - -
8 Jahmmir Taylor...... 12 1.3 - 2 0 0 - - - - -
5 Tommy McCalpin...... 6 1.2 1 0 0 - - - - - -
32 Tyus Raine.......... 6 0.7 1 0 - - - - - - -
Totals 257 28.6 24 8 0 0 0 0 32 9 0
Opponent 251 27.9 17 11 0 1 0 0 27 10 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

15 Jemarcus James...... 9 47 20 67.0 4.0-13 0.0-0 0-0 2 0 1-0 0
11 Peter Bailey........ 9 41 20 61.0 7.0-34 6.5-41 0-0 0 1 0-0 0
3 Jalin Edwards....... 9 39 16 55.0 0.0-0 0.0-0 0-0 8 0 1-14 0
28 Javarius Taylor..... 9 39 15 54.0 6.5-22 2.5-18 1-39 0 0 0-0 0
25 Barron Burns........ 9 34 17 51.0 3.0-9 3.0-19 1-27 0 1 0-0 0
2 Keith Turner........ 8 31 20 51.0 2.0-5 0.0-0 3-10 3 0 1-0 0
26 Kris Weatherspoon... 9 30 8 38.0 1.0-2 0.0-0 0-0 3 0 1-0 0
21 Charvarius Ward..... 9 25 7 32.0 0.0-0 0.0-0 3-11 5 1 0-0 0
14 Christopher Lyles... 9 22 8 30.0 0.0-0 0.0-0 1-0 2 1 0-0 0
92 Baron Poole......... 9 22 8 30.0 7.0-27 6.0-28 0-0 1 0 0-0 0
90 Erin Brown.......... 9 19 22 41.0 4.0-12 1.0-7 0-0 2 0 0-0 0
44 Demetrius Dennis.... 9 17 6 23.0 0.0 - - - - - - - - - -
10 OJ O'Neal........... 9 17 6 23.0 1.0-9 1.0-9 0-0 1 1 1-0 0
48 Jacoby Lewis........ 9 16 10 26.0 5.0-14 1.0-3 0-0 0 0 0-0 0
33 Joel McCandless..... 9 15 9 24.0 0.0-0 0.0-0 0-0 1 0 0-0 0
95 Brandon Gaddy....... 9 14 8 22.0 3.0-15 1.0-7 - - - - - - -
20 Christopher Harthone 5 14 6 20.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4 LaDarrius Jackson... 9 13 8 21.0 1.5-5 0.5-1 0-0 0 1 0-0 0
19 Montreal Jordan..... 8 12 7 19.0 0.0-0 0.0-0 2-4 1 0 0-0 0
30 Marquze Little...... 8 12 5 17.0 1.0-2 - - - - - - - - -
99 Darrel Davis........ 9 11 10 21.0 2.5-7 0.0-0 0-0 0 0 1-0 0
23 Keshawn Cooley...... 9 9 3 12.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Kristofer Kimble.... 9 5 5 10.0 0.0-0 0.0-0 0-0 0 0 0-0 1
43 Tommy Boone......... 7 4 1 5.0 0.0 - - - - - - - - - -
7 Carnez Gant......... 9 4 3 7.0 0.0 - - - - - - - - - -
27 TeDarien McGregory.. 6 4 1 5.0 0.0 - - - - - 1 - - - -
49 Darrell Rosell...... 9 4 4 8.0 1.0-4 2.0-5 1-0 0 0 0-0 0
56 Sky Logan........... 2 3 5 8.0 1.5-5 0.5-4 0-0 0 0 0-0 0
29 Joshua Dixon........ 9 1 0 1.0 0.0 - - - - - - - - - -
32 Tyus Raine.......... 9 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 259 783.0 51.0-185 25.0-142 12-91 30 6 6-14 1
Opponent 9 - 153 542.0 51.0-176 28.0-140 4-71 22 7 7-36 2