2014-15 Football Statistics - Dakota-Bottineau

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

5 Krae Kelso.......... 11 81-181-8 44.8% 1156 11 88 105.1
2 Austin Ruiz......... 7 19-36-0 52.8% 219 1 23 31.3
4 DeAngelo Orum....... 8 10-41-2 24.4% 184 2 60 23.0
Totals 11 110-10 42.6% 1559 14 88 141.7
Opponent 11 175-28 43.4% 2209 15 63 200.8
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

5 Krae Kelso.......... 11 148 598 101 497 3.4 4 40 45.2
23 Joe Hines........... 11 89 368 11 357 4.0 1 87 32.5
25 Devonte Ransom...... 10 38 190 7 183 4.8 0 53 18.3
2 Austin Ruiz......... 7 26 106 0 106 4.1 3 14 15.1
22 JR Bass............. 3 35 103 10 93 2.7 1 19 31.0
26 Matt Mellette....... 11 22 94 4 90 4.1 0 12 8.2
36 Devon Jackson....... 9 17 49 3 46 2.7 1 11 5.1
27 Doug Walker......... 6 12 29 6 23 1.9 0 6 3.8
4 DeAngelo Orum....... 8 25 35 20 15 0.6 1 21 1.9
43 Jordan Pryor........ 4 1 12 0 12 12.0 0 12 3.0
10 DJ Bein Aime........ 7 1 7 0 7 7.0 0 7 1.0
Totals 11 432 1617 173 1444 3.3 11 87 131.3
Opponent 11 315 703 176 527 1.7 9 48 47.9
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

80 Dontrael Brown...... 11 28 2.5 456 41.5 16.3 4 88
11 Kaian Duverger...... 9 14 1.6 347 38.6 24.8 6 79
20 DaRobert Tezino..... 10 5 0.5 133 13.3 26.6 1 83
6 Shaq Ellis.......... 7 9 1.3 115 16.4 12.8 0 43
10 DJ Bein Aime........ 7 10 1.4 97 13.9 9.7 3 16
16 Charles Johnson..... 7 6 0.9 73 10.4 12.2 0 12
81 Gjervon Williams.... 6 5 0.8 59 9.8 11.8 0 23
7 Chance Rankins...... 7 5 0.7 58 8.3 11.6 0 22
12 Juwan Simmons....... 7 4 0.6 53 7.6 13.3 0 16
23 Joe Hines........... 11 7 0.6 35 3.2 5.0 0 0
25 Devonte Ransom...... 10 6 0.6 27 2.7 4.5 0 7
36 Devon Jackson....... 9 2 0.2 25 2.8 12.5 0 13
22 JR Bass............. 3 1 0.3 23 7.7 23.0 0 23
83 Tommy Tray.......... 8 2 0.3 16 2.0 8.0 0 8
3 Dalton Siverston.... 3 1 0.3 12 4.0 12.0 0 0
43 Jordan Pryor........ 4 1 0.3 6 1.5 6.0 0 6
2 Austin Ruiz......... 7 1 0.1 6 0.9 6.0 0 6
Totals 11 109 - 1565 142.3 14.4 14 88
Opponent 11 174 - 2253 204.8 12.9 15 63
Punting
# Player GP YDS AVG Long TB FC I20 BLK

8 Drayton Murphy...... 11 2817 33.9 55 3 3 20 4
Totals 11 2817 33.9 55 3 3 20 4
Opponent 11 2503 35.8 65 1 2 12 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

8 Drayton Murphy...... 11 9 14 64% 32 33 37 89% 60
Totals 11 9 14 64% 32 33 37 89% 60
Opponent 11 4 6 67% 22 27 28 96% 39
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

34 Kelechi Chukwuka.... - - - - - 1 10 10.0 0 10
29 Tyler Donato-Harris. 1 36 36.0 0 36 - - - - -
51 Devon Gant.......... 1 0 0.0 0 0 - - - - -
1 Terrick McKenny..... - - - - - 1 10 10.0 0 10
26 Matt Mellette....... 1 2 2.0 0 0 - - - - -
69 Devon Moss.......... 1 1 1.0 0 1 - - - - -
8 Drayton Murphy...... 1 13 13.0 0 13 - - - - -
15 Lamonte Smith....... - - - - - 1 0 0.0 0 0
2 Austin Ruiz......... - - - - - 2 19 9.5 0 0
6 Shaq Ellis.......... - - - - - 3 -4 -1.3 0 0
12 Juwan Simmons....... 3 53 17.7 0 0 - - - - -
25 Devonte Ransom...... 4 74 18.5 0 19 - - - - -
7 Chance Rankins...... 4 71 17.8 0 32 1 0 0.0 0 0
23 Joe Hines........... 5 62 12.4 0 22 3 37 12.3 0 0
28 Josh Best........... - - - - - 9 114 12.7 0 18
20 DaRobert Tezino..... 10 170 17.0 0 42 4 -24 -6.0 0 4
Totals 31 482 15.5 0 42 27 180 6.7 0 18
Opponent 54 1093 20.2 0 61 31 367 11.8 3 60
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

8 Drayton Murphy...... 60 5.5 - - 0 - - - 33 9 0
11 Kaian Duverger...... 36 4.0 - 6 - - - - - - 0
28 Josh Best........... 30 3.0 - - - 0 4 1 - - 0
80 Dontrael Brown...... 24 2.2 - 4 - - - - - - -
5 Krae Kelso.......... 24 2.2 4 - - - - - - - -
10 DJ Bein Aime........ 18 2.6 0 3 - - - - - - -
2 Austin Ruiz......... 18 2.6 3 0 - 0 - - - - 0
37 Kendall Felder...... 12 2.0 - - - - 0 2 - - -
22 JR Bass............. 6 2.0 1 0 - - - - - - -
19 Devin Davis......... 6 0.5 - - - - 1 - - - -
23 Joe Hines........... 6 0.5 1 0 0 0 - - - - 0
36 Devon Jackson....... 6 0.7 1 0 - - - - - - 0
9 DeAndre Norris...... 6 0.7 - - - 0 0 1 - - -
4 DeAngelo Orum....... 6 0.8 1 - - - - - - - -
39 Carlton Rematt...... 6 0.6 - - - - 0 1 - - -
21 La'Mar Stevenson.... 6 0.6 - - - - 1 0 0 - 0
20 DaRobert Tezino..... 6 0.6 - 1 0 0 - - - - -
92 Eli Thomas.......... 6 0.5 - - - - - 1 - - 0
Totals 284 25.8 11 14 0 0 6 6 33 9 0
Opponent 208 18.9 9 15 0 3 1 1 27 4 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

21 La'Mar Stevenson.... 10 36 34 70.0 3.5-3 1.0-2 5-52 4 2 3-0 1
39 Carlton Rematt...... 10 32 35 67.0 16.0-37 6.0-18 1-15 0 1 1-15 0
9 DeAndre Norris...... 9 31 21 52.0 2.5-9 0.0-0 2-4 3 4 3-70 0
28 Josh Best........... 10 25 16 41.0 7.0-17 1.0-7 9-295 3 1 2-11 0
38 Kelsey Poe.......... 10 24 25 49.0 6.0-9 4.0-4 1-14 1 2 0-0 0
92 Eli Thomas.......... 11 22 19 41.0 14.5-54 8.5-54 0-0 1 2 1-3 0
93 Joseph Townsend..... 10 18 32 50.0 14.0-49 5.0-26 0-0 0 1 1-0 1
55 Jaquan Dews......... 10 15 21 36.0 6.5-16 2.0-9 0-0 1 2 1-0 0
19 Devin Davis......... 11 14 6 20.0 0.5-0 0.0-0 7-96 11 0 0-0 0
47 Avion Boyd.......... 8 11 9 20.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Devonte Ransom...... 10 9 1 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
61 Paulo Ta'a.......... 8 9 19 28.0 6.5-14 4.5-13 0-0 0 0 0-0 0
37 Kendall Felder...... 6 8 14 22.0 1.0-4 0.0-0 1-19 3 0 2-119 0
15 Lamonte Smith....... 7 7 9 16.0 1.0-3 0.0-0 2-9 3 0 0-0 0
17 Clarence Theophile.. 6 6 7 13.0 2.0-2 1.0-12 0-0 0 0 0-0 0
31 Kayshawn Duncan..... 9 5 13 18.0 0.0-0 0.0-0 0-0 0 0 0-0 0
88 Keeyan James........ 7 4 8 12.0 2.0-2 0.0-0 0-0 0 0 0-0 0
1 Terrick McKenny..... 6 4 0 4.0 0.0-0 0.0-0 0-0 0 1 0-0 0
34 Kelechi Chukwuka.... 6 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 1
01 Hanife McClain...... 3 3 2 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
59 Michael Steele...... 7 3 3 6.0 0.5-4 0.5-4 0-0 0 0 0-0 0
54 Ravevone Black...... 5 2 2 4.0 1.5-2 0.0-0 0-0 0 0 0-0 0
53 Michael Ciocco...... 6 2 2 4.0 1.0-1 0.0-0 0-0 0 0 0-0 0
45 Byron Goodrich...... 3 2 0 2.0 0.0 - - - - - - - - - -
23 Joe Hines........... 11 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Davarius Jenkins.... 7 2 2 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Matt Mellette....... 11 2 0 2.0 1.0-6 0.0-0 0-0 0 1 0-0 0
8 Drayton Murphy...... 11 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
63 Zephaniah Pavao..... 6 2 2 4.0 2.0-3 0.0-0 0-0 0 0 1-0 0
33 Anthony Simmons..... 6 2 3 5.0 0.0-0 0.0-0 0-0 0 0 1-0 0
83 Tommy Tray.......... 8 2 3 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
30 Jordan Waddell...... 6 2 7 9.0 1.0-2 0.0-0 0-0 0 0 0-0 0
86 Max Cadot........... 6 1 2 3.0 1.0-4 1.0-4 0-0 0 0 0-0 0
29 Tyler Donato-Harris. 5 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
85 Malik Flemming...... 4 1 1 2.0 0.5-2 0.5-2 0-0 0 0 0-0 0
65 Jonathan Franklin... 3 1 0 1.0 0.0 - - - - - - - - - -
87 Craig Freeman....... 4 1 0 1.0 1.0-2 - - - - - - - - -
57 Tahje Griggs........ 5 1 3 4.0 0.5-0 0.5-0 - - - - 1-0 -
18 Marquan Howard...... 3 1 0 1.0 0.0 - - - - - - - - - -
35 DiQuan Hunt......... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
16 Charles Johnson..... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Krae Kelso.......... 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Chance Rankins...... 7 1 4 5.0 0.0-0 0.0-0 0-0 0 1 2-0 0
2 Austin Ruiz......... 7 1 0 1.0 0.0 - - - - - - - - - -
40 Ashton Sessum....... 3 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
05 Siaosi Sua.......... 2 1 3 4.0 0.5-1 0.0-0 0-0 0 0 0-0 0
67 Denzel Thurston..... 4 1 0 1.0 0.0 - - - - - - 1 1-0 -
80 Dontrael Brown...... 11 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Anthony Cox......... 7 0 5 5.0 0.0-0 0.0-0 0-0 0 0 1-0 0
11 Kaian Duverger...... 9 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
0 Tyrel Encalade...... 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
90 Steven Fowler....... 5 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Devon Gant.......... 6 0 4 4.0 0.5-1 0.5-1 0-0 0 0 0-0 0
13 Darius Gray......... 4 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
36 Devon Jackson....... 9 0 1 1.0 0.0 - - - - - - - - - -
50 Victor Lewis........ 4 0 3 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
58 Davonte Mitchell.... 5 0 4 4.0 0.5-1 0.0-0 0-0 0 0 0-0 0
56 Michael Pifer....... 4 0 1 1.0 0.0 - - - - - - - - - -
46 Kauone Sefo......... 4 0 4 4.0 0.5-0 0.5-0 0-0 0 0 0-0 0
84 Devonrick Williams.. 4 0 1 1.0 0.0 - - - - - - - - - -
81 Gjervon Williams.... 6 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 11 - 361 687.0 95.0-246 36.0-156 28-504 30 19 21-218 3
Opponent 11 - 382 754.0 76.0-226 28.0-86 9-225 10 3 5-59 4