2014-15 Football Statistics - Coahoma

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

17 Anthony Mitchell.... 6 69-140-10 49.3% 927 7 61 154.5
8 Mickey Ridley....... 6 37-66-3 56.1% 534 5 73 89.0
Totals 9 150-15 59.5% 1840 12 73 204.4
Opponent 9 120-1 64.5% 1707 19 59 189.7
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

3 Christian Williams.. 6 66 198 53 145 2.2 2 23 24.2
8 Mickey Ridley....... 6 41 162 33 129 3.1 6 27 21.5
17 Anthony Mitchell.... 6 37 119 57 62 1.7 0 37 10.3
20 Gerald Lampkin...... 6 23 46 14 32 1.4 1 9 5.3
25 Cedric Blue......... 4 7 20 9 11 1.6 0 23 2.8
6 Damecio Ewing....... 6 5 6 0 6 1.2 0 9 1.0
7 Darius Coleman...... 4 3 2 0 2 0.7 0 2 0.5
Totals 9 238 610 191 419 1.8 11 37 46.6
Opponent 9 335 2592 132 2460 7.3 37 85 273.3
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

19 Kshun Evans......... 6 31 5.2 427 71.2 13.8 5 49
11 Marcel Williams..... 6 19 3.2 294 49.0 15.5 2 73
6 Damecio Ewing....... 6 16 2.7 271 45.2 16.9 1 52
14 James Hill.......... 6 15 2.5 212 35.3 14.1 2 52
33 Greg Johnson........ 6 10 1.7 114 19.0 11.4 1 34
3 Christian Williams.. 6 7 1.2 84 14.0 12.0 1 60
20 Gerald Lampkin...... 6 4 0.7 27 4.5 6.8 0 13
1 Darius Stallworth... 3 2 0.7 23 7.7 11.5 0 16
4 Tevin Jones......... 5 3 0.6 9 1.8 3.0 0 4
Totals 9 136 - 1815 201.7 13.3 12 73
Opponent 9 113 - 1707 189.7 15.1 18 59
Punting
# Player GP YDS AVG Long TB FC I20 BLK

47 Cody Spears......... 6 1142 33.6 62 1 1 8 5
Totals 9 1690 36.0 62 1 1 9 6
Opponent 9 1229 38.4 52 2 1 12 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

47 Cody Spears......... 6 1 3 33% 27 11 14 79% 14
Totals 9 3 4 75% 33 14 17 82% 23
Opponent 9 4 6 67% 43 51 57 89% 63
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

7 Darius Coleman...... 1 6 6.0 0 6 - - - - -
15 Xavier Redmond...... 1 0 0.0 0 0 - - - - -
90 Christopher Segrest. 1 0 0.0 0 0 - - - - -
1 Darius Stallworth... 1 0 0.0 0 0 - - - - -
33 Greg Johnson........ 3 44 14.7 0 19 - - - - -
52 D'Jarius Journey.... 3 23 7.7 0 11 - - - - -
3 Christian Williams.. 4 66 16.5 0 25 - - - - -
32 Adam McPhail........ 6 145 24.2 0 0 - - - - -
6 Damecio Ewing....... 19 296 15.6 0 24 1 -2 -2.0 0 0
Totals 50 846 16.9 1 25 3 -2 -0.7 0 0
Opponent 24 626 26.1 1 86 15 195 13.0 2 42
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

8 Mickey Ridley....... 36 6.0 6 - - - - - 0 - 0
19 Kshun Evans......... 30 5.0 - 5 - - - - - - 0
3 Christian Williams.. 18 3.0 2 1 0 - - - - - 0
47 Cody Spears......... 14 2.3 - - - - - - 11 1 0
14 James Hill.......... 12 2.0 - 2 - - - - - - -
11 Marcel Williams..... 12 2.0 - 2 - - - - - - 0
6 Damecio Ewing....... 6 1.0 0 1 0 0 - - - - 0
33 Greg Johnson........ 6 1.0 - 1 0 - - - - - -
20 Gerald Lampkin...... 6 1.0 1 0 - - - - - - -
Totals 140 15.6 11 12 1 0 0 0 14 3 0
Opponent 437 48.6 37 18 1 2 1 0 51 4 2
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

26 D'Angelo Tucker..... 6 16 20 36.0 4.0-16 0.0-0 0-0 0 3 0-0 0
10 Gabriel Baldwin..... 6 15 10 25.0 0.0-0 0.0-0 0-0 1 1 1-0 0
44 Quartez Roby........ 6 12 14 26.0 4.5-26 2.0-18 0-0 0 0 0-0 0
27 Lee Jackson......... 5 11 10 21.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Devin Williams...... 6 11 20 31.0 2.0-7 0.0-0 0-0 0 0 0-0 0
23 Rashaun Weekly...... 6 8 22 30.0 4.0-22 0.5-5 0-0 0 0 0-0 0
45 Quniterrio Bailey... 6 7 11 18.0 2.5-15 2.0-14 0-0 0 0 0-0 0
15 Xavier Redmond...... 6 7 6 13.0 0.0-0 0.0-0 0-0 3 0 0-0 0
46 Tommy Harris........ 6 6 17 23.0 0.0-0 0.0-0 0-0 1 0 0-0 0
36 Rhian Young......... 6 6 15 21.0 0.0-0 0.0-0 0-0 2 0 0-0 0
42 Tyler Beard......... 5 5 9 14.0 5.0-15 0.5-3 0-0 0 1 2-0 0
25 Cedric Blue......... 4 5 4 9.0 0.0 - - - - - - - 1-0 -
6 Damecio Ewing....... 6 5 2 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
12 Brandon Sanders..... 4 5 4 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
71 Jalen Tolbert....... 6 5 9 14.0 2.5-11 0.0-0 0-0 0 0 1-0 0
28 Ozzie Smith......... 3 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
90 Christopher Segrest. 5 3 5 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Zarrat Sims......... 5 3 5 8.0 0.0-0 0.0-0 0-0 0 0 1-0 0
61 Juwan Howard........ 5 2 6 8.0 0.5-3 0.0-0 0-0 0 0 0-0 0
33 Greg Johnson........ 6 2 0 2.0 0.0 - - - - - - - - - -
50 Jimmico Payne....... 6 2 7 9.0 0.5-1 0.0-0 0-0 0 0 0-0 0
34 Keveon Shepherd..... 4 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Ladarius Tucker..... 4 2 4 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
55 Deqin Andrews....... 6 1 4 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Darius Coleman...... 4 1 0 1.0 0.0 - - - - - - - 1-0 -
14 James Hill.......... 6 1 0 1.0 0.0 - - - - - - - - - -
52 D'Jarius Journey.... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Xavious Loggins..... 3 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Christian Williams.. 6 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Rodrick Young....... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
70 Justice Clay........ 2 0 2 2.0 0.0 - - - - - - - - - -
20 Gerald Lampkin...... 6 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Adam McPhail........ 3 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
41 Terry Mosely........ 3 0 10 10.0 1.0-1 - - - - - - - - -
11 Marcel Williams..... 6 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 9 - 288 504.0 38.5-149 6.0-43 1-37 9 5 9-0 0
Opponent 9 - 217 541.0 79.0-445 36.0-296 16-218 34 16 13-44 7