Official Baseball Box Score

Moberly Area Community College vs. North Central Missouri College

5/9/2025 — Trenton, MO

Start: 4:45 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Moberly Area 5 1 0 0 0 1 0 0 0 7 0 0
North Central Missouri 0 0 0 0 3 0 1 0 0 4 4 2
Moberly Area Community College 7
Player AB R H RBI BB SO PO A LOB
Jake Stedman p 0 0 0 0 0 0 0 0 0
Ryker Zimmerman rf 0 0 0 0 0 0 0 0 0
Grant Sumrall 3b 0 0 0 0 0 0 0 0 0
AJ Lucas lf 0 0 0 0 0 0 0 0 0
Owen Larrigan 1b 0 0 0 0 0 0 0 0 0
Peyton Braile c 0 0 0 0 0 0 0 0 0
Max Guenther cf 0 0 0 0 0 0 0 0 0
Carter Adkins ss 0 0 0 0 0 0 0 0 0
Schafer Cradick 2b 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
North Central Missouri College 4
Player AB R H RBI BB SO PO A LOB
Javier Suarez rf 5 0 0 0 0 0 2 0 0
Julio Guerrero cf 3 1 1 0 0 0 3 0 0
Wilmer Jimenez 3b 3 1 0 0 2 0 0 1 0
Jordi Ventura lf 4 1 0 0 1 1 1 0 0
Eduardo Chourio ss 4 1 3 3 1 0 0 3 0
Alejandro Paz 2b 0 0 0 0 0 0 1 0 0
Shodai Nishihara dh 3 0 0 0 1 0 0 0 0
Cesar Grau c 3 0 0 0 1 1 9 4 0
Strader Richardson 1b 5 0 0 0 0 2 7 0 0
Eric Torrero p 0 0 0 0 0 0 0 0 0
Truman Bodenhausen 4 0 0 1 0 0 1 1 0
   Alex Smith p 0 0 0 0 0 0 0 0 0
   Dylan McIntyre p 0 0 0 0 0 0 0 1 0
Totals 34 4 4 4 6 4 24 10 0
Moberly Area Community College
North Central Missouri College
E - Wilmer Jimenez; Eduardo Chourio.
2B - Eduardo Chourio.
HR - Eduardo Chourio.
RBI - Eduardo Chourio 3; Truman Bodenhausen.
SB - Eduardo Chourio.
CS - Javier Suarez.
Moberly Area IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Stedman 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
North Central Missouri IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Torrero (L, 5-2) 0.1 3 5 5 3 0 0 0 0 0 0 3 6 0 0 0
Dylan McIntyre 5.2 7 2 2 0 8 0 0 0 1 0 24 25 0 0 0
Alex Smith 3.0 0 0 0 1 2 0 0 0 1 0 10 12 0 0 0
Totals 9.0 10 7 7 4 10 0 0 0 2 0 37 43 0 0 0
Moberly Area Community College
Batters Faced - Jake Stedman.
North Central Missouri College
Batters Faced - Eric Torrero 6; Alex Smith 12; Dylan McIntyre 25.
HBP - Alex Smith; Dylan McIntyre.