Official Baseball Box Score

Neosho County Commun vs. Allen County Communi

5/1/2025 — Iola, KS

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Neosho County 0 2 0 0 3 1 5 1 0 12 17 1
Allen County 5 1 0 0 1 0 0 2 1 10 13 2
Neosho County Commun 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jamon Beck 5 0 1 0 0 1 3 0 2
Luke Briley 5 1 1 0 0 0 7 1 1
Maverick Williamson 5 2 1 1 0 1 0 0 3
Cutter Colvert 4 3 3 4 2 0 1 2 0
Larsen Koester 5 1 1 1 0 1 8 1 4
Gilbert Rodriguez 5 1 2 0 1 1 0 1 0
Carson Hilton 6 1 2 2 0 1 1 0 0
Jaron Brown 4 1 3 1 1 0 6 0 0
Dallas Kueser 6 2 3 2 0 0 1 0 4
   Henry Barney p 0 0 0 0 0 0 0 0 0
   Rhett Smith p 0 0 0 0 0 0 0 0 0
   Barek Terrell p 0 0 0 0 0 0 0 0 0
   Trey Sommer p 0 0 0 0 0 0 0 1 0
Totals 45 12 17 11 4 5 27 6 14
Allen County Communi 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Marquee Williams cf 4 0 1 0 0 0 4 0 0
Logan Martin 3b 5 1 3 2 0 1 5 0 0
Krue Lowe dh 4 1 1 1 0 2 0 0 0
Nicky Moretto 1b 5 0 0 0 0 2 2 8 0
Meese Robberse lf 3 3 3 2 0 0 0 0 0
Jose Zorilla rf 2 0 0 0 1 0 1 0 0
Cooper Bates 2b 3 2 1 0 0 1 6 0 0
Lance Vickers c 5 3 4 5 0 0 0 0 0
Martin Malick ss 4 0 0 0 0 2 6 0 0
Bjarne Reinhardt 2 0 0 0 0 1 1 0 0
Tyson Amankrah 1 0 0 0 0 0 0 0 0
   Saul Bolivar p 0 0 0 0 0 0 0 0 0
   Grayson Roberson p 0 0 0 0 0 0 0 0 0
   Manuel Toro p 0 0 0 0 0 0 0 0 0
   Keaton Hartman p 0 0 0 0 0 0 1 0 0
   Brannock Blankenship p 0 0 0 0 0 0 0 0 0
   Carter Germain p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 10 1 9 26 8 0
Neosho County Commun
E - Larsen Koester.
2B - Luke Briley; Cutter Colvert; Gilbert Rodriguez; Carson Hilton.
HR - Cutter Colvert; Dallas Kueser.
RBI - Maverick Williamson; Cutter Colvert 4; Larsen Koester; Carson Hilton 2; Jaron Brown; Dallas Kueser 2.
Allen County Communi
E - Cooper Bates; Martin Malick.
2B - Krue Lowe; Meese Robberse; Lance Vickers 2.
RBI - Logan Martin 2; Krue Lowe; Meese Robberse 2; Lance Vickers 5.
SB - Meese Robberse.
Neosho County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Barek Terrell 1.1 3 6 5 1 2 0 1 0 2 0 8 11 0 0 0
Trey Sommer 3.2 5 1 1 1 1 0 0 0 0 0 15 16 0 0 0
Henry Barney (W, 2-2) 3.0 3 2 2 0 4 0 0 0 1 0 12 13 0 0 0
Rhett Smith (Sv, 2) 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Totals 9.0 13 10 9 2 8 0 1 0 3 0 40 45 0 0 0
Allen County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Saul Bolivar 4.1 7 4 1 1 1 0 0 0 0 0 21 22 0 0 0
Grayson Roberson (L, 0-1) 1.0 2 1 1 0 1 0 0 0 0 0 3 4 0 0 0
Keaton Hartman 1.1 3 2 2 3 0 0 0 0 0 0 9 12 0 0 0
Carter Germain 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Brannock Blankenship 1.1 2 2 2 0 0 2 0 0 0 0 5 5 0 0 0
Manuel Toro 1.2 2 0 0 0 2 0 0 0 1 0 8 9 0 0 0
Totals 9.2 16 11 8 5 4 2 0 0 2 0 46 54 0 0 0
Neosho County Commun
Batters Faced - Henry Barney 13; Rhett Smith 5; Barek Terrell 11; Trey Sommer 16.
WP - Barek Terrell.
HBP - Henry Barney; Barek Terrell 2.
Allen County Communi
Batters Faced - Saul Bolivar 22; Grayson Roberson 4; Manuel Toro 9; Keaton Hartman 12; Brannock Blankenship 5; Carter Germain 2.
HBP - Manuel Toro; Carter Germain.