Official Baseball Box Score

Pellissippi State vs. Southwest Tennessee Community College

4/28/2025 — Memphis, TN

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Pellissippi State 0 4 0 3 3 2 0 12 6 1
Southwest Tennessee 0 1 0 0 1 3 8 13 9 1
Pellissippi State 12
Player AB R H RBI BB SO PO A LOB
Parker Peeler 2b 3 1 1 1 2 0 1 1 0
Zach Wieder ss 2 1 1 1 1 0 0 4 0
Evan Cage lf 5 0 1 3 0 1 1 0 0
Jacob Dillon 1b 3 1 0 0 1 1 7 0 0
Carson Hoffmeister cf 2 1 0 0 2 1 1 1 0
Caden Channell rf 2 2 1 2 1 0 4 0 0
TJ Gobble dh 0 3 0 0 3 0 0 0 0
Brice Njezic 3b 3 2 1 5 1 1 1 2 0
Carter Goodwin c 3 0 0 0 1 2 5 0 0
Collin Rittenberry p 0 0 0 0 0 0 0 1 0
Slade Williams 1 1 1 0 0 0 0 0 0
Jeffery Copeland 0 0 0 0 1 0 0 0 0
   Britt Fowler p 0 0 0 0 0 0 0 0 0
   Isaiah Bentley p 0 0 0 0 0 0 0 0 0
Totals 24 12 6 12 13 6 20 9 0
Southwest Tennessee Community College 13
Player AB R H RBI BB SO PO A LOB
Sammy Chapman lf 2 1 0 0 1 1 1 0 0
Tyler Casserly cf 4 1 1 0 1 0 3 0 0
Charlie Smith dh 4 2 1 1 1 1 0 0 0
Bryce Turner 1b 3 1 1 1 1 0 7 1 0
Tylan Graves ss 3 2 1 0 1 1 1 4 0
Cameron Baker 3b 2 0 1 0 0 0 0 3 0
Jonathan Walsh 2b 2 0 1 1 0 0 2 2 0
Chris Henson c 2 2 1 3 2 0 5 1 0
Jordan Johns rf 4 0 1 1 0 0 0 0 0
Brayden Stewart p 0 0 0 0 0 0 0 0 0
Preston Rager 1 0 0 0 0 1 1 0 0
Dylin Walters 1 0 0 0 0 0 0 0 0
Owen Phillips 0 2 0 1 2 0 0 0 0
Matthew Bright 1 2 1 2 1 0 0 0 0
   Declan Spinner p 0 0 0 0 0 0 0 0 0
   Dalton Brenner p 0 0 0 0 0 0 1 1 0
   Hezekiah Scott p 0 0 0 0 0 0 0 0 0
   Anthony Scarpino p 0 0 0 0 0 0 0 0 0
Totals 29 13 9 10 10 4 21 12 0
Pellissippi State
E - Slade Williams.
2B - Slade Williams.
HR - Caden Channell; Brice Njezic.
RBI - Parker Peeler; Zach Wieder; Evan Cage 3; Caden Channell 2; Brice Njezic 5.
Sac - Zach Wieder.
GIDP - Caden Channell.
SB - Parker Peeler; Jacob Dillon; Caden Channell; TJ Gobble.
Southwest Tennessee Community College
E - Tylan Graves.
2B - Bryce Turner; Matthew Bright.
HR - Chris Henson.
RBI - Charlie Smith; Bryce Turner; Jonathan Walsh; Chris Henson 3; Jordan Johns; Owen Phillips; Matthew Bright 2.
Pellissippi State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Rittenberry 4.0 5 2 2 3 2 0 0 0 0 0 17 20 0 0 0
Britt Fowler 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Isaiah Bentley 1.0 2 7 7 4 0 1 0 0 1 0 5 10 0 0 0
Zach Wieder 0.2 1 4 1 3 1 0 0 0 0 0 4 7 0 0 0
Totals 6.2 9 13 10 10 4 1 0 0 1 0 29 40 0 0 0
Southwest Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Stewart 2.0 2 4 4 3 1 1 0 0 1 0 8 12 0 0 0
Anthony Scarpino 1.2 0 2 0 3 2 0 0 0 0 0 4 7 0 0 0
Declan Spinner 0.2 2 4 4 3 1 1 1 0 0 0 4 7 0 0 0
Hezekiah Scott 1.2 1 2 2 4 1 0 0 0 0 0 5 10 0 0 0
Dalton Brenner 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 12 10 13 6 2 1 0 1 0 24 39 0 0 0
Pellissippi State
Batters Faced - Zach Wieder 7; Collin Rittenberry 20; Britt Fowler 3; Isaiah Bentley 10.
HBP - Isaiah Bentley.
Southwest Tennessee Community College
Batters Faced - Brayden Stewart 12; Declan Spinner 7; Dalton Brenner 3; Hezekiah Scott 10; Anthony Scarpino 7.
WP - Declan Spinner.
HBP - Brayden Stewart.