Official Baseball Box Score

Allen County Communi vs. Labette Community Co

4/23/2025 — Parsons, KS

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allen County 0 0 1 0 0 1 0 0 4 6 13 1
Labette 1 1 0 0 3 0 2 0 X 7 12 2
Allen County Communi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Meese Robberse c 4 2 2 0 0 0 1 0 0
Logan Martin 3b 4 1 3 1 0 0 5 0 0
Jace Arnold dh 5 1 1 1 0 0 0 0 0
Grayson Roberson 1b 5 1 1 0 0 2 1 6 0
Krue Lowe lf 5 1 4 4 0 1 1 0 0
Jose Zorilla rf 2 1 0 0 2 1 2 0 0
Nicky Moretto 2b 4 0 2 1 0 1 0 0 0
Cooper Bates cf 3 0 0 0 0 1 3 0 0
Kaden Wint ss 4 0 0 0 0 1 8 0 0
   Manuel Toro p 0 0 0 0 0 0 0 0 0
   Keaton Hartman p 0 0 0 0 0 0 0 0 0
   Lincoln Upham p 0 0 0 0 0 0 0 0 0
   Luke Brodrick p 0 0 0 0 0 0 1 0 0
Totals 36 7 13 7 2 7 22 6 0
Labette Community Co 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabriel Viera 3b 4 0 0 0 0 1 1 4 0
Franciso Feliciano ss 4 1 2 1 0 0 0 3 1
Tray Freeman c 5 0 1 0 0 0 9 0 1
Nick Dunn lf 5 0 1 1 0 2 1 0 1
Grant Lambeth rf 3 2 2 0 2 0 2 0 2
Wiljerry Santiago 1b 2 2 1 2 1 0 8 0 1
Brodie Russell dh 3 0 1 1 0 0 0 0 1
Branden Floyd 2b 4 2 2 0 0 1 3 5 0
David Daigle cf 3 0 2 2 1 0 3 1 3
Adam Hilsheimer p 0 0 0 0 0 0 0 0 0
   Leonar Perez p 0 0 0 0 0 0 0 0 0
   Evan McDaniel p 0 0 0 0 0 0 0 0 0
Totals 33 7 12 7 4 4 27 13 10
Allen County Communi
E - Kaden Wint.
2B - Meese Robberse; Logan Martin; Jace Arnold; Krue Lowe 2; Nicky Moretto.
HR - Krue Lowe.
RBI - Logan Martin; Jace Arnold; Krue Lowe 4; Nicky Moretto.
Labette Community Co
E - Grant Lambeth; Wiljerry Santiago.
2B - Nick Dunn; Grant Lambeth 2; Brodie Russell; David Daigle.
HR - Wiljerry Santiago.
RBI - Franciso Feliciano; Nick Dunn; Wiljerry Santiago 2; Brodie Russell; David Daigle 2.
Sac - Franciso Feliciano; Brodie Russell.
Allen County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lincoln Upham (L, 0-1) 2.0 3 2 2 1 0 0 0 0 0 0 7 8 0 0 0
Luke Brodrick 2.0 2 1 1 2 0 0 0 0 1 0 12 14 0 0 0
Manuel Toro 3.0 3 5 3 1 2 1 0 0 0 0 11 12 0 0 0
Keaton Hartman 2.0 1 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Totals 9.0 9 8 6 5 4 1 0 0 1 0 37 42 0 0 0
Labette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Hilsheimer (W, 1-0) 5.1 7 2 2 1 2 0 0 0 2 0 21 24 0 0 0
Evan McDaniel 3.0 3 3 0 1 4 0 0 0 1 0 13 15 0 0 0
Leonar Perez 0.2 1 1 1 0 2 1 0 0 0 0 3 3 0 0 0
Totals 9.0 11 6 3 2 8 1 0 0 3 0 37 42 0 0 0
Allen County Communi
Batters Faced - Manuel Toro 12; Keaton Hartman 8; Lincoln Upham 8; Luke Brodrick 14.
HBP - Luke Brodrick.
Labette Community Co
Batters Faced - Adam Hilsheimer 24; Leonar Perez 3; Evan McDaniel 15.
HBP - Adam Hilsheimer 2; Evan McDaniel.