Official Baseball Box Score

Montgomery County Co vs. Brookdale Community

4/22/2025 — Brookdale

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Montgomery County 0 0 0 2 1 0 1 4 11 3
Brookdale 0 0 6 5 0 4 X 15 14 1
Montgomery County Co 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Brendan O'Brien cf 3 0 0 0 1 2 4 0 0
Joshua Camacho ss 3 1 2 0 0 1 1 0 0
Brian Levy 2b 4 0 2 0 0 0 0 0 0
Brett Minnich 3b 3 0 2 2 0 1 2 0 0
Peyton Borchelt rf 4 1 1 0 0 3 2 0 0
Chris Tomlinson p 3 0 0 0 0 1 2 0 0
Korbin Wale 1b 3 0 0 0 0 2 0 0 0
John Kurtz c 3 1 2 1 0 1 3 0 0
Josh Patrick lf 3 0 2 1 0 0 2 0 0
Eduardo Lopez 1 1 0 0 0 0 0 0 0
   Brayden Morton p 0 0 0 0 0 0 0 0 0
   Reese Holloway p 0 0 0 0 0 0 1 0 0
   Joey Swartz p 0 0 0 0 0 0 1 0 0
Totals 30 4 11 4 1 11 18 0 0
Brookdale Community 15 (28-8, 20-6)
Player AB R H RBI BB SO PO A LOB
Justin Lopez ss 3 1 0 0 1 1 2 1 0
Declan Sheehan cf 4 2 1 1 1 0 2 0 0
Shane Andrus c 3 3 2 2 1 0 11 0 0
Malik Little Jr. dh 2 1 1 0 0 1 0 0 0
Anthony Martino 2b 2 0 0 2 0 0 3 0 0
Richard Kernan 1b 3 3 2 2 1 0 0 0 0
Junior Nunez 3b 4 3 4 2 0 0 2 0 0
Ryan Schmidt lf 4 0 2 3 0 0 0 0 0
Casey Gardiner rf 3 1 1 0 0 0 1 0 0
Gary John Perone p 0 0 0 0 0 0 0 0 0
Derek Miro 1 0 0 0 0 1 0 0 0
Caleb Arleth 1 0 0 0 0 1 0 0 0
Peter Fopeano 1 1 1 1 0 0 0 0 0
   Matty Koenig p 0 0 0 0 0 0 0 0 0
Totals 31 15 14 13 4 4 21 1 0
Montgomery County Co
E - Joshua Camacho; John Kurtz; Josh Patrick.
2B - Brian Levy; Brett Minnich.
RBI - Brett Minnich 2; John Kurtz; Josh Patrick.
Sac - Brett Minnich.
CS - Josh Patrick.
Brookdale Community
E - Gary John Perone.
2B - Shane Andrus; Richard Kernan; Ryan Schmidt; Casey Gardiner; Peter Fopeano.
HR - Junior Nunez.
RBI - Declan Sheehan; Shane Andrus 2; Anthony Martino 2; Richard Kernan 2; Junior Nunez 2; Ryan Schmidt 3; Peter Fopeano.
Sac - Anthony Martino 2.
SB - Declan Sheehan; Richard Kernan; Ryan Schmidt.
Montgomery County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Tomlinson 3.0 9 6 6 1 1 0 0 0 0 0 0 19 0 0 0
Reese Holloway 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Brayden Morton 1.0 2 5 3 1 1 0 0 0 1 0 0 8 0 0 0
Joey Swartz 1.0 3 4 4 2 2 0 2 0 0 0 0 9 0 0 0
Totals 6.0 14 15 13 4 4 0 2 0 1 0 0 39 0 0 0
Brookdale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary John Perone (W, 2-1) 6.0 8 3 2 0 10 0 0 0 0 0 27 27 0 0 0
Matty Koenig 1.0 1 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 9 4 3 0 11 0 0 0 0 0 32 32 0 0 0
Montgomery County Co
Batters Faced - Chris Tomlinson 19; Brayden Morton 8; Reese Holloway 3; Joey Swartz 9.
WP - Joey Swartz 2.
HBP - Brayden Morton.
Brookdale Community
Batters Faced - Gary John Perone 27; Matty Koenig 5.