Official Baseball Box Score

Southern Union State vs. Lawson State Communi

4/12/2025 — LAWSON

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Southern Union State 0 0 0 0 0 2 0 0 0 0 3 5 11 1
Lawson State 0 0 0 0 0 1 0 0 1 0 0 2 8 0
Southern Union State 5 (0-0)
Player AB R H RBI BB SO PO A LOB
SANTIAGO PACHICO 3b 6 0 2 1 0 0 2 1 0
MASON WESTMORELAND lf 4 0 0 1 0 1 1 0 0
CANNON MILLER dh 5 1 2 0 1 0 0 0 0
HAZE MCCORKEL rf 4 1 1 0 1 1 1 0 0
ETHAN CROOK c 4 0 1 2 0 2 16 1 0
BEN ARENDALE 2b 4 1 1 0 1 0 3 1 0
BREYDON DIVINE ss 5 1 2 0 0 0 0 5 0
ANDREW PITTS 1b 5 1 1 1 0 3 6 1 0
ROCCO GERITANO cf 3 0 1 0 2 1 4 0 0
BRODY LINDSEY p 0 0 0 0 0 0 0 1 0
   JOSH HOLLEY p 0 0 0 0 0 0 0 0 0
Totals 40 5 11 5 5 8 33 10 0
Lawson State Communi 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Jesus Mosegue 5 1 2 0 0 1 2 0 0
Carson Gillian 3 0 0 0 0 1 3 0 0
Jack Revis 2 0 1 0 0 1 6 0 0
Andrew Juez 4 0 1 0 0 2 8 0 0
Bryson Barnes 3 0 0 0 1 1 1 0 0
William Elrod 4 0 0 0 0 3 0 0 0
Robert Beck 2 1 1 0 0 0 3 0 0
Daniel Posey 2 0 1 1 0 0 3 0 0
Riley Fuller 1 0 0 0 0 0 1 0 0
Elijah Evans 1 0 0 0 0 1 0 0 0
Alex King 1 0 0 0 0 0 0 0 0
Andrew Allison 1 0 0 0 1 0 0 0 0
Sylas Amick 2 0 0 0 0 2 0 0 0
Devin Lee 1 0 0 0 0 1 0 0 0
Wylie Walker 1 0 0 0 0 1 0 0 0
Kannon Robertson 4 0 2 0 0 0 3 0 0
   David Cline p 0 0 0 0 0 0 3 0 0
   Reed Hartsfield p 0 0 0 0 0 0 0 0 0
   Matthew Young p 0 0 0 0 0 0 0 0 0
   Landon Jenkins p 0 0 0 0 0 0 0 0 0
   Branson Honea p 0 0 0 0 0 0 0 0 0
   Chase Bass p 0 0 0 0 0 0 0 0 0
   Alberton Gomez p 0 0 0 0 0 0 0 0 0
Totals 37 2 8 1 2 14 33 0 0
Southern Union State
E - SANTIAGO PACHICO.
2B - CANNON MILLER.
RBI - SANTIAGO PACHICO; MASON WESTMORELAND; ETHAN CROOK 2; ANDREW PITTS.
Sac - MASON WESTMORELAND.
SB - BREYDON DIVINE; ROCCO GERITANO.
Lawson State Communi
RBI - Daniel Posey.
SB - Jack Revis; Bryson Barnes; Robert Beck.
CS - Jack Revis; Kannon Robertson.
Southern Union State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BRODY LINDSEY 8.2 6 2 1 0 10 0 0 0 0 0 0 30 0 0 0
JOSH HOLLEY (W, 0-0) 2.1 0 0 0 2 6 0 0 0 1 0 0 10 0 0 0
Totals 11.0 6 2 1 2 16 0 0 0 1 0 0 40 0 0 0
Lawson State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Cline 6.0 7 2 2 1 3 0 0 0 1 0 0 26 0 0 0
Chase Bass 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Alberton Gomez 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Reed Hartsfield 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Landon Jenkins 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Matthew Young 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Branson Honea 0.0 2 3 3 2 0 0 0 0 0 0 0 4 0 0 0
Totals 11.0 11 5 5 5 8 0 0 0 2 0 0 49 0 0 0
Southern Union State
Batters Faced - BRODY LINDSEY 30; JOSH HOLLEY 10.
HBP - JOSH HOLLEY.
Lawson State Communi
Batters Faced - David Cline 26; Reed Hartsfield 4; Matthew Young 4; Landon Jenkins 3; Branson Honea 4; Chase Bass 4; Alberton Gomez 4.
HBP - David Cline; Matthew Young.