Official Baseball Box Score

Brookdale Community vs. Mercer County Commun

4/9/2025 — Mercer

Start: 3:00 PMAttendance: 38

Team 1 2 3 4 5 6 7 8 R H E
Brookdale 0 0 1 0 0 0 1 0 2 8 2
Mercer County 0 5 0 0 4 0 1 2 12 8 1
Brookdale Community 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Lopez ss 5 0 1 0 0 2 1 1 0
Declan Sheehan cf 2 1 2 0 2 0 2 0 0
Shane Andrus c 4 0 1 0 0 1 6 2 0
Malik Little Jr. dh 3 0 0 0 0 3 0 0 0
Junior Nunez 3b 3 0 0 0 0 2 1 1 0
Anthony Pizzuti lf 3 0 1 0 0 1 0 0 0
Anthony Martino 2b 2 0 1 0 1 1 2 2 0
Richard Kernan 1b 4 0 1 0 0 2 8 0 0
Casey Gardiner rf 3 1 1 0 0 2 0 0 0
Gary John Perone p 0 0 0 0 0 0 0 0 0
Jacob Ramirez 1 0 0 0 0 0 0 0 0
Ryan Schmidt 1 0 0 0 0 1 0 0 0
Christopher Clark 1 0 0 0 0 1 0 0 0
   Cole Armond p 0 0 0 0 0 0 0 0 0
   Anthony Sodano p 0 0 0 0 0 0 0 0 0
Totals 32 2 8 0 3 16 20 6 0
Mercer County Commun 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Raba cf 3 1 0 1 2 1 1 0 0
Jake Pope 2b 4 2 2 1 0 0 1 2 0
Owen Friddell dh 3 2 2 2 2 0 0 0 0
Lukas Mullen c 5 2 3 2 0 1 16 0 0
Shaniel Maldonado 1b 4 1 0 1 1 1 5 0 0
Ryan Leary ss 3 1 0 2 1 0 0 0 0
Mikey Amrhein lf 3 2 1 0 1 1 0 0 0
Shane Hickey 3b 1 1 0 1 2 1 1 2 0
Donald Gallagher rf 4 0 0 0 0 1 0 0 0
Maverick Foster p 0 0 0 0 0 0 0 0 0
   Anthony Kownacki p 0 0 0 0 0 0 0 0 0
   Logan Woodward p 0 0 0 0 0 0 0 1 0
   Michael Whitmore p 0 0 0 0 0 0 0 0 0
Totals 30 12 8 10 9 6 24 5 0
Brookdale Community
E - Justin Lopez 2.
2B - Declan Sheehan.
GIDP - Shane Andrus.
SB - Declan Sheehan; Junior Nunez.
Mercer County Commun
E - Lukas Mullen.
2B - Lukas Mullen.
RBI - Jordan Raba; Jake Pope; Owen Friddell 2; Lukas Mullen 2; Shaniel Maldonado; Ryan Leary 2; Shane Hickey.
SB - Jake Pope; Owen Friddell 2; Ryan Leary; Mikey Amrhein.
Brookdale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary John Perone (L, 1-1) 4.0 5 8 1 5 3 0 1 0 1 0 16 22 0 0 0
Cole Armond 2.0 1 2 0 4 2 0 0 0 0 0 7 11 0 0 0
Anthony Sodano 1.0 2 2 1 1 1 0 0 0 0 0 6 7 0 0 0
Totals 7.0 8 12 2 10 6 0 1 0 1 0 29 40 0 0 0
Mercer County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maverick Foster (W, 0-0) 3.0 3 1 1 2 4 0 0 0 0 0 11 13 0 0 0
Anthony Kownacki 2.0 2 0 0 1 5 0 0 0 2 0 8 11 0 0 0
Logan Woodward 2.0 3 1 0 0 4 0 1 0 0 0 9 10 0 0 0
Michael Whitmore 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 8.0 8 2 1 3 16 0 1 0 2 0 31 37 0 0 0
Brookdale Community
Batters Faced - Gary John Perone 22; Cole Armond 11; Anthony Sodano 7.
WP - Gary John Perone.
HBP - Gary John Perone.
Mercer County Commun
Batters Faced - Maverick Foster 13; Anthony Kownacki 11; Logan Woodward 10; Michael Whitmore 3.
WP - Logan Woodward.
HBP - Anthony Kownacki 2.