Official Baseball Box Score

Rockingham CC Eagles vs. Surry Knights

4/5/2025

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Rockingham 0 0 0 0 0 0 0 0 2 2
Surry 0 0 0 8 1 0 X 9 4 1
Rockingham CC Eagles 0
Player AB R H RBI BB SO PO A LOB
   Jason Howe dh 3 0 1 0 0 0 0 0 0
   Noah Stepp ss 3 0 0 0 0 0 3 4 1
   Eli Josey rf 3 0 0 0 0 1 2 0 1
   Dylan England cf 3 0 1 0 0 1 1 0 0
   Joseph Gurr 3b 3 0 0 0 0 1 0 2 1
   Camden Shaw lf 3 0 0 0 0 1 1 0 1
   Eli Rigsby 1b 2 0 0 0 0 1 7 1 2
   Trey Johnson 2b 1 0 0 0 1 0 2 0 2
   Preston Davis c 2 0 0 0 0 2 2 0 1
   Austin Patterson p 0 0 0 0 0 0 0 1 0
   Zai Graves p 0 0 0 0 0 0 0 0 0
   Bryce Davidson p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 1 7 18 8 3
Surry Knights 9
Player AB R H RBI BB SO PO A LOB
   Zach McNeely 3b 3 1 0 0 1 0 0 4 4
   Lucas Graham 2b 3 1 1 2 1 0 2 1 2
   Elijah Palmer cf 3 2 1 1 1 0 3 0 2
   Brett Morris 1b 2 1 0 0 1 0 8 0 0
   Jaden Johnson rf 4 0 1 1 0 1 0 0 2
   Emory Taylor dh 4 0 0 0 0 1 0 0 4
   Leyton McMahon ss 2 1 1 0 1 0 0 3 0
   Nohr Issa lf 2 2 0 0 1 0 0 0 2
   Ian McHugh c 1 1 0 0 1 0 8 0 0
   Brooks Kinser p 0 0 0 0 0 0 0 2 0
   Mikey Beasley p 0 0 0 0 0 0 0 0 0
Totals 24 9 4 4 7 2 21 10 6
Rockingham CC Eagles
E - Eli Josey; Trey Johnson.
GIDP - Eli Josey.
SB - Joseph Gurr; Camden Shaw.
Surry Knights
E - Leyton McMahon.
3B - Lucas Graham.
RBI - Lucas Graham 2; Elijah Palmer; Jaden Johnson.
Rockingham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Davidson (L, 0-1) 3.2 0 6 0 5 2 0 3 0 1 0 13 19 5 4 85
Austin Patterson 0.1 3 2 2 1 0 0 0 0 0 0 4 5 0 1 13
Zai Graves 2.0 1 1 1 1 0 0 1 0 1 0 7 9 2 2 20
Totals 6.0 4 9 1 7 2 0 4 0 2 0 24 33 7 7 0013020085
Surry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mikey Beasley 2.1 2 0 0 0 2 0 0 0 0 0 9 9 2 1 30
Brooks Kinser (W, 1-0) 4.2 0 0 0 1 5 0 0 0 0 0 14 15 2 7 59
Totals 7.0 2 0 0 1 7 0 0 0 0 0 23 24 4 8 0059030
Rockingham CC Eagles
Batters Faced - Austin Patterson 5; Zai Graves 9; Bryce Davidson 19.
WP - Zai Graves; Bryce Davidson 3.
HBP - Zai Graves; Bryce Davidson.
Surry Knights
Batters Faced - Brooks Kinser 15; Mikey Beasley 9.