Official Baseball Box Score

Westmoreland County vs. Garrett College

4/1/2025 — McHenry, MD

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 R H E
Westmoreland 0 0 0 0 0 0 1 2
Garrett 6 0 1 3 X 10 11 0
Westmoreland County 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Brady Stivenson cf 2 0 0 0 0 0 1 0 0
Jake Gedekoh rf 1 0 0 0 0 0 1 0 0
Jacob Smith 2b 2 0 0 0 0 0 0 0 0
Brandon Bell dh 2 0 0 0 0 0 0 0 0
Wyatt Nehls 1b 2 0 0 0 0 1 6 0 0
Dyson Murner 3b 2 0 1 0 0 1 1 2 0
Riley Smith ss 2 0 0 0 0 0 0 3 1
Troy Waugh c 1 0 0 0 0 0 0 0 0
Vincent Dacules lf 1 0 0 0 0 1 2 0 0
Elliot Sterner p 0 0 0 0 0 0 0 1 0
Matthew Scarpa 1 0 0 0 0 1 1 0 0
   Dylan Stonebraker p 0 0 0 0 0 0 0 0 0
   Samuel Criger p 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 0 4 12 6 1
Garrett College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Easton Rhoten cf 2 1 2 2 1 0 1 0 0
Bryce Madden dh 3 1 1 1 0 0 0 0 0
Angel Oquendo 2b 3 1 1 0 0 0 2 0 0
Brandyn Gonzalez lf 3 2 2 1 0 0 1 0 0
Noah Broadwater ss 2 2 2 2 1 0 0 2 0
Ty Giblin 1b 3 1 2 2 0 0 6 0 0
JJ Parrau 3b 3 0 0 0 0 0 1 1 0
Kace Shearer rf 1 2 0 0 1 0 1 0 0
Josef Sneathen c 3 0 1 1 0 0 3 1 0
Conner Blake p 0 0 0 0 0 0 0 2 0
Nick Suitte 1 0 0 0 0 0 0 0 0
Totals 24 10 11 9 3 0 15 6 0
Westmoreland County
E - Dyson Murner; Riley Smith.
Garrett College
2B - Bryce Madden; Noah Broadwater.
RBI - Easton Rhoten 2; Bryce Madden; Brandyn Gonzalez; Noah Broadwater 2; Ty Giblin 2; Josef Sneathen.
SB - Easton Rhoten; Kace Shearer.
Westmoreland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elliot Sterner (L, 1-4) 3.0 7 7 7 3 0 0 0 0 1 0 16 20 0 0 0
Samuel Criger 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Dylan Stonebraker 0.1 4 3 3 0 0 0 0 0 0 0 6 6 0 0 0
Totals 4.0 11 10 10 3 0 0 0 0 1 0 24 28 0 0 0
Garrett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Blake (W, 2-0) 5.0 1 0 0 0 4 0 0 0 0 0 16 16 0 0 0
Totals 5.0 1 0 0 0 4 0 0 0 0 0 16 16 0 0 0
Westmoreland County
Batters Faced - Elliot Sterner 20; Dylan Stonebraker 6; Samuel Criger 2.
HBP - Elliot Sterner.
Garrett College
Batters Faced - Conner Blake 16.