Official Baseball Box Score

North Central Missou vs. Hesston College

3/29/2025 — Hesston, KS

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Central Missouri 2 0 0 4 0 6 1 13 11 2
Hesston 0 0 2 1 0 0 2 5 9 4
North Central Missou 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Javier Suarez rf 5 2 1 0 1 0 0 0 0
Julio Guerrero cf 4 3 4 4 1 0 3 0 0
Wilmer Jimenez 3b 4 1 0 0 0 1 3 1 0
Jordi Ventura dh 5 1 2 1 0 0 0 0 0
Eduardo Chourio ss 3 2 1 1 1 0 2 2 0
Cesar Grau c 3 1 1 3 1 0 5 1 0
Alejandro Paz 2b 3 1 1 1 2 0 1 4 0
Chase Maddox 1b 3 0 0 0 0 0 6 0 0
Truman Bodenhausen lf 3 1 1 1 2 1 0 0 0
Hikaru Mikami p 0 0 0 0 0 0 0 1 0
Shodai Nishihara 0 0 0 0 1 0 0 0 0
Rafael Calcano 0 1 0 0 1 0 0 0 0
   Dylan McIntyre p 0 0 0 0 0 0 0 1 0
   Graden Hammond p 0 0 0 0 0 0 1 0 0
Totals 33 13 11 11 10 2 21 10 0
Hesston College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Colin Pitzer lf 2 0 1 0 0 0 1 0 0
Lucas Dunn ss 4 1 2 0 0 0 0 4 0
Luke Richard 3b 4 2 2 4 0 1 0 3 0
Jett Millsap rf 4 0 0 0 0 1 1 0 0
Samuel Vasquez dh 2 0 0 0 0 1 0 0 0
Kaleb Wise 1b 4 1 1 0 0 1 13 0 0
Chris Cammllarie c 4 0 1 1 0 1 2 1 0
Sincere Lozano 2b 1 0 1 0 2 0 3 2 0
Kelvin Malone cf 2 0 0 0 1 1 1 0 0
Zach Guntle p 0 0 0 0 0 0 0 0 0
Cutter Livermore 1 0 0 0 0 0 0 0 0
RJ Cruz 0 0 0 0 0 0 0 0 0
Peyton Rush 1 0 1 0 1 0 0 0 0
Braxton Byers 1 0 0 0 0 0 0 0 0
   Michael Cook p 0 0 0 0 0 0 0 0 0
   Jackson Sundermeyer p 0 0 0 0 0 0 0 0 0
   Christian Buchanan p 0 0 0 0 0 0 0 0 0
   Brayden Haire p 0 0 0 0 0 0 0 0 0
Totals 30 4 9 5 4 6 21 10 0
North Central Missou
E - Eduardo Chourio; Truman Bodenhausen.
2B - Julio Guerrero; Jordi Ventura; Cesar Grau.
HR - Julio Guerrero.
RBI - Julio Guerrero 4; Jordi Ventura; Eduardo Chourio; Cesar Grau 3; Alejandro Paz; Truman Bodenhausen.
SB - Julio Guerrero; Truman Bodenhausen.
Hesston College
E - Colin Pitzer; Chris Cammllarie; Sincere Lozano 2.
2B - Lucas Dunn; Kaleb Wise; Chris Cammllarie; Peyton Rush.
HR - Luke Richard 2.
RBI - Luke Richard 4; Chris Cammllarie.
GIDP - Luke Richard.
CS - Peyton Rush.
North Central Missouri IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hikaru Mikami 3.0 5 3 2 2 2 1 0 0 0 0 15 17 0 0 0
Dylan McIntyre (W, 2-1) 3.0 2 0 0 1 3 0 0 0 0 0 10 11 0 0 0
Graden Hammond 1.0 2 2 2 1 1 1 0 0 0 0 5 6 0 0 0
Totals 7.0 9 5 4 4 6 2 0 0 0 0 30 34 0 0 0
Hesston IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Guntle 2.1 3 2 2 4 1 0 0 0 1 0 12 16 0 0 0
Brayden Haire (L, 0-3) 1.1 3 4 4 1 0 0 0 0 1 0 8 9 0 0 0
Christian Buchanan 1.2 2 2 2 0 1 1 0 0 0 0 8 9 0 0 0
Michael Cook 0.2 3 4 1 2 0 0 1 0 0 0 6 8 0 0 0
Jackson Sundermeyer 1.0 0 1 1 3 0 0 2 0 1 0 4 7 0 0 0
Totals 7.0 11 13 10 10 2 1 3 0 3 0 38 49 0 0 0
North Central Missou
Batters Faced - Hikaru Mikami 17; Dylan McIntyre 11; Graden Hammond 6.
Hesston College
Batters Faced - Zach Guntle 16; Michael Cook 8; Jackson Sundermeyer 7; Christian Buchanan 9; Brayden Haire 9.
WP - Michael Cook; Jackson Sundermeyer 2.
HBP - Zach Guntle; Jackson Sundermeyer; Brayden Haire.