Official Baseball Box Score

Parkland College vs. Spoon River College

3/29/2025 — Canton, IL

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Parkland 0 1 1 2 1 0 5 10 11 0
Spoon River 0 0 0 0 0 0 0 0 1 0
Parkland College 10 (16-7, 8-2)
Player AB R H RBI BB SO PO A LOB
Mark Mennecke 1b 3 0 0 0 1 0 8 1 0
Jax Hisle 2b 3 1 0 1 2 1 1 1 0
Michael Carrano Jr c 5 1 0 0 0 2 8 1 0
Adison Worthman dh 2 2 1 0 0 0 0 0 0
Nick Guidici rf 3 1 3 2 1 0 1 0 0
Will Applegate ss 3 3 2 0 1 0 0 3 0
Cody DelFavero lf 3 1 2 2 0 1 0 0 0
John Shuey 3b 3 0 1 1 1 1 0 3 0
Dawson Magrini cf 3 0 0 0 0 1 2 0 0
Tyler Tylka p 0 0 0 0 0 0 0 0 0
Andrew Gallegos 1 1 1 2 0 0 0 0 0
Jayden Patel 1 0 1 1 0 0 0 0 0
   Lane Lorton p 0 0 0 0 0 0 1 0 0
Totals 30 10 11 9 6 6 21 9 0
Spoon River College 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Powell 3 0 0 0 0 2 0 0 0
Roderick Tanamor 2 0 0 0 1 0 0 0 0
Josh Arnett 3 0 0 0 0 0 0 0 0
Chase Gerwig 1 0 0 0 2 1 0 0 0
Colin Karr 3 0 0 0 0 2 0 0 0
Nash Clementz 2 0 0 0 0 1 0 0 0
Ryne Crum 3 0 1 0 0 0 0 0 0
Stephen Stufflebeam 2 0 0 0 1 1 0 0 0
Kellen Hook 2 0 0 0 0 2 0 0 0
   Coy Dettmer p 0 0 0 0 0 0 0 0 0
   Paxton Thomsen p 0 0 0 0 0 0 0 0 0
   Noah Suttles p 0 0 0 0 0 0 0 0 0
Totals 21 0 1 0 4 9 0 0 0
Parkland College
2B - Adison Worthman; Cody DelFavero; John Shuey.
3B - Nick Guidici.
RBI - Jax Hisle; Nick Guidici 2; Cody DelFavero 2; John Shuey; Andrew Gallegos 2; Jayden Patel.
SB - Jax Hisle.
Spoon River College
Parkland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Tylka (W, 2-1) 5.0 1 0 0 4 6 0 0 0 0 0 0 20 0 0 0
Lane Lorton 2.0 0 0 0 0 3 0 0 0 1 0 0 7 0 0 0
Totals 7.0 1 0 0 4 9 0 0 0 1 0 0 27 0 0 0
Spoon River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Suttles (L, 0-2) 3.1 5 4 3 3 4 0 0 0 0 0 0 1 0 0 0
Coy Dettmer 3.0 5 5 5 1 1 0 0 0 0 0 0 1 0 0 0
Paxton Thomsen 0.2 2 1 1 2 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 12 10 9 6 6 0 0 0 0 0 0 3 0 0 0
Parkland College
Batters Faced - Tyler Tylka 20; Lane Lorton 7.
HBP - Lane Lorton.
Spoon River College
Batters Faced - Coy Dettmer; Paxton Thomsen; Noah Suttles.