Official Baseball Box Score

Borough of Manhattan vs. Monroe University -

3/28/2025 — Bronx, N.Y.

Umpires: HP: Rob Massaro • 1B: Aaron BrownStart: 4:00 PMDuration: 3:09Attendance: 35

Team 1 2 3 4 5 6 7 R H E
Borough of Manhattan 1 0 0 0 0 4 0 5 4 6
Monroe University - Bronx 5 3 11 1 2 9 X 31 23 2
Borough of Manhattan 5 (0-6, 0-6 Region 15)
Player AB R H RBI BB SO PO A LOB
Nassaiah Flores cf 2 0 0 0 0 0 0 0 0
   Nathaniel Sanabria-Mateo cf 1 0 0 1 0 1 2 0 0
Wiljer Casana ss 2 1 0 0 2 0 2 2 0
Michael Marra dh 4 0 2 1 0 1 0 0 1
Matthew Toribio c 3 0 0 0 0 1 1 2 2
   Salvador Pineiro c 0 0 0 0 1 0 0 0 0
Christopher Toribio 1b 2 1 0 0 2 1 7 0 1
Yoskar Vargas 3b 1 1 0 0 3 1 1 4 0
Isaiah Jerry rf 3 1 1 0 0 0 2 0 0
Jeremy Alvarez lf 4 1 1 2 0 1 0 0 0
Kenny Adames 2b 4 0 0 0 0 1 2 0 6
Jathan Harding p 0 0 0 0 0 0 0 0 0
   Luis De La Cruz Plaza p 0 0 0 0 0 0 0 0 0
   Luis Ramirez p 0 0 0 0 0 0 1 0 0
Totals 26 5 4 4 8 7 18 8 10
Monroe University - 31 (6-10, 6-0 Region 15)
Player AB R H RBI BB SO PO A LOB
Pablo Aquino cf 1 2 0 1 1 0 1 0 2
   Elijah Andino cf 2 2 2 3 0 0 0 0 0
Yan Ortiz Torres ss 3 3 1 1 2 1 2 2 2
   A. Joaquin Taveras 3b 1 0 1 0 0 0 1 0 0
Christopher Marlin 1b 3 3 2 3 1 0 3 0 0
   Sael Flete 1b 2 2 1 2 1 0 1 0 1
Edwin Minaya jr. lf 4 3 4 4 0 0 1 0 0
   Yavier Velazquez lf 1 2 1 1 0 0 0 0 0
   Isaul Lara lf 0 0 0 0 0 0 0 0 0
Robert Herrera 2b 4 3 1 0 0 0 1 1 1
   Joeliel Cruz ss 0 1 0 1 1 0 0 1 0
Giovanny Flores 3b 5 3 5 5 0 0 1 0 0
   Jesus Guerrero 2b 1 1 1 1 0 0 1 0 0
Juan Diaz rf 2 1 1 0 2 0 0 0 0
   Adrian Nunez rf 2 1 0 1 0 1 1 0 0
Yadiel Santana dh 3 1 1 1 1 0 0 0 1
   David Echavarria dh 2 0 0 0 0 0 0 0 1
Nomar Rodriguez c 2 1 2 0 0 0 1 0 0
   Gregory Cabrera c 2 2 0 1 1 0 7 1 0
Anthony Sanchez p 0 0 0 0 0 0 0 1 0
   Yliandy Trinidad p 0 0 0 0 0 0 0 0 0
   Yohansell Manzueta p 0 0 0 0 0 0 0 0 0
Totals 40 31 23 25 10 2 21 6 8
Borough of Manhattan
E - Wiljer Casana 2; Christopher Toribio; Yoskar Vargas; Jeremy Alvarez 2.
2B - Michael Marra.
RBI - Nathaniel Sanabria-Mateo; Michael Marra; Jeremy Alvarez 2.
Sac - Nathaniel Sanabria-Mateo.
SB - Wiljer Casana; Yoskar Vargas 2; Jeremy Alvarez.
Monroe University -
E - Jesus Guerrero; Adrian Nunez.
2B - Elijah Andino; Edwin Minaya jr.; Yavier Velazquez; Robert Herrera; Giovanny Flores; Nomar Rodriguez.
HR - Elijah Andino.
RBI - Pablo Aquino; Elijah Andino 3; Yan Ortiz Torres; Christopher Marlin 3; Sael Flete 2; Edwin Minaya jr. 4; Yavier Velazquez; Joeliel Cruz; Giovanny Flores 5; Jesus Guerrero; Adrian Nunez; Yadiel Santana; Gregory Cabrera.
Sac - Yan Ortiz Torres; Yavier Velazquez; Joeliel Cruz.
SB - Pablo Aquino; Yan Ortiz Torres; Christopher Marlin 2; Robert Herrera 2; Giovanny Flores; Juan Diaz 2; Yadiel Santana.
CS - Giovanny Flores.
Borough of Manhattan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jathan Harding (L, 0-1) 2.1 12 14 11 4 1 0 3 0 0 0 19 24 3 2 86
Luis De La Cruz Plaza 0.0 0 4 1 2 0 0 2 0 2 0 0 4 0 0 22
Luis Ramirez 3.2 11 13 7 4 1 1 2 0 1 0 21 29 5 5 95
Totals 6.0 23 31 19 10 2 1 7 0 3 0 40 57 8 7 203
Monroe University - Bronx IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Sanchez (W, 2-0) 5.0 3 1 1 4 5 0 0 0 0 0 18 22 6 4 85
Yliandy Trinidad 1.0 1 4 2 2 1 0 1 0 0 0 5 8 2 0 34
Yohansell Manzueta 1.0 0 0 0 2 1 0 1 0 1 0 3 6 1 1 25
Totals 7.0 4 5 3 8 7 0 2 0 1 0 26 36 9 5 144
Borough of Manhattan
Batters Faced - Jathan Harding 24; Luis De La Cruz Plaza 4; Luis Ramirez 29.
WP - Jathan Harding 3; Luis De La Cruz Plaza 2; Luis Ramirez 2.
HBP - Luis De La Cruz Plaza 2; Luis Ramirez.
Monroe University -
Batters Faced - Anthony Sanchez 22; Yliandy Trinidad 8; Yohansell Manzueta 6.
WP - Yliandy Trinidad; Yohansell Manzueta.
HBP - Yohansell Manzueta.