Official Baseball Box Score

Trojans - Gold vs. Rockingham CC Eagles

3/26/2025

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Fayetteville Tech 2 1 2 0 1 0 0 3 0 9 8 1
Rockingham 2 0 0 0 0 0 0 0 0 2 5 4
Trojans - Gold 9
Player AB R H RBI BB SO PO A LOB
   Randy Leonardo 2b 5 2 1 0 1 1 3 0 3
   Markey Purvis 1b 3 2 1 0 1 1 1 0 1
   Zamar Lewis lf 3 1 1 1 1 0 2 0 2
   JJ Faulkner lf 1 1 0 0 1 0 0 0 1
   Toufic Khabie dh 2 1 0 0 2 1 0 0 4
   Clayton Bloomstran 0 0 0 0 0 0 0 0 0
   Dillion Keeline dh 1 0 0 1 1 1 0 0 1
   Charlie Sindahl rf 5 1 1 1 0 1 2 0 7
   Braylan Bull c 3 0 1 1 1 0 9 0 1
   Landon McDonald c 0 0 0 0 0 0 1 0 0
   Cole Feldman 3b 5 0 1 2 0 0 3 0 4
   Evan Walker cf 4 0 1 0 0 0 1 0 4
   Gamble Bye ss 4 1 1 0 1 1 4 0 4
   Sebastian Benitez-Martinez p 0 0 0 0 0 0 0 0 0
   Myles Odom 0 0 0 0 0 0 0 0 0
   Josiah Harrison p 0 0 0 0 0 0 1 0 0
   Aidan McArdle p 0 0 0 0 0 0 0 0 0
Totals 36 9 8 6 9 6 27 0 12
Rockingham CC Eagles 2
Player AB R H RBI BB SO PO A LOB
   Eli Josey rf 4 0 0 0 0 1 1 0 5
   Noah Stepp ss 4 1 1 0 0 0 4 0 5
   Jack Fayard p 0 0 0 0 0 0 0 0 0
   Jaxon Lawson 1 0 0 0 0 0 0 0 0
   Jason Howe 3b 2 1 0 0 2 0 5 0 0
   Austin Patterson 1 0 0 0 0 1 0 0 0
   Giovanni Hernandez 2b 5 0 1 0 0 3 3 0 3
   Jake Lindsey 1b 5 0 3 2 0 2 0 1 0
   Ricky Kern 0 0 0 0 0 0 0 0 0
   Camden Shaw lf 3 0 0 0 0 1 1 0 3
   Dylan England lf 2 0 0 0 0 1 0 0 2
   Jacksen Bryan-Peabody cf 3 0 0 0 1 1 4 0 2
   Luke Boone c 1 0 0 0 1 0 3 0 1
   Lucas Beaver c 1 0 0 0 1 0 3 0 0
   CJ Jones dh 0 0 0 0 3 0 0 0 0
   Joseph Gurr 2b 1 0 0 0 0 0 1 0 2
   Levi Strader p 0 0 0 0 0 0 0 0 0
   Russell Vaughan p 0 0 0 0 0 0 1 0 0
   Elijah Miller p 0 0 0 0 0 0 0 0 0
   Silas Kennedy p 0 0 0 0 0 0 1 1 0
Totals 33 2 5 2 8 10 27 2 13
Trojans - Gold
E - Markey Purvis.
2B - Gamble Bye.
RBI - Zamar Lewis; Dillion Keeline; Charlie Sindahl; Braylan Bull; Cole Feldman 2.
GIDP - Charlie Sindahl; Evan Walker.
SB - Randy Leonardo 3; Markey Purvis 2; Zamar Lewis 2; Dillion Keeline; Gamble Bye 2.
Rockingham CC Eagles
E - Noah Stepp; Jason Howe 3.
RBI - Jake Lindsey 2.
SB - Jacksen Bryan-Peabody.
Fayetteville Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myles Odom 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josiah Harrison (W, 1-0) 3.0 2 2 1 3 5 0 0 0 0 0 11 14 2 2 54
Myles Odom 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aidan McArdle 4.0 1 0 0 3 3 0 0 0 1 0 14 18 5 3 54
Sebastian Benitez-Martinez 2.0 2 0 0 2 2 0 0 0 0 0 8 10 3 0 34
Myles Odom 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myles Odom 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 5 2 1 8 10 0 0 0 1 0 33 42 10 5 003400054054
Rockingham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxon Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silas Kennedy (L, 0-1) 3.0 3 5 2 3 2 0 3 0 0 0 14 17 2 4 70
Jaxon Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russell Vaughan 2.1 4 1 1 3 1 0 0 0 1 0 10 14 2 3 52
Jaxon Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Levi Strader 1.2 0 0 0 1 1 0 0 0 0 0 4 5 2 1 15
Jaxon Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elijah Miller 0.0 1 3 1 1 0 0 0 0 0 0 2 3 0 0 8
Noah Stepp 1.0 0 0 0 1 1 0 0 0 2 0 3 6 1 1 21
Jaxon Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Fayard 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 9
Jaxon Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaxon Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 8 9 4 9 6 0 3 0 4 0 36 49 8 10 0021090001505208070
Trojans - Gold
Batters Faced - Sebastian Benitez-Martinez 10; Josiah Harrison 14; Aidan McArdle 18.
HBP - Aidan McArdle.
Rockingham CC Eagles
Batters Faced - Noah Stepp 6; Jack Fayard 4; Levi Strader 5; Russell Vaughan 14; Elijah Miller 3; Silas Kennedy 17.
WP - Silas Kennedy 3.
HBP - Noah Stepp 2; Jack Fayard; Russell Vaughan.