Official Baseball Box Score

South Mountain Commu vs. Paradise Valley Comm

3/25/2025 — PVCC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
South Mountain 6 0 0 1 4 0 0 1 4 16 13 1
Paradise Valley 1 0 1 0 10 0 0 1 0 13 17 5
South Mountain Commu 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Bobby Pierce Jr ss 3 2 1 1 2 0 1 2 0
Joe Terranova 2b 6 2 1 2 0 1 3 5 6
Raul Parada rf 6 2 2 2 0 0 3 0 0
Bryan Lorenz 3b 5 2 0 0 1 0 1 3 0
Drew Johnson 1b 1 1 0 1 2 1 5 0 0
Luke Jones c 1 2 1 4 3 0 3 1 0
Maxton Peck lf 5 1 2 1 0 1 2 0 2
Landon Springmeyer dh 4 1 3 1 1 0 0 0 0
Christopher Mata cf 5 0 2 4 0 0 3 0 0
Lukas Geisler p 0 0 0 0 0 0 0 0 0
Gavin Short 1 0 1 0 0 0 0 0 0
Brayden Grantham 0 1 0 0 0 0 0 0 0
Marcus Romero 0 1 0 0 0 0 0 0 0
Nuri Todd 0 1 0 0 0 0 1 0 0
Zac Chapman 1 0 0 0 0 0 4 0 0
   Matt Elliot p 0 0 0 0 0 0 0 0 0
   Sam Yeager p 0 0 0 0 0 0 0 0 0
   Braeden McCarroll p 0 0 0 0 0 0 0 0 0
   Santiago DiBene p 0 0 0 0 0 0 0 0 0
Totals 38 16 13 16 9 3 26 11 8
Paradise Valley Comm 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Erick Dessens 6 2 2 1 0 0 3 0 7
Alex Sanchez 6 3 3 1 0 0 5 4 3
Cooper Holtorf 3 1 1 0 2 0 0 0 2
Keith Eusebio 2 1 1 2 2 0 1 2 1
Andrew Armas 4 2 2 0 0 0 5 0 1
Matt Stewart 4 1 2 1 1 0 3 2 0
Tyler Vanmeter 5 1 1 1 0 2 0 2 4
Jared Swarbrick 0 0 0 0 0 0 0 0 0
Logan Yule 5 1 3 5 0 1 1 0 0
Jackson Babione 6 1 2 1 0 0 9 1 1
   Eli Lipinski p 0 0 0 0 0 0 0 0 0
   Tanner Ford p 0 0 0 0 0 0 0 0 0
   Brody Livingston p 0 0 0 0 0 0 0 0 0
   Adan Hoyos p 0 0 0 0 0 0 0 0 0
   Luis Ozuna p 0 0 0 0 0 0 0 0 0
   Isaac Higuera p 0 0 0 0 0 0 0 0 0
   Dylan Droelle p 0 0 0 0 0 0 0 0 0
   John Witt p 0 0 0 0 0 0 0 0 0
   Alejandro Trae Santos p 0 0 0 0 0 0 0 0 0
Totals 41 13 17 12 5 3 27 11 19
South Mountain Commu
E - Bobby Pierce Jr.
2B - Landon Springmeyer; Gavin Short.
RBI - Bobby Pierce Jr; Joe Terranova 2; Raul Parada 2; Drew Johnson; Luke Jones 4; Maxton Peck; Landon Springmeyer; Christopher Mata 4.
Sac - Luke Jones 2; Christopher Mata.
SB - Bobby Pierce Jr; Joe Terranova 2; Bryan Lorenz; Drew Johnson; Luke Jones 2; Landon Springmeyer; Marcus Romero.
CS - Maxton Peck; Christopher Mata.
Paradise Valley Comm
E - Keith Eusebio 2; Jared Swarbrick 2; Dylan Droelle.
2B - Alex Sanchez; Logan Yule 2.
HR - Keith Eusebio.
RBI - Erick Dessens; Alex Sanchez; Keith Eusebio 2; Matt Stewart; Tyler Vanmeter; Logan Yule 5; Jackson Babione.
Sac - Keith Eusebio; Logan Yule.
GIDP - Cooper Holtorf.
South Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lukas Geisler 4.1 9 8 5 2 1 0 1 0 1 0 21 25 0 0 0
Santiago DiBene 0.1 1 2 2 1 0 0 2 0 0 0 0 3 0 0 0
Braeden McCarroll 0.2 4 2 2 2 1 0 0 0 0 0 6 8 0 0 0
Sam Yeager (W, 2-2) 2.2 2 1 1 0 0 1 1 0 1 0 10 11 0 0 0
Matt Elliot (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 16 13 10 5 3 1 4 0 2 0 40 50 0 0 0
Paradise Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alejandro Trae Santos 3.0 2 1 0 3 1 0 0 0 0 0 11 14 0 0 0
Eli Lipinski 1.1 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Tanner Ford 1.1 0 0 0 1 1 0 0 0 1 0 5 7 0 0 0
Luis Ozuna 1.0 1 0 0 0 0 0 0 0 1 0 4 5 0 0 0
Brody Livingston 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Dylan Droelle (L, 1-1) 0.1 2 3 1 0 0 0 0 0 0 0 4 4 0 0 0
John Witt 0.1 3 6 3 3 0 0 0 0 0 0 6 9 0 0 0
Isaac Higuera 0.1 3 4 3 1 0 0 1 0 0 0 4 5 0 0 0
Adan Hoyos 0.2 1 1 1 1 0 0 0 0 0 0 2 3 0 0 0
Totals 9.0 13 16 9 10 3 0 1 0 2 0 42 54 0 0 0
South Mountain Commu
Batters Faced - Lukas Geisler 25; Matt Elliot 3; Sam Yeager 11; Braeden McCarroll 8; Santiago DiBene 3.
WP - Lukas Geisler; Sam Yeager; Santiago DiBene 2.
HBP - Lukas Geisler; Sam Yeager.
Paradise Valley Comm
Batters Faced - Eli Lipinski 5; Tanner Ford 7; Brody Livingston 2; Adan Hoyos 3; Luis Ozuna 5; Isaac Higuera 5; Dylan Droelle 4; John Witt 9; Alejandro Trae Santos 14.
WP - Isaac Higuera.
HBP - Tanner Ford; Luis Ozuna.