Official Baseball Box Score

North Arkansas Colle vs. Arkansas State Unive

3/25/2025 — Cooper Park

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
North Arkansas 1 0 3 1 0 0 2 1 1 9 12 5
ASU Mountain Home 3 2 1 0 0 0 0 5 X 11 12 3
North Arkansas Colle 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Andy Alejandre 4 3 1 0 0 0 2 0 0
Quentin Maggart 1 0 0 0 0 0 0 0 0
Jerrion Smith 1 0 1 0 0 0 0 0 0
Benjamin Torres 0 0 0 0 1 0 1 0 0
Connor Sandridge 3 1 0 0 0 1 4 1 0
Peyton Chiles 5 1 3 0 0 1 1 0 0
Tanner Ludwig 4 1 2 1 0 0 3 0 0
Joel Pagan 4 0 1 2 0 1 1 0 0
Logan Larson 0 0 0 0 0 0 0 0 0
Kannon Watson 3 1 0 0 2 0 2 0 0
Ryan Sir 3 0 0 1 0 2 3 0 0
   Jude White p 0 0 0 0 0 0 0 0 0
   Thomas Cardile p 0 0 0 0 0 0 0 0 0
   Connor Martin p 0 0 0 0 0 0 0 0 0
   Asahi Nakano p 5 2 2 3 0 0 6 0 0
   Grant Ingram p 3 0 2 1 0 0 1 0 0
Totals 36 9 12 8 3 5 24 1 0
Arkansas State Unive 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Lawson DeVault cf 4 1 1 2 1 0 15 0 0
Spencer Mounce rf 3 1 2 1 1 0 0 0 0
Reece Bariola 1b 4 2 2 3 1 0 10 0 0
Weston Pschier 3b 3 1 1 0 1 0 1 4 0
Crafton Beeler c 3 1 1 0 0 0 0 0 0
Keenan Hunter lf 4 1 3 2 1 1 0 0 0
Carter Guiton dh 1 0 0 0 2 0 0 0 0
Christan Loera ss 2 2 1 0 2 0 1 3 0
Chayse Dutile 2b 2 1 1 1 0 0 0 0 0
Cooper Harrel 0 1 0 0 0 0 0 0 0
Cade Collins 2 0 0 0 0 1 0 0 0
Christopher Tillery 2 0 0 0 0 1 0 0 0
Chandler Gulliory 1 0 0 0 2 0 0 0 0
Yadiel Calnales 0 0 0 0 1 0 0 0 0
   Mathew Byars p 0 0 0 0 0 0 0 0 0
   Ty Tilton p 0 0 0 0 0 0 0 0 0
   Wyatt Winters p 0 0 0 0 0 0 0 0 0
Totals 31 11 12 9 12 3 27 7 0
North Arkansas Colle
E - Andy Alejandre; Peyton Chiles 2; Ryan Sir; Connor Martin.
2B - Andy Alejandre; Tanner Ludwig; Grant Ingram 2.
3B - Asahi Nakano.
HR - Asahi Nakano.
RBI - Tanner Ludwig; Joel Pagan 2; Ryan Sir; Asahi Nakano 3; Grant Ingram.
Sac - Joel Pagan; Ryan Sir.
SB - Connor Sandridge; Peyton Chiles; Joel Pagan; Logan Larson; Kannon Watson.
CS - Jerrion Smith.
Arkansas State Unive
E - Weston Pschier 2; Christan Loera.
2B - Lawson DeVault; Spencer Mounce; Crafton Beeler.
HR - Reece Bariola.
RBI - Lawson DeVault 2; Spencer Mounce; Reece Bariola 3; Keenan Hunter 2; Chayse Dutile.
Sac - Spencer Mounce; Chayse Dutile.
GIDP - Reece Bariola.
SB - Reece Bariola; Weston Pschier 2; Crafton Beeler; Keenan Hunter 5; Carter Guiton 2; Christan Loera; Chayse Dutile.
CS - Keenan Hunter.
North Arkansas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Ingram 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 0 0
Jude White 3.0 2 0 0 2 0 0 1 0 0 0 9 11 0 0 0
Thomas Cardile 3.0 8 6 6 4 0 1 0 0 0 0 15 19 0 0 0
Connor Martin (L, 0-0) 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 0
Asahi Nakano 1.0 1 3 1 2 1 0 2 0 0 0 5 7 0 0 0
Totals 8.0 11 11 9 10 3 1 4 0 1 0 32 43 0 0 0
ASU Mountain Home IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Tilton 6.2 7 7 4 1 4 1 0 0 1 0 0 31 0 0 0
Wyatt Winters 2.0 4 2 1 2 1 0 0 0 2 0 0 13 0 0 0
Mathew Byars 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 11 9 5 3 5 1 0 0 3 0 0 45 0 0 0
North Arkansas Colle
Batters Faced - Jude White 11; Thomas Cardile 19; Connor Martin 2; Asahi Nakano 7; Grant Ingram 4.
WP - Jude White; Connor Martin; Asahi Nakano 2.
HBP - Grant Ingram.
Arkansas State Unive
Batters Faced - Mathew Byars; Ty Tilton 31; Wyatt Winters 13.
HBP - Ty Tilton; Wyatt Winters 2.