Official Baseball Box Score

Copiah-Lincoln vs. Northwest

3/22/2025 — Senatobia, Miss. (Jim Miles Field)

Start: 5:15 PMDuration: 2:50Attendance: 299 • Weather: Partly cloudy, 71 deg. • J. Buffalo faced 2 batters in the 6th. • G. Deaton faced 1 batter in the 7th. • N. Sturdivan faced 1 batter in the 7th. • D. Robbins faced 2 batters in the 7th. • C. Leggett faced 1 batter in the 7th. • Game: livegame

Team 1 2 3 4 5 6 7 R H E
Copiah-Lincoln 0 0 0 5 1 2 1 9 9 1
Northwest Mississippi 2 0 2 0 0 5 1 10 10 2
Copiah-Lincoln 9 (21-12, 5-3 MACCC)
Player AB R H RBI BB SO PO A LOB
Reise Thomas rf 4 1 0 0 1 1 1 0 3
Tucker Jones cf 3 1 1 0 1 2 4 0 0
Trey Davidson 3b 3 0 2 2 1 0 1 1 0
Caleb Brooks lf 4 0 0 0 0 1 1 0 1
Evan Holifield 2b 2 2 1 0 2 1 0 1 0
Bradley Hanlon 1b 4 2 1 0 0 2 3 0 3
Sam Cook dh 3 0 1 1 1 1 0 0 0
   Donovan Moore pr 0 0 0 0 0 0 0 0 0
Brady White c 2 1 1 1 1 1 6 0 0
Avery Griffin ss 4 2 2 0 0 1 2 1 0
Dee Morgan p 0 0 0 0 0 0 0 0 0
   Jacob Buffalo 0 0 0 0 0 0 0 0 0
   Nash Sturdivant 0 0 0 0 0 0 0 0 0
   Darrin Robbins 0 0 0 0 0 0 0 0 0
   Carter Leggett p 0 0 0 0 0 0 0 0 0
Totals 29 9 9 4 7 10 18 3 7
Northwest 10 (20-9, 3-5 MACCC)
Player AB R H RBI BB SO PO A LOB
Hallas Lawson dh 3 2 1 0 2 0 0 0 0
Mason Gillentine cf 4 0 0 0 1 2 2 0 1
Mason McMillin lf 3 1 1 1 2 0 1 0 0
Levi Lang 1b 4 2 2 3 0 1 4 0 1
Walker Sanders rf 1 0 0 0 1 1 1 0 0
   Tyler Sullivan rf 2 1 1 2 0 0 0 0 0
John Whit Snopek ss 1 2 0 1 3 0 1 2 0
Walker Maranto 3b 3 0 2 1 1 0 0 3 2
Lake Reed c 4 0 1 1 0 0 11 1 2
Jackson Jenkins 2b 3 2 2 0 1 1 0 0 2
Brady Stinnett p 0 0 0 0 0 0 0 1 0
   Jace Robinson 0 0 0 0 0 0 1 0 0
   Gideon Deaton 0 0 0 0 0 0 0 0 0
   Eli Deberry p 0 0 0 0 0 0 0 0 0
Totals 28 10 10 9 11 5 21 7 8
Copiah-Lincoln
E - Darrin Robbins.
RBI - Trey Davidson 2; Sam Cook; Brady White.
SB - Bradley Hanlon; Avery Griffin.
CS - Brady White.
Northwest
E - Tyler Sullivan; Walker Maranto.
3B - Mason McMillin.
HR - Levi Lang; Tyler Sullivan.
RBI - Mason McMillin; Levi Lang 3; Tyler Sullivan 2; John Whit Snopek; Walker Maranto; Lake Reed.
SB - Hallas Lawson.
Copiah-Lincoln IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dee Morgan 2.2 3 4 4 5 2 1 2 0 0 0 11 16 6 0 73
Jacob Buffalo 2.1 2 2 2 3 3 0 1 0 0 0 9 12 2 2 43
Nash Sturdivant (L, 2-1) 1.0 4 4 4 1 0 1 0 0 0 0 7 8 2 1 29
Darrin Robbins 0.0 1 0 0 1 0 0 0 0 0 1 1 2 0 0 7
Carter Leggett 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6
Totals 6.0 10 10 10 11 5 2 3 0 0 1 28 39 10 3 158
Northwest Mississippi IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Stinnett 5.0 6 6 2 5 7 0 5 0 0 0 21 26 2 5 109
Jace Robinson 1.0 2 2 2 1 1 0 1 0 0 0 4 5 1 0 21
Gideon Deaton 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 4
Eli Deberry (W, 3-0) 1.0 1 0 0 0 2 0 2 0 1 0 4 5 1 0 22
Totals 7.0 9 9 5 7 10 0 8 0 1 0 29 37 4 5 156
Copiah-Lincoln
Batters Faced - Dee Morgan 16; Jacob Buffalo 12; Nash Sturdivant 8; Darrin Robbins 2; Carter Leggett.
WP - Dee Morgan 2; Jacob Buffalo.
IBB - Darrin Robbins.
Northwest
Batters Faced - Brady Stinnett 26; Jace Robinson 5; Gideon Deaton; Eli Deberry 5.
WP - Brady Stinnett 5; Jace Robinson; Eli Deberry 2.
HBP - Eli Deberry.