Official Baseball Box Score

Northampton Communit vs. Delaware County Comm

3/22/2025 — Media, Pa

Start: 1:00 PMAttendance: 27

Team 1 2 3 4 5 6 7 8 R H E
Northampton 0 2 0 11 0 4 6 0 23 21 1
Delaware County 0 0 0 1 0 0 0 0 1 5 5
Northampton Communit 23 (0-0)
Player AB R H RBI BB SO PO A LOB
Braden Cummings cf 6 3 4 7 0 0 0 0 0
   John Pushkar cf 0 0 0 0 0 0 0 0 0
Danny Qualteria ss 4 1 1 2 0 0 1 1 3
Shane Henrick 3b 4 0 1 2 1 0 3 1 0
Kyle Stoner c 4 1 3 0 0 1 6 0 1
   Jorge Maldonado c 2 1 1 1 0 0 4 0 0
Jack Smale lf 4 2 1 0 1 0 1 0 1
   Manuel Barroso 2b 3 1 2 2 0 1 0 2 0
Cody Miller dh 3 4 2 0 2 0 0 0 1
   Jose Rivera dh 1 0 0 0 0 1 0 0 1
Peter Hrousis 1b 2 2 2 4 1 0 5 0 0
   Brad Rissmiller 3b 2 2 1 1 0 0 0 1 0
Aiden Pearson 2b 2 1 0 0 0 0 1 1 0
   Nick Stettner ss 1 1 1 1 0 0 0 1 0
Cade Capello rf 1 2 1 1 2 0 0 0 0
   Justin Dumeng rf 1 2 1 1 1 0 0 0 0
JJ Cruz p 0 0 0 0 0 0 0 0 0
   Aaron Clark p 0 0 0 0 0 0 0 0 0
James LaBella 0 0 0 0 0 0 0 0 0
Totals 40 23 21 22 8 3 21 7 7
Delaware County Comm 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Landyn Washington cf 3 0 1 0 0 0 7 0 1
Michael Turner lf 3 0 0 0 0 1 2 0 0
Brady Kopishke c 3 1 1 0 0 1 3 0 0
Steven Perez ss 2 0 1 0 1 1 1 0 1
Eric Engesser 1b 2 0 0 1 0 1 5 0 1
Bryce Johnson 2b 3 0 0 0 0 3 1 1 1
Jeremy Cronin 3b 3 0 0 0 0 2 1 0 0
Hunter Whitten rf 3 0 2 0 0 0 1 0 0
Aaron Rouselle dh 1 0 0 0 0 0 0 0 0
   Talon Mohl 1b 1 0 0 0 0 1 0 0 1
Matt Delacruz p 0 0 0 0 0 0 0 3 0
   Joshua Claycomb ph 1 0 0 0 0 0 0 0 0
Totals 25 1 5 1 1 10 21 4 5
Northampton Communit
E - Danny Qualteria.
2B - Braden Cummings; Jack Smale; Manuel Barroso.
3B - Braden Cummings; Danny Qualteria; Jorge Maldonado; Brad Rissmiller.
RBI - Braden Cummings 7; Danny Qualteria 2; Shane Henrick 2; Jorge Maldonado; Manuel Barroso 2; Peter Hrousis 4; Brad Rissmiller; Nick Stettner; Cade Capello; Justin Dumeng.
Sac - Shane Henrick; Nick Stettner.
SB - Braden Cummings.
Delaware County Comm
E - Steven Perez 3; Jeremy Cronin 2.
2B - Landyn Washington.
RBI - Eric Engesser.
Sac - Eric Engesser.
SB - Hunter Whitten.
Northampton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JJ Cruz (W, 0-0) 5.0 4 1 1 0 7 0 0 0 0 0 18 19 2 6 64
Aaron Clark 2.0 1 0 0 1 3 0 0 0 0 0 7 8 0 3 32
Totals 7.0 5 1 1 1 10 0 0 0 0 0 25 27 2 9 96
Delaware County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Delacruz (L, 0-0) 3.2 9 11 9 6 1 0 0 0 0 0 17 25 7 1 89
Joshua Claycomb 0.1 1 2 0 1 0 0 0 0 0 0 3 4 1 0 15
Jeremy Cronin 1.1 5 4 3 0 1 0 0 0 0 0 10 10 2 1 20
Talon Mohl 1.1 5 6 5 1 0 0 0 0 0 0 8 10 4 0 35
Eric Engesser 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 5
Totals 7.0 21 23 17 8 3 0 0 0 0 0 40 51 14 2 164
Northampton Communit
Batters Faced - JJ Cruz 19; Aaron Clark 8.
Delaware County Comm
Batters Faced - Eric Engesser 2; Jeremy Cronin 10; Talon Mohl 10; Matt Delacruz 25; Joshua Claycomb 4.