Official Baseball Box Score

Dallas College Cedar vs. Dallas College Richl

3/19/2025 — Dallas, TX

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dallas College - Cedar Valley 7 4 0 0 5 0 4 3 0 23 13 1
Dallas College - Richland 3 2 5 4 1 0 3 6 X 24 17 2
Dallas College Cedar 23 (10-13)
Player AB R H RBI BB SO PO A LOB
Addison Brown rf 4 2 2 3 2 0 4 0 1
Rendon Garcia cf 1 3 0 1 5 0 5 0 0
Ryan Hernandez lf 5 1 0 0 1 0 3 1 5
David Chandler 1b 5 3 3 2 1 0 7 0 0
Julio Cuotto 3b 6 2 3 3 1 1 1 2 0
Nathan Tucker c 3 2 0 1 1 1 1 0 2
Joshawa Esquivel dh 4 3 1 2 1 1 0 0 4
Joshua Lile ss 3 5 1 3 3 1 1 1 2
Elyjah Anderson 2b 4 2 2 4 2 1 1 2 0
Drake McIver p 0 0 0 0 0 0 0 1 0
Dawson Snow 1 0 1 0 0 0 1 0 0
   Dante Martinez p 0 0 0 0 0 0 0 0 0
   Caden Nachtigall p 0 0 0 0 0 0 0 0 0
   Francisco Hernandez p 0 0 0 0 0 0 0 0 0
   Blake Brown p 0 0 0 0 0 0 0 0 0
Totals 36 23 13 19 17 5 24 7 14
Dallas College Richl 24 (0-0)
Player AB R H RBI BB SO PO A LOB
Connor Haelzle 2b 3 2 2 2 1 0 2 2 0
Sean Amarante rf 4 1 1 5 0 0 1 0 0
Trey Smith lf 6 3 2 1 0 0 1 0 0
Bobby Gutierrez ss 5 3 3 1 0 0 2 3 0
Jhosnel Ruiz dh 4 3 2 2 1 0 0 0 0
Lukas Boone 1b 2 0 0 0 0 0 2 0 0
Robby Lopez c 3 3 0 0 2 1 6 0 0
Trace Chamblee 3b 3 2 1 3 1 0 2 3 0
Barrett Howard cf 5 3 5 7 1 0 5 0 0
Trent Alston p 0 0 0 0 0 0 0 0 0
Braeden Baker 1 3 1 1 0 0 6 0 0
   Mason Posey p 0 0 0 0 0 0 0 0 0
   Lucas Shipman p 0 0 0 0 0 0 0 0 0
   Aidan Valenzuela p 0 0 0 0 0 0 0 0 0
   Oliver Tavarez p 0 0 0 0 0 0 0 0 0
   Luis De La Cruz p 0 0 0 0 0 0 0 0 0
   Nevyn Johnson p 0 0 0 0 0 0 0 0 0
   Daniel Deaton p 0 0 0 0 0 0 0 0 0
Totals 36 23 17 22 6 1 27 8 0
Dallas College Cedar
E - Addison Brown.
2B - Addison Brown; David Chandler.
3B - Elyjah Anderson.
HR - David Chandler; Joshua Lile; Elyjah Anderson.
RBI - Addison Brown 3; Rendon Garcia; David Chandler 2; Julio Cuotto 3; Nathan Tucker; Joshawa Esquivel 2; Joshua Lile 3; Elyjah Anderson 4.
Sac - Rendon Garcia; Nathan Tucker.
GIDP - Addison Brown.
SB - Addison Brown; Rendon Garcia; Julio Cuotto; Joshua Lile 2; Dawson Snow.
Dallas College Richl
E - Lukas Boone; Trace Chamblee.
2B - Sean Amarante; Trey Smith; Bobby Gutierrez 3; Barrett Howard.
3B - Connor Haelzle.
HR - Trey Smith.
RBI - Connor Haelzle 2; Sean Amarante 5; Trey Smith; Bobby Gutierrez; Jhosnel Ruiz 2; Trace Chamblee 3; Barrett Howard 7; Braeden Baker.
Sac - Connor Haelzle; Sean Amarante 2; Trace Chamblee; Braeden Baker.
SB - Robby Lopez.
Dallas College - Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drake McIver 3.0 6 10 8 2 0 0 0 0 3 0 16 21 0 0 0
Dante Martinez 1.0 4 4 4 1 0 0 0 0 0 0 5 6 0 0 0
Blake Brown 2.0 2 1 1 0 0 0 0 0 2 0 7 9 0 0 0
Francisco Hernandez 0.2 2 3 3 1 0 0 0 0 2 0 4 7 0 0 0
Caden Nachtigall 1.0 2 5 5 1 1 1 0 0 3 0 5 9 0 0 0
Rendon Garcia (L, 2-2) 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 0 0
Totals 8.0 17 24 22 6 1 1 0 0 10 0 39 55 0 0 0
Dallas College - Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Alston 0.2 1 6 0 4 0 0 0 0 1 0 3 8 0 0 0
Oliver Tavarez 0.2 3 5 5 2 0 1 0 0 0 0 5 10 0 0 0
Daniel Deaton 3.0 5 5 4 2 3 1 0 0 1 0 15 18 0 0 0
Nevyn Johnson 2.0 0 1 1 2 0 0 0 0 1 0 8 11 0 0 0
Mason Posey 0.0 0 1 1 2 0 0 0 0 1 0 0 3 0 0 0
Luis De La Cruz 0.2 0 1 1 2 1 0 0 0 0 0 2 4 0 0 0
Aidan Valenzuela (W, 1-0) 0.2 1 2 1 1 1 0 0 0 1 0 4 7 0 0 0
Lucas Shipman (Sv, 1) 1.0 2 0 0 1 0 0 0 0 0 0 3 5 0 0 0
Totals 8.2 12 21 13 16 5 2 0 0 5 0 40 66 0 0 0
Dallas College Cedar
Batters Faced - Rendon Garcia 3; Drake McIver 21; Dante Martinez 6; Caden Nachtigall 9; Francisco Hernandez 7; Blake Brown 9.
HBP - Drake McIver 3; Caden Nachtigall 3; Francisco Hernandez 2; Blake Brown 2.
Dallas College Richl
Batters Faced - Trent Alston 8; Mason Posey 3; Lucas Shipman 5; Aidan Valenzuela 7; Oliver Tavarez 10; Luis De La Cruz 4; Nevyn Johnson 11; Daniel Deaton 18.
HBP - Trent Alston; Mason Posey; Aidan Valenzuela; Nevyn Johnson; Daniel Deaton.