Official Baseball Box Score

Pfeiffer Pre Spring vs. Caldwell Tech Cobras

3/18/2025

Start: 12:00 AM

Team 1 2 3 4 5 R H E
Pfeiffer Development Team 0 0 1 0 1 2 3 0
Caldwell Tech 2 5 1 1 3 12 15 1
Pfeiffer Pre Spring 2
Player AB R H RBI BB SO PO A LOB
   Josh Turner c 2 0 0 0 1 1 8 1 1
   Ashton Shoaf cf 3 0 0 0 0 2 2 0 3
   Badin Gusa 3b 2 0 0 0 0 0 0 0 0
   Enrique Mendoza lf 2 0 0 0 0 0 0 0 0
   Jack Brandle 1b 2 0 0 0 0 1 2 0 0
   Grayson Souther 2b 2 1 1 1 0 1 1 0 0
   Bryson Long dh 2 0 0 0 0 0 0 0 0
   Caleb Austin ss 1 1 1 0 0 0 0 1 0
   Ethan Mineweaser ss 0 0 0 0 1 0 0 0 0
   Christian Bellatoni rf 2 0 1 0 0 1 0 0 1
   Chris Loreto p 0 0 0 0 0 0 0 0 0
   Carter Moon p 0 0 0 0 0 0 1 0 0
   Chance Hunt p 0 0 0 0 0 0 0 0 0
   Cooper Hyatt p 0 0 0 0 0 0 0 0 0
   Cayman Buck p 0 0 0 0 0 0 0 0 0
Totals 18 2 3 1 2 6 14 2 3
Caldwell Tech Cobras 12
Player AB R H RBI BB SO PO A LOB
   Houston Rector 2b 4 2 2 1 0 1 1 0 4
   Kandon Zollo 4 2 3 4 0 1 0 0 0
   Tripp Dow 3b 4 0 1 1 0 1 0 1 3
   Seth Ranta rf 3 2 2 4 0 0 2 0 1
   Jude Lyda lf 2 0 1 0 1 1 0 0 0
   Robert Nichols 1b 3 1 1 0 0 2 3 0 3
   Caleb White cf 3 2 3 0 0 0 3 0 0
   Cooper Critcher c 1 2 1 1 1 0 6 0 0
   Edward Paneque ss 3 1 1 0 0 2 0 0 2
   Colin Eckard p 0 0 0 0 0 0 0 0 0
   Zach Bohn p 0 0 0 0 0 0 0 0 0
   Kaden Smith p 0 0 0 0 0 0 0 1 0
Totals 27 12 15 11 2 8 15 2 3
Pfeiffer Pre Spring
2B - Caleb Austin.
HR - Grayson Souther.
RBI - Grayson Souther.
SB - Ethan Mineweaser; Christian Bellatoni.
Caldwell Tech Cobras
E - Caleb White.
2B - Houston Rector; Kandon Zollo.
3B - Caleb White.
HR - Houston Rector; Seth Ranta 2.
RBI - Houston Rector; Kandon Zollo 4; Tripp Dow; Seth Ranta 4; Cooper Critcher.
SB - Kandon Zollo; Jude Lyda; Caleb White 2; Cooper Critcher; Edward Paneque.
Pfeiffer Development Team IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Loreto 1.0 2 2 2 1 2 2 0 0 0 0 5 6 0 1 26
Cayman Buck (L, 0-1) 1.0 5 5 5 0 2 1 0 0 0 0 8 8 1 0 28
Carter Moon 1.0 2 1 0 0 1 0 0 0 0 0 3 4 0 1 14
Cooper Hyatt 1.0 3 1 1 0 1 0 0 0 0 0 6 6 2 0 17
Chance Hunt 0.2 3 3 3 1 2 0 0 0 0 0 5 6 0 0 21
Totals 4.2 15 12 11 2 8 3 0 0 0 0 27 30 3 2 0026014021017028
Caldwell Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Eckard (W, 1-0) 3.0 2 1 0 0 3 0 0 0 0 0 11 11 5 1 49
Kaden Smith 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Zach Bohn 1.0 1 1 1 2 2 1 0 0 0 0 4 6 1 0 24
Totals 5.0 3 2 1 2 6 1 0 0 0 0 18 20 7 2 0049024010
Pfeiffer Pre Spring
Batters Faced - Chris Loreto 6; Carter Moon 4; Chance Hunt 6; Cooper Hyatt 6; Cayman Buck 8.
Caldwell Tech Cobras
Batters Faced - Colin Eckard 11; Zach Bohn 6; Kaden Smith 3.