Official Baseball Box Score

Pasco-Hernando State College vs. University of Tampa

3/18/2025 — University of Tampa

Start: 7:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Pasco-Hernando State 2 1 1 0 0 5 0 0 1 10 12 3
University of Tampa 0 0 0 1 0 0 2 4 0 7 8 3
Pasco-Hernando State College 10
Player AB R H RBI BB SO PO A LOB
Dariel Castillo 3b 5 1 0 0 1 0 1 1 0
Bradon Durfee lf 4 1 0 0 0 1 0 0 0
Clay Thompson cf 4 2 2 0 0 0 0 0 0
Fano Cruz 1b 4 2 1 0 1 0 8 1 0
Juan Lopez c 3 0 1 0 0 0 5 0 0
Grant Jordan ss 4 1 3 2 1 1 2 5 0
Bryce Habuda 2b 4 1 0 0 1 0 1 1 0
Anthony Cole rf 4 2 2 0 0 0 2 0 0
Miguel Pina dh 5 0 2 3 0 0 0 0 0
Logan Waldschmidt p 0 0 0 0 0 0 1 0 0
Eduardo Morales 1 0 1 3 0 0 7 1 0
   Steven Rojas p 0 0 0 0 0 0 0 0 0
   Tyler Saunders p 0 0 0 0 0 0 0 0 0
   Jose Roig p 0 0 0 0 0 0 0 1 0
   Aaron Blum p 0 0 0 0 0 0 0 0 0
   Holden Wade p 0 0 0 0 0 0 0 0 0
Totals 38 10 12 8 4 2 27 10 0
University of Tampa 7
Player AB R H RBI BB SO PO A LOB
McCaffrey cf 4 1 1 2 0 0 2 0 0
Kennedy 1b 4 2 2 0 1 2 11 2 0
Young dh 3 0 2 3 2 0 0 0 0
O'Connell c 3 0 0 1 0 2 4 0 0
Stevenson 3b 5 0 0 1 0 3 1 3 0
Majer lf 2 0 0 0 0 2 0 0 0
Goldberg ss 4 2 2 0 0 1 2 1 0
Dunn rf 4 1 1 0 1 1 3 1 0
Coghlin 2b 4 1 0 0 0 0 3 5 0
Wheeler p 0 0 0 0 0 0 1 1 0
King 2 0 0 0 0 2 0 0 0
Davidson 1 0 0 0 0 0 0 0 0
   Koais p 0 0 0 0 0 0 0 1 0
   Studebaker p 0 0 0 0 0 0 0 0 0
   Oliveri p 0 0 0 0 0 0 0 0 0
   Henry p 0 0 0 0 0 0 0 0 0
   Shembekar p 0 0 0 0 0 0 0 0 0
   Mulligan p 0 0 0 0 0 0 0 0 0
Totals 36 7 8 7 4 13 27 14 0
Pasco-Hernando State College
E - Dariel Castillo; Fano Cruz; Bryce Habuda.
2B - Clay Thompson 2; Anthony Cole 2; Eduardo Morales.
RBI - Grant Jordan 2; Miguel Pina 3; Eduardo Morales 3.
SB - Dariel Castillo 3; Bradon Durfee; Clay Thompson; Grant Jordan.
University of Tampa
E - O'Connell; Stevenson; Goldberg.
2B - McCaffrey; Kennedy; Young.
RBI - McCaffrey 2; Young 3; O'Connell; Stevenson.
Pasco-Hernando State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Waldschmidt (W, 2-2) 3.0 1 0 0 0 3 0 0 0 0 0 0 10 0 0 0
Jose Roig 2.0 2 1 1 0 2 0 0 0 0 0 0 9 0 0 0
Steven Rojas 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Aaron Blum 0.2 0 2 0 1 1 0 0 0 3 0 0 7 0 0 0
Tyler Saunders 1.1 3 4 4 2 3 0 1 0 0 0 0 9 0 0 0
Holden Wade (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 8 7 5 4 13 0 1 0 3 0 0 44 0 0 0
University of Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wheeler (L, 0-1) 3.0 7 4 2 0 0 0 0 0 0 0 0 17 0 0 0
Shembekar 2.0 3 2 2 1 2 0 0 0 0 0 0 10 0 0 0
Studebaker 1.0 2 3 3 1 0 0 0 0 2 0 0 6 0 0 0
Koais 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Mulligan 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Oliveri 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 0
Henry 1.0 0 0 0 0 0 0 2 0 1 0 0 4 0 0 0
Totals 9.0 12 10 8 4 2 0 2 0 4 0 0 46 0 0 0
Pasco-Hernando State College
Batters Faced - Logan Waldschmidt 10; Steven Rojas 5; Tyler Saunders 9; Jose Roig 9; Aaron Blum 7; Holden Wade 4.
WP - Tyler Saunders.
HBP - Aaron Blum 3.
University of Tampa
Batters Faced - Wheeler 17; Koais 3; Studebaker 6; Oliveri 2; Henry 4; Shembekar 10; Mulligan 4.
WP - Henry 2.
HBP - Studebaker 2; Oliveri; Henry.