Official Baseball Box Score

Lenoir Community College vs. Southeastern Community College-Whiteville Rams Spring 25

3/15/2025 — TBD

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Lenoir 0 0 5 2 2 0 0 2 0 11 12 1
Southeastern-Whiteville 0 0 5 2 2 0 0 0 3 12 15 1
Lenoir Community College 11
Player AB R H RBI BB SO PO A LOB
   Gavin Pufky rf 2 0 0 0 0 1 0 0 0
   Justin Ellison rf 2 0 0 0 0 2 0 0 1
   Jacob Scott rf 0 1 0 0 1 0 1 0 0
   Schumata Brown cf 5 1 2 1 0 0 3 0 2
   Aiden Taylor lf 4 1 2 3 1 0 2 0 1
   Brennan Moran 5 1 1 1 0 3 0 0 4
   Andres Cortes c 4 2 2 2 1 1 11 1 0
   Daniel Staley 1b 2 2 1 0 3 1 5 0 0
   Drew Sweet 3b 4 1 3 2 0 0 0 1 0
   Alex Guevara ss 4 0 0 0 0 2 3 0 5
   Owen Boyd 2b 4 2 1 0 1 1 1 0 4
   Ty Hedgepeth p 0 0 0 0 0 0 0 0 0
   Dalen Boykin p 0 0 0 0 0 0 0 1 0
   Riley Williams p 0 0 0 0 0 0 0 0 0
Totals 36 11 12 9 7 11 26 3 6
Southeastern Community College-Whiteville Rams Spring 25 12
Player AB R H RBI BB SO PO A LOB
   Jackson Crute c 4 1 3 2 0 0 12 0 0
   Conley Steed lf 5 1 1 0 1 1 1 0 6
   Kenneth Crafton 3b 4 2 1 3 1 2 2 0 3
   Joshua Smiley 5 3 3 4 0 1 0 0 2
   Dylan Welch rf 5 2 3 1 0 1 2 0 2
   Dylan Dotson ss 5 1 1 0 0 0 4 2 2
   Peyton Horn 2b 5 0 1 0 0 3 1 2 2
   Joe Walker cf 4 0 1 0 0 3 1 0 2
   Hunter Smith 1 0 1 0 0 0 0 0 0
   Brett Cassell 0 1 0 0 0 0 0 0 0
   Braden Soles 1b 3 1 0 0 1 1 3 0 2
   Brent Avery p 0 0 0 0 0 0 0 0 0
   Ashton Wolfe p 0 0 0 0 0 0 0 0 0
   Sean Doty p 0 0 0 0 0 0 0 0 0
   Tyler Ellison p 0 0 0 0 0 0 1 0 0
Totals 41 12 15 10 3 12 27 4 10
Lenoir Community College
E - Dalen Boykin.
2B - Schumata Brown; Aiden Taylor; Andres Cortes; Daniel Staley; Owen Boyd.
HR - Andres Cortes; Drew Sweet.
RBI - Schumata Brown; Aiden Taylor 3; Brennan Moran; Andres Cortes 2; Drew Sweet 2.
GIDP - Brennan Moran; Owen Boyd.
SB - Schumata Brown.
CS - Alex Guevara.
Southeastern Community College-Whiteville Rams Spring 25
E - Kenneth Crafton.
2B - Dylan Welch; Hunter Smith.
HR - Jackson Crute; Kenneth Crafton; Joshua Smiley 3; Dylan Welch.
RBI - Jackson Crute 2; Kenneth Crafton 3; Joshua Smiley 4; Dylan Welch.
GIDP - Dylan Welch.
Lenoir IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalen Boykin 2.0 3 3 3 2 1 2 1 0 3 0 9 14 2 2 51
Riley Williams 1.0 5 4 4 1 3 1 3 0 0 0 8 9 0 0 42
Ty Hedgepeth (L, 0-1) 5.2 7 5 5 0 8 3 1 0 1 0 24 25 4 4 77
Totals 8.2 15 12 12 3 12 6 5 0 4 0 41 48 6 6 0077051042
Southeastern-Whiteville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Wolfe 3.1 8 7 2 2 4 2 2 0 2 0 17 21 2 2 74
Tyler Ellison 1.2 2 2 2 1 1 0 2 0 0 0 5 6 0 2 27
Brent Avery 2.2 1 2 2 3 4 0 0 0 0 0 9 12 2 2 55
Sean Doty (W, 1-0) 1.1 1 0 0 1 2 0 0 0 0 0 5 6 2 0 21
Totals 9.0 12 11 6 7 11 2 4 0 2 0 36 45 6 6 0055074021027
Lenoir Community College
Batters Faced - Ty Hedgepeth 25; Dalen Boykin 14; Riley Williams 9.
WP - Ty Hedgepeth; Dalen Boykin; Riley Williams 3.
HBP - Ty Hedgepeth; Dalen Boykin 3.
Southeastern Community College-Whiteville Rams Spring 25
Batters Faced - Brent Avery 12; Ashton Wolfe 21; Sean Doty 6; Tyler Ellison 6.
WP - Ashton Wolfe 2; Tyler Ellison 2.
HBP - Ashton Wolfe 2.