Official Baseball Box Score

Kellogg C.C. Bruins 2025 vs. Davenport University

3/11/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
Kellogg 0 0 1 0 2 0 0 3 2 1
Davenport University JV 0 0 0 1 1 0 0 2 5 2
Kellogg C.C. Bruins 2025 3
Player AB R H RBI BB SO PO A LOB
   Jake Kucharczyk cf 3 1 0 0 0 0 1 0 0
   Zach Kucharczyk dh 2 0 0 0 0 1 0 0 0
   Payton Bookwalter lf 2 0 0 0 0 0 0 1 2
   Hayden Winger 3b 3 0 0 0 0 1 1 3 1
   Grant Welch rf 3 0 0 0 0 1 0 0 0
   Tanner Olepa 2b 2 0 0 0 1 1 2 2 0
   Carter Gregg c 2 0 1 0 0 1 4 1 1
   Jayden Miller 0 1 0 0 0 0 0 0 0
   Adam Thuss c 1 0 0 0 0 0 2 1 0
   Rhys Jenkyn 1b 2 1 1 0 1 0 9 1 1
   Ricky Hamm ss 2 0 0 0 0 2 1 4 2
   Fischer Holmes p 0 0 0 0 0 0 1 0 0
   David Zilch p 0 0 0 0 0 0 0 0 0
Totals 22 3 2 0 2 7 21 13 3
Davenport University 2
Player AB R H RBI BB SO PO A LOB
    cf 3 1 2 0 0 0 0 0 0
    ss 3 0 0 0 0 0 1 4 1
    dh 3 0 1 0 0 2 0 1 0
    rf 3 0 0 0 0 1 1 0 1
    2b 1 0 1 0 1 0 1 3 0
    1 0 0 0 0 1 0 0 1
    3b 2 1 0 0 1 0 1 1 2
    c 1 0 0 0 0 0 7 1 1
    1b 2 0 1 1 0 0 8 0 0
    2 0 0 0 0 2 0 0 1
    lf 2 0 0 0 0 1 1 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 1 0 0
Totals 23 2 5 1 2 7 21 10 3
Kellogg C.C. Bruins 2025
E - Rhys Jenkyn.
2B - Carter Gregg.
GIDP - Payton Bookwalter.
SB - Jake Kucharczyk 2; Tanner Olepa.
CS - Payton Bookwalter.
Davenport University
E - ; .
2B - ; .
RBI - .
GIDP - .
SB - ; .
CS - .
Kellogg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Zilch (W, 1-0) 4.1 2 2 1 2 5 0 1 0 1 0 14 17 0 5 75
Fischer Holmes (Sv, 1) 2.2 3 0 0 0 2 0 0 0 0 0 9 9 2 2 25
Totals 7.0 5 2 1 2 7 0 1 0 1 0 23 26 2 7 0025075
Davenport University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
3.0 0 1 0 2 3 0 0 0 1 0 8 12 1 4 44
1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
2.0 1 2 0 0 1 0 1 0 1 0 7 8 0 4 32
1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Totals 7.0 2 3 0 2 7 0 1 0 2 0 22 27 3 9 0013032013044
Kellogg C.C. Bruins 2025
Batters Faced - Fischer Holmes 9; David Zilch 17.
WP - David Zilch.
HBP - David Zilch.
Davenport University
Batters Faced - 4; 8; 3; 12.
WP - .
HBP - ; .