Official Baseball Box Score

South Florida State vs. Polk State College

2/18/2025 — Bing Tyus Yard

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
South Florida State 3 5 0 0 0 1 0 0 0 9 8 1
Polk State 0 0 1 0 0 0 0 0 0 1 3 1
South Florida State 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Vargas ss 4 2 2 1 0 1 0 1 0
Ray Bermudez rf 2 1 1 0 3 0 3 0 0
Dillon Volz 2b 3 1 1 2 1 1 0 3 0
Zach Doorlag lf 4 2 1 1 1 1 0 0 0
Brayden Allison dh 2 1 0 1 2 1 0 1 0
Landon Carter 1b 4 0 2 4 1 1 10 0 0
Cole Sofge c 2 0 0 0 1 1 3 0 0
Vincent Mercado 3b 4 1 0 0 0 2 1 2 0
Cooper Pitman cf 4 1 1 0 0 3 2 0 0
Drew Dawson p 0 0 0 0 0 0 0 1 0
Brandon Sowers 1 0 0 0 0 1 0 0 0
Avery Anderson 2 0 0 0 0 1 7 0 0
Rafael Cartegena 0 0 0 0 0 0 1 0 0
   Evan Garcia p 0 0 0 0 0 0 0 0 0
   Kyle Herrera p 0 0 0 0 0 0 0 0 0
   Gavin Florio p 0 0 0 0 0 0 0 0 0
   Evan Marshall p 0 0 0 0 0 0 0 0 0
   Braison Crews p 0 0 0 0 0 0 0 0 0
   David Austen p 0 0 0 0 0 0 0 0 0
Totals 32 9 8 9 9 13 27 8 0
Polk State College 1 (9-9, 2-1)
Player AB R H RBI BB SO PO A LOB
Hayden Testerman 1b 4 0 1 1 0 2 7 0 0
Kenay Acevedo ss 3 0 0 0 0 2 3 1 0
Andy Schroeder 2b 4 0 1 0 0 1 1 4 0
Kustarr Webb 3b 4 0 0 0 0 1 0 1 0
Liam O'Neil dh 3 0 0 0 1 1 0 0 0
Zach Lester cf 3 0 0 0 0 1 1 0 0
Derek Fermaint rf 3 0 0 0 0 1 2 0 0
Kevin Brunet c 2 0 0 0 0 0 4 1 0
Josh Cruz lf 3 1 1 0 0 1 0 0 0
Simon Scharff 1 0 0 0 0 0 8 0 0
Andre Mason 1 0 0 0 0 1 0 0 0
   Jackson Graden p 0 0 0 0 0 0 0 0 0
   Zane Wright p 0 0 0 0 0 0 0 1 0
   Vincent Antuna p 0 0 0 0 0 0 0 0 0
   Aiden Alvarez p 0 0 0 0 0 0 0 0 0
   Kelyn Dallio p 0 0 0 0 0 0 1 1 0
Totals 31 1 3 1 1 11 27 9 0
South Florida State
E - Brandon Sowers.
2B - Brandon Vargas; Landon Carter.
RBI - Brandon Vargas; Dillon Volz 2; Zach Doorlag; Brayden Allison; Landon Carter 4.
Sac - Dillon Volz; Brayden Allison.
Polk State College
E - Aiden Alvarez.
2B - Hayden Testerman.
RBI - Hayden Testerman.
South Florida State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Dawson (W, 2-1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Evan Garcia 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Evan Marshall 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Braison Crews 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 0 0
David Austen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Gavin Florio 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Brayden Allison 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Kyle Herrera 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Landon Carter 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 3 1 1 1 11 0 1 0 0 0 28 29 0 0 0
Polk State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelyn Dallio (L, 0-2) 1.2 5 8 8 4 0 0 0 0 1 0 9 14 0 0 0
Jackson Graden 3.1 1 0 0 2 5 0 0 0 0 0 11 13 0 0 0
Vincent Antuna 2.0 1 1 1 3 3 0 1 0 0 0 6 9 0 0 0
Aiden Alvarez 1.0 1 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Zane Wright 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 9 9 9 13 0 1 0 1 0 34 44 0 0 0
South Florida State
Batters Faced - Brayden Allison 3; Landon Carter 3; Drew Dawson 3; Evan Garcia 3; Kyle Herrera 3; Gavin Florio 3; Evan Marshall 4; Braison Crews 4; David Austen 3.
WP - Braison Crews.
Polk State College
Batters Faced - Jackson Graden 13; Zane Wright 3; Vincent Antuna 9; Aiden Alvarez 5; Kelyn Dallio 14.
WP - Vincent Antuna.
HBP - Kelyn Dallio.