Official Baseball Box Score

Southern University vs. Delgado Community Co

2/17/2025 — New Orleans, LA

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Southern University - New Orleans 0 0 0 1 0 1 1 3
Delgado 5 0 5 1 X 11 6 1
Southern University 1 (0-0)
Player AB R H RBI BB SO PO A LOB
B. Gregory lf 1 0 0 0 1 1 2 0 0
J. Westbrook cf 2 1 0 0 0 1 3 0 0
D. Fonseca rf 2 0 0 0 0 0 0 0 0
W. Ballard 1b 1 0 0 0 0 0 2 0 0
   C. Boykins 1b 1 0 0 1 0 0 1 0 0
C. Cantu dh 2 0 0 0 0 2 0 0 1
K. Onick 3b 1 0 0 0 0 1 0 0 0
   C. Vinson 3b 1 0 0 0 0 1 0 0 0
D. Wallace 2b 2 0 0 0 0 2 2 3 0
J. Bowersox c 2 0 1 0 0 1 1 0 0
K. Rhodes ss 1 0 0 0 0 1 1 1 0
   G. Handy ss 1 0 0 0 0 1 0 0 1
A. Farrow p 0 0 0 0 0 0 0 0 0
   L. Landeros p 0 0 0 0 0 0 0 0 0
   A. Quinn p 0 0 0 0 0 0 0 0 0
   D. Wilson p 0 0 0 0 0 0 0 0 0
Totals 17 1 1 1 1 11 12 4 2
Delgado Community Co 11 (4-5)
Player AB R H RBI BB SO PO A LOB
Eli Lirette cf 3 0 0 0 0 0 0 0 2
   Noah Simon cf 1 1 1 0 0 0 0 0 0
Rhett Centanni 3b 2 2 2 1 1 0 0 1 0
   Ian Arnett 3b 1 0 1 1 0 0 1 0 0
Eli Booth 1b 1 2 0 0 1 0 2 0 0
   Jack Lupo 1b 1 0 0 0 0 0 0 0 1
Josh Hoffmann c 1 1 0 0 2 0 7 0 0
   Jackson Monica c 0 0 0 0 0 0 4 0 0
Frank Randol lf 1 1 0 2 1 0 0 0 1
   Patrick berrigan lf 0 0 0 0 0 0 0 0 0
Will Delaune dh 2 2 1 1 1 0 0 0 0
Jack Marcantel rf 0 1 0 1 2 0 0 0 0
   Everett Denny rf 1 0 0 0 0 0 0 0 3
Cooper Dailey 2b 2 0 0 1 0 1 0 1 0
   Ryan Gregson 2b 1 0 0 0 0 0 1 0 0
Reed Duthu ss 1 1 1 1 1 0 0 0 0
   Luke Hymel ss 1 0 0 0 0 0 0 1 0
Alex Laiche p 0 0 0 0 0 0 0 1 0
Totals 19 11 6 8 9 1 15 4 7
Southern University
E - K. Onick; J. Bowersox; L. Landeros.
2B - J. Bowersox.
RBI - C. Boykins.
Delgado Community Co
E - Jack Lupo.
2B - Rhett Centanni; Ian Arnett; Will Delaune.
RBI - Rhett Centanni; Ian Arnett; Frank Randol 2; Will Delaune; Jack Marcantel; Cooper Dailey; Reed Duthu.
SB - Noah Simon; Will Delaune; Jack Marcantel.
Southern University - New Orleans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Farrow 0.1 0 4 4 3 0 0 0 0 0 0 1 4 0 1 0
L. Landeros 1.2 2 1 1 1 0 0 0 0 1 0 8 10 3 2 0
A. Quinn 0.2 2 5 4 4 1 0 1 0 1 0 4 9 1 0 0
D. Wilson 1.1 2 1 1 1 0 0 0 0 0 0 6 7 3 1 0
Totals 4.0 6 11 9 9 1 0 1 0 2 0 19 30 7 4 0
Delgado IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Laiche (W, 1-0) 5.0 1 1 0 1 11 0 0 0 0 0 17 18 0 4 0
Totals 5.0 1 1 0 1 11 0 0 0 0 0 17 18 0 4 0
Southern University
Batters Faced - A. Farrow 4; L. Landeros 10; A. Quinn 9; D. Wilson 7.
WP - A. Quinn.
HBP - L. Landeros; A. Quinn.
Delgado Community Co
Batters Faced - Alex Laiche 18.