Official Baseball Box Score

Phoenix College vs. Mesa Community Colle

2/7/2025 — MCC

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Phoenix 0 0 0 0 0 0 0 1
Mesa 5 0 4 0 1 10 12 1
Phoenix College 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Eddie Cotto 2b 2 0 0 0 0 2 1 1 0
Teagan Kearney cf 2 0 0 0 0 0 2 0 0
Brody Tewers 1b 2 0 0 0 0 1 4 0 0
Nico Rijo-Berger rf 2 0 0 0 0 1 0 0 0
Seandavid Loya lf 2 0 0 0 0 0 0 0 0
Hunter Flores 3b 1 0 0 0 1 1 1 0 0
Cesar Montoya c 2 0 0 0 0 1 6 1 1
Brayden Flores ss 1 0 0 0 0 1 0 2 0
Carson Bittner dh 1 0 0 0 0 0 0 0 0
Nick Dale p 0 0 0 0 0 0 0 0 0
   Aidan Byrd 0 0 0 0 0 0 0 0 0
   Donavan Zielke 0 0 0 0 0 0 0 0 0
   Jackson Rowland 0 0 0 0 0 0 0 0 0
   Carson Stoller 0 0 0 0 0 0 0 0 0
Totals 15 0 0 0 1 7 14 4 1
Mesa Community Colle 10 (8-1, 1-0)
Player AB R H RBI BB SO PO A LOB
Jayce Vaughan 2b 4 1 1 0 0 2 1 1 0
Nicolas Masciangelo cf 2 3 1 0 2 0 1 0 0
Mason Spellecy ss 4 0 2 1 0 1 0 2 0
Luke Hewes dh 3 1 2 1 1 0 0 0 0
Easton Turner 1b 2 1 0 0 2 2 4 0 0
Jesse Aguirre 3b 2 2 1 1 2 0 1 0 0
Nolan Hamilton lf 3 1 1 1 1 0 0 0 0
Javier Rochin rf 3 0 2 3 0 1 1 0 0
Manny Felix c 3 1 2 2 0 1 4 1 0
Ty Johnson p 0 0 0 0 0 0 0 0 0
Totals 26 10 12 9 8 7 12 4 0
Phoenix College
E - Cesar Montoya.
Mesa Community Colle
E - Manny Felix.
2B - Luke Hewes.
3B - Javier Rochin.
RBI - Mason Spellecy; Luke Hewes; Jesse Aguirre; Nolan Hamilton; Javier Rochin 3; Manny Felix 2.
Phoenix IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Dale (L, 0-1) 0.1 2 4 4 2 0 0 0 0 0 0 3 5 0 0 0
Donavan Zielke 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 0 0
Carson Stoller 2.2 9 4 4 1 5 0 0 0 0 0 17 18 0 0 0
Jackson Rowland 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Aidan Byrd 0.2 0 1 1 3 1 0 0 0 0 0 2 5 0 0 0
Totals 4.2 12 10 10 7 7 0 0 0 0 0 26 33 0 0 0
Mesa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Johnson (W, 3-0) 5.0 0 0 0 2 7 0 0 0 0 0 0 1 0 0 0
Totals 5.0 0 0 0 2 7 0 0 0 0 0 0 1 0 0 0
Phoenix College
Batters Faced - Nick Dale 5; Aidan Byrd 5; Donavan Zielke 4; Jackson Rowland; Carson Stoller 18.
Mesa Community Colle
Batters Faced - Ty Johnson.